James Allen "Al" Boucher
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
James Monroe Boucher
|
22 Aug 1856 |
Sphronia E. Friday
|
28 Sep 1865 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Ian Tessie Stokes
|
2 Sep 1900 | |
Rosa Wilson
|
Preston Boucher
Fronie Lee Boucher
Adelle Boucher
Herman Boucher
|
|
Hattie Lynch
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | Nov 1889 | Texas | ||
| Military Service | WW I , U.S. Army | |||
| Death | 1966 | Texas |
Facts
Media
Notes
from an emailed copy of handwritten Family Tree from Don Boucher(Nephew) updated First and Middle names, and birth year from1888 to 1889, Known as "Uncle Al"
Uncle Al's 2nd wife Ina Tessie Stokes B. Sept. 2, 1900 d.Mar. 4, 1942 1st wife Hattie Lynch, 3rd wife Rosa Wilson."I can remember Visiting Uncle Al and Aunt Tessie was aliveat that time (I remember she always sick and in bed) she laterdied , I believe their house burned to the ground at or aboutthe time of her death. I dont remember Aunt Hattie Lynch atall; but I remember Aunt Rosa. "
Uncle Al's 2nd wife Ina Tessie Stokes B. Sept. 2, 1900 d.Mar. 4, 1942 1st wife Hattie Lynch, 3rd wife Rosa Wilson."I can remember Visiting Uncle Al and Aunt Tessie was aliveat that time (I remember she always sick and in bed) she laterdied , I believe their house burned to the ground at or aboutthe time of her death. I dont remember Aunt Hattie Lynch atall; but I remember Aunt Rosa. "
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Partner or Wife | 2 Sep 1900 | 5 Mar 1942 | |||
| Wife | |||||
| Partner or Wife | |||||
| Brothers & Sisters | |||||
| Sister | 1909 | Texas | 1929 | ||
| Brother | 1906 | Texas | 1968 | ||
| Sister | 1903 | Texas | |||
| Brother | 26 Jul 1901 | Stephenville, Texas | 19 Jul 1952 | Texas | |
| Sister | Sep 1899 | Texas | |||
| Sister | Jan 1896 | Texas | |||
| Brother | 22 Jul 1894 | Texas | 24 Feb 1960 | Texas | |
| Sister | Jul 1892 | Texas | |||
| Sister | May 1887 | Texas | 1940 | Texas | |
| Sister | 15 Sep 1886 | Unk, Bandera County, Texas | 15 Dec 1961 | Harbin, Erath County, Texas | |
| Children | |||||
| Daughter | |||||
| Daughter | |||||
| Son | |||||
| Son | |||||
| Parents | |||||
| Mother | 28 Sep 1865 | Uvalde Co., Texas | 20 Feb 1920 | Erath Co., Texas | |
| Father | 22 Aug 1856 | Lawrence Co., Missiouri | 24 Mar 1932 | Erath Co., Texas | |
| Grandparents | |||||
| Grandfather | ca.1843 | Pickens, Tuscaloosa Co, Alabama | 1917 | Uvalde Co., Texas | |
| Grandmother | Mar 1842 | Sevier Co., Arkansas | ca. 1910 | Uvalde Co., Texas | |
| Grandmother | Oct 1836 | Missouri | After 1900 | Erath Co., Texas | |
| Grandfather | Sep 1833 | Allen or Warren Co., Kentucky | 1918 | Erath Co., Texas | |
| Great-Grandparents | |||||
| Great-Grandmother | 1818 | South Carolina | |||
| Great-Grandfather | 1818 | Tuscaloosa Co,Ala. | 1865 | ||
| Great-Grandmother | ca. 1816 | Kentucky | |||
| Great-Grandmother | 1805 | Virginia | |||
| Great-Grandfather | ca.1794 | North Carolina or Tennessee | 29 May 1861 | Uvalde Co., Texas | |
| Great-Grandfather | 1791 | Christian Co., Kentucky | |||
| Great-Grandmother | 1788 | Virginia | 1860 | Lawerence Co., Missouri | |
| Great-Grandfather | |||||
| Second Great-Grandparents | |||||
| Second Great-Grandmother | 1790 | South Carolina | 1864 | Miliam. Sabine Co., Texas | |
| Second Great-Grandfather | 1787 | Dutch Fork, S.C. | 1864 | Miliam. Sabine Co., Texas | |
| Second Great-Grandmother | 1750 | Maryland | 1814 | Warren or Allen Co., Kentucky | |
| Second Great-Grandfather | ca.1743 | Loundon Co., Virginia | 1 Sep 1809 | Christian Co., Kentucky | |
| Second Great-Grandfather | BET 1755-1785 | North Carolina | |||
| Second Great-Grandmother | |||||
| Third Great-Grandparents | |||||
| Third Great-Grandfather | ca. 1770 | near Hollinshead Creek,Broad River,SC | 1 Mar 1848 | Edgefield District,SC | |
| Third Great-Grandfather | 1740 | Rockingham Co., North Carolina | ABT 1810 | ||
| Third Great-Grandfather | ca.1700 | France | |||
| Third Great-Grandmother | |||||
| Third Great-Grandmother | |||||
| Third Great-Grandmother | |||||
| Fourth Great-Grandparents | |||||
| Fourth Great-Grandfather | 18 Apr 1728 | Stettlen Switzerland | ca. 1779 | Ninety Six District,South Carolina | |
| Fourth Great-Grandfather | 1715 | NC or Virginia | |||
| Fourth Great-Grandmother | |||||
| Fourth Great-Grandmother | |||||
| Fifth Great-Grandparents | |||||
| Fifth Great-Grandfather | 1690 | York Co., Virginia | 1766 | ||
| Fifth Great-Grandfather | 23 Jun 1689 | Frutigen, Bern, Switzerland | 1758 | S.C., Probate records before 25 Oct 1758 | |
| Fifth Great-Grandmother | |||||
| Fifth Great-Grandmother | |||||
| 6th Great-Grandparents | |||||
| 6th Great-Grandfather | ca. 1660 | Northumberland Co., Virginia | |||
| 6th Great-Grandfather | 25 Nov 1649 | Canton or Bern, Switzerland | |||
| 6th Great-Grandmother | |||||
| 6th Great-Grandmother | |||||
| Brothers- & Sisters-in-law | |||||
| Brother-in-law | 12 Jun 1884 | Little Rock, Pulaski County, Arkansas | 9 Feb 1963 | Harbin, Erath County, Texas | |
| Nephews & Nieces | |||||
| Niece | 23 Jul 1949 | Comanche, Texas | |||
| Nephew | 10 Apr 1948 | Comanche, Texas | |||
| Niece | 11 Mar 1940 | Lockney, Texas | |||
| Nephew | 1939 | Texas | |||
| Niece | 30 Dec 1937 | Floydada, Texas | |||
| Niece | 22 Feb 1936 | Floydada, Texas | |||
| Niece | 17 Mar 1934 | Stephenville, Texas | |||
| Nephew | 21 Mar 1932 | ||||
| Nephew | 30 Jan 1930 | Stephenville, Texas | |||
| Niece | 1929 | ||||
| Niece | 25 Feb 1927 | Abilene, Texas | |||
| Nephew | 11 Feb 1918 | Stephenville, Erath County, Texas | 27 Dec 1992 | Sinton, San Patricio County, Texas | |
| Niece | 31 Mar 1914 | Texas | 04 Mar 2007 | Seattle, Washington | |
| Niece | 13 Nov 1912 | 2002 | |||
| Niece | 1911 | ||||
| Nephew | 7 Sep 1908 | Erath County, Texas | 27 Mar 1975 | Harbin, Texas | |
| Nephew | 1907 | ||||
| Grandnephews & Grandnieces | |||||
| Grandniece | 1970 | Texas | |||
| Grandnephew | 1964 | Texas | |||
| Grandniece | 1962 | Texas | |||
| Grandnephew | 22 Apr 1959 | Fort Worth, Texas | |||
| Grandnephew | 20 Jan 1958 | Fort Worth, Texas | |||
| Grandnephew | 10 Apr 1955 | ||||
| Grandniece | 15 Dec 1953 | Dublin, Texas | |||
| Grandnephew | 10 Nov 1953 | Sugarland, Texas | |||
| Grandnephew | 29 Apr 1953 | ||||
| Grandniece | 26 Sep 1951 | Dublin, Texas | |||
| Grandniece | 27 Jun 1949 | Comanche, Texas | |||
| Grandnephew | 24 Apr 1949 | Dublin, Texas | |||
| Grandnephew | 24 Apr 1949 | Dublin, Erath County, Texas | 25 Apr 1949 | Dublin, Erath County, Texas | |
| Grandnephew | 15 Jul 1948 | Erath Co., Texas | |||
| Grandnephew | 13 Nov 1946 | Gorman, Eastland County, Texas | |||
| Grandniece | 15 Oct 1946 | Erath Co., Texas | |||
| Grandniece | 11 Apr 1944 | Dublin, Erath County, Texas | 7 May 1944 | Dublin, Erath County, Texas | |
| Grandnephew | 25 Jul 1942 | Dublin, Erath County, Texas | |||
| Grandnephew | 08 Jan 1938 | Dublin, Texas | |||
| Grandnephew | 1936 | 1976 | |||
| Grandniece | 27 Dec 1934 | ||||
| Grandniece | 17 Jul 1933 | Erath Co., Texas | |||
| Great-Grandnephews & Great-Grandnieces | |||||
| Great-Grandnephew | 30 Jul 1983 | Ector Co., Texas | |||
| Great-Grandnephew | 21 May 1982 | Ector Co., Texas | |||
| Great-Grandniece | 28 Jun 1980 | Travis Co., Texas | |||
| Great-Grandniece | 2 Jun 1979 | Corpus Christi, Nueces Co.,Texas | |||
| Great-Grandnephew | 7 Sep 1977 | Wiesbuanden, (Texas Birth Right) Germany | |||
| Great-Grandnephew | 23 Mar 1976 | Myrtle Beach, South Carolina | |||
| Great-Grandnephew | 23 Jul 1975 | Corpus Christi, Nueces Co., Texas | |||
| Great-Grandniece | 11 Apr 1975 | Austin, Travis Co., Texas | |||
| Great-Grandniece | 9 Jan 1974 | Dallas, Texas | |||
| Great-Grandnephew | 19 Mar 1972 | Eastland Co., Texas | |||
| Great-Grandniece | 25 Jun 1971 | Taft, Texas | |||
| Great-Grandnephew | 23 Nov 1968 | LaFayette, LaFayette Perish, Louisiana | |||
| Great-Grandnephew | 1960 | ||||
| Great-Grandniece | 1954 | ||||
| Great-Grandnephew | 1952 | 2000 | |||
| Great-Grandniece | |||||
| Second Grandnephews & Second Grandnieces | |||||
| Second Grandniece | 25 May 2008 | Alexandria, Louisianna | |||
| Second Grandnephew | 29 Apr 2008 | Corpus Christi, Texas, USA | |||
| Second Grandnephew | 29 Apr 2007 | Corpus Christi, Texas, USA | |||
| Second Grandniece | 7 Dec 2006 | Corpus Christi, Texas, USA | |||
| Second Grandnephew | 13 Nov 2006 | ||||
| Second Grandniece | 24 Jul 2006 | ||||
| Second Grandniece | 02 Apr 2005 | Havre, Montana | |||
| Second Grandniece | 2004 | ||||
| Second Grandniece | 20 Dec 2003 | ||||
| Second Grandniece | 13 Mar 2003 | Alexandria, Louisiana | |||
| Second Grandniece | 11 Nov 2002 | Dublin, Texas | |||
| Second Grandnephew | 7 Jun 2002 | ||||
| Second Grandniece | 19 Jan 2002 | ||||
| Second Grandniece | 3 Aug 2001 | Bremerton, Washington | |||
| Second Grandnephew | 2001 | ||||
| Second Grandniece | 4 Feb 2000 | Dublin, Texas | |||
| Second Grandniece | 31 Aug 1999 | ||||
| Second Grandnephew | 02 Jun 1999 | ||||
| Second Grandnephew | 18 Dec 1998 | ||||
| Second Grandnephew | 22 Aug 1998 | Dublin, Texas | |||
| Second Grandnephew | 9 Dec 1996 | Nueces Co., Texas | |||
| Second Grandniece | 04 Sep 1996 | ||||
| Second Grandnephew | 29 Aug 1996 | Havre, Montana | |||
| Second Grandnephew | 21 Mar 1995 | Montana | |||
| Second Grandnephew | 8 May 1993 | Montana | |||
| Second Grandnephew | 20 Feb 1991 | Seattle, Washington | |||
| Second Grandnephew | ca 1991 | ||||
| Second Grandniece | 13 Apr 1989 | Seattle, Washington | |||
| Second Grandniece | 13 Apr 1989 | Seattle, Washington | |||
| Second Grandniece | 08 Mar 1983 | Seattle, Wahington | |||
| Second Grandniece | 19 Sep 1974 | ||||
| Second Grandnephew | 1973 | ||||
| Second Grandnephew | |||||
| Second Grandnephew | |||||
| Third Grandnephews & Third Grandnieces | |||||
| Third Grandnephew | 13 Jun 2009 | ||||
| Third Grandnephew | 13 Jun 2009 | ||||
| Third Grandnephew | 21 Sep 1996 | ||||
| Third Grandniece | 07 Jan 1993 | ||||
| Uncles & Aunts | |||||
| Uncle | ABT 1962 | Uvalde Co., Texas | |||
| Aunt | 1911 | Texas | |||
| Uncle | 1894 | Texas | |||
| Aunt | 1892 | Texas | |||
| Uncle | Jul 1883 | Uvalde Co., Texas | |||
| Uncle | 1877 | Uvalde Co., Texas | |||
| Uncle | Jul 1875 | Uvalde Co., Texas | |||
| Aunt | 1874 | Texas | |||
| Uncle | 3 jan 1873 | Stephenville, Erath Co., Texas | 21 Aug 1914 | Uvalde Co., Texas | |
| Uncle | Apr 1872 | Uvalde Co., Texas | |||
| Uncle | 1870 | Texas | |||
| Uncle | 25 Apr 1869 | Uvalde Co., Texas | |||
| Aunt | Oct 1867 | Uvalde Co., Texas | 1892 | ||
| Aunt | 1867 | ||||
| Aunt | 1864 | Missouri | 1940 | ||
| Uncle | 09 Oct 1855 | Missouri | 20 Aug 1902 | ||
| Great-Uncles & Great-Aunts | |||||
| Great-Aunt | 1849 | ||||
| Great-Aunt | ca. 1845 | Arkansas | |||
| Great-Aunt | 1844 | ||||
| Great-Uncle | 14 Dec 1840 | Sevier Co., Arkansas | |||
| Great-Uncle | 1839 | Arkansas | |||
| Great-Uncle | 1837 | Arkansas | |||
| Great-Uncle | 1831 | Arkansas | |||
| Great-Aunt | ca. 1828 | ca 1830 | |||
| Great-Uncle | 4 Jun 1827 | Tennesee | |||
| Great-Aunt | 1826 | Kentucky | |||
| Great-Aunt | ca. 1826 | ||||
| Great-Aunt | ca. 1824 | ||||
| Great-Uncle | 4 May 1822 | Tennesee | |||
| Great-Uncle | 11 Jan 1822 | 23 May 1898 | |||
| Great-Uncle | 1820 | Tennesee | |||
| Great-Uncle | 12 Oct 1817 | Knoxville, Tennesee | |||
| Great-Aunt | ca. 1817 | ||||
| Great-Uncle | 1815 | Wilson or Davidson Co., Tennesee | |||
| Great-Uncle | ca. 1815 | ||||
| Great-Uncle | 09 Dec 1813 | ||||
| Great-Uncle | 12 Feb 1812 | 1869 | |||
| Great-Great-Uncles & Great-Great-Aunts | |||||
| Great-Great-Aunt | 1832 | 1915 | |||
| Great-Great-Uncle | 1829 | 1883 | |||
| Great-Great-Aunt | 26 Mar 1827 | 1871 | |||
| Great-Great-Aunt | 1827 | ||||
| Great-Great-Uncle | 1822 | ca. 1888 | |||
| Great-Great-Aunt | 1821 | ca. 1901 | |||
| Great-Great-Uncle | 1814 | 1860 | |||
| Great-Great-Uncle | 1808 | 1848 | |||
| Great-Great-Uncle | ca. 1806 | North Carolina | |||
| Great-Great-Uncle | ca. 1805 | North Carolina | |||
| Great-Great-Uncle | BEF 1793 | ||||
| Great-Great-Uncle | 1793 | ||||
| Great-Great-Aunt | 20 Aug 1787 | ||||
| Great-Great-Uncle | 1782 | 1854 | |||
| Great-Great-Aunt | AFT 1772 | ||||
| Great-Great-Uncle | AFT 1771 | ||||
| Great-Great-Uncle | 11 Feb 1770 | Luodon County Virginia | Nov 1854 | ||
| Great-Great-Aunt | ca. 1766 | ||||
| Great-Great-Uncle | ca. 1764 | ||||
| Great-Great-Uncle | ca. 1762 | ||||
| Great-Great-Aunt | |||||
| Great-Great-Great-Uncles & Great-Great-Great-Aunts | |||||
| Great-Great-Great-Uncle | Feb 1814 | Greene Co., South Carolina | AFT 1881 | South Carolina | |
| Great-Great-Great-Uncle | 11 Feb 1811 | Greene Co.,Georgia | 14 May 1885 | Edgefield, South Carolina | |
| Great-Great-Great-Aunt | ca. 1805 | Fairfield, South Carolina | |||
| Great-Great-Great-Aunt | ca. 1804 | Edgefield,SC | |||
| Great-Great-Great-Uncle | 15 Oct 1801 | Orange Co., South Carolina | ca. 1880 | Waldo, Columbia | |
| Great-Great-Great-Aunt | 1790 | ||||
| Great-Great-Great-Aunt | 1790 | ||||
| Uncles-in-law & Aunts-in-law | |||||
| Aunt-in-law | 25 Sep 1873 | 1942 | Uvalde Co., Texas | ||
| Great-Uncles-in-law & Great-Aunts-in-law | |||||
| Great-Aunt-in-law | 18 Oct 1822 | Giles County, Tennessee | |||
| Great-Aunt-in-law | ca 1812 | 1851 | |||
| Great-Great-Uncles-in-law & Great-Great-Aunts-in-law | |||||
| Great-Great-Aunt-in-law | 04 Apr 1777 | Mecklenburg, North Carolina | 13 Feb 1841 | Allen County, Kentucky | |
| Cousins | |||||
| First Cousin (m) | 21 Feb 1908 | ||||
| First Cousin (f) | 8 Aug 1906 | ||||
| First Cousin (f) | 20 Jun 1904 | Uvalde Co., Texas | |||
| First Cousin (m) | 2 Sep 1902 | Near Montell, Uvalde Co. Texas | |||
| First Cousin (f) | 16 Jan 1901 | Uvalde Co., Texas | |||
| 1st Cousins Twice Removed Up | |||||
| 1st Cousin Twice Removed Up (m) | 22 Jan 1809 | Allen County, Kentucky | |||
| 1st Cousin Twice Removed Up (f) | 6 Mar 1798 | Allen County, Kentucky | |||
| 1st Cousin Twice Removed Up (f) | |||||
| 1st Cousin Twice Removed Up (m) | |||||
| 1st Cousin Twice Removed Up (m) | |||||
| 1st Cousin Twice Removed Up (m) | |||||
| 1st Cousin Twice Removed Up (m) | |||||
| 1st Cousin Twice Removed Up (m) | |||||
| 1st Cousins Once Removed | |||||
| 1st Cousin Once Removed (m) | 1947 | ||||
| 1st Cousin Once Removed (f) | 1943 | ||||
| 1st Cousin Once Removed (m) | 1942 | ||||
| 1st Cousin Once Removed (f) | 1940 | ||||
| 1st Cousin Once Removed (f) | 1937 | ||||
| 1st Cousin Once Removed (f) | |||||
| 1st Cousin Once Removed (m) | |||||
| 1st Cousins Twice Removed | |||||
| 1st Cousin Twice Removed (f) | 1970 | ||||
| 1st Cousin Twice Removed (m) | 1967 | ||||
World History
| Date | Age | Historic Event | Category |
|---|---|---|---|
| Dec 13, 1816 - Dec 6, 1892 | (-72.9) - 3.1 | Life of Werner von Siemens | Personalities |
| Dec 30, 1819 - Sep 20, 1890 | (-69.9) - 0.9 | Life of Theodor Fontane | Personalities |
| Dec 15, 1832 - Dec 27, 1923 | (-56.9) - 34.2 | Life of Gustave Eiffel | Personalities |
| Mar 17, 1834 - Mar 6, 1900 | (-55.7) - 10.3 | Life of Gottlieb Wilhelm Daimler | Personalities |
| Jul 8, 1838 - Mar 8, 1917 | (-51.4) - 27.4 | Life of Ferdinand von Zeppelin | Personalities |
| Dec 11, 1843 - May 27, 1910 | (-45.9) - 20.6 | Life of Robert Koch | Personalities |
| Nov 25, 1844 - Apr 4, 1929 | (-45.0) - 39.4 | Life of Carl Benz | Personalities |
| Feb 11, 1847 - Oct 18, 1931 | (-42.8) - 42.0 | Life of Thomas Alva Edison | Personalities |
| Mar 3, 1847 - Aug 1, 1922 | (-42.7) - 32.8 | Life of Alexander Graham Bell | Personalities |
| May 6, 1856 - Sep 23, 1939 | (-33.5) - 49.9 | Life of Sigmund Freud | Personalities |
| Sep 23, 1861 - Mar 12, 1942 | (-28.1) - 52.4 | Life of Robert Bosch | Personalities |
| Jul 30, 1863 - Apr 7, 1947 | (-26.3) - 57.5 | Life of Henry Ford | Personalities |
| Oct 16, 1863 - Mar 17, 1937 | (-26.1) - 47.4 | Life of Joseph Austen Chamberlain | Personalities |
| Apr 22, 1870 - Jan 21, 1924 | (-19.5) - 34.2 | Life of Vladimir Lenin | Personalities |
| Nov 30, 1874 - Jan 24, 1965 | (-14.9) - 75.3 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| Jan 5, 1876 - Apr 19, 1967 | (-13.8) - 77.5 | Life of Konrad Adenauer | Personalities |
| Mar 14, 1879 - Apr 18, 1955 | (-10.6) - 65.5 | Life of Albert Einstein | Personalities |
| Aug 6, 1881 - Mar 11, 1955 | (-8.2) - 65.4 | Life of Alexander Fleming | Personalities |
| Jan 21, 1884 - Dec 12, 1963 | (-5.8) - 74.2 | Life of Theodor Heuss | Personalities |
| Jun 15, 1888 - Nov 9, 1918 | (-1.4) - 29.0 | German Emperor: Wilhelm II | Germany |
| Mar 4, 1889 - Mar 4, 1893 | (-0.7) - 3.3 | President of the United States of America: Benjamin Harrison | USA - Presidents |
| Apr 20, 1889 - Apr 30, 1945 | (-0.5) - 55.5 | Life of Adolf Hitler | Personalities |
| 1890 | 0.2 | Establishment of Daimler | Companies |
| 1890 | 0.2 | Establishment of General Electric | Companies |
| Oct 14, 1890 - Mar 28, 1969 | 1.0 - 79.5 | Life of Dwight David Eisenhower | Personalities |
| Mar 4, 1893 - Mar 4, 1897 | 3.3 - 7.3 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1896 | 6.2 | Establishment of IBM (International Business Machines Corp., formerly 'Computing Tabulating Recording Corp. (CTR)') | Companies |
| 1896 - 1897 | 6.2 - 7.2 | Matabele Wars ('Ndebele-Matabele-Krieg') | Wars & Military Conflicts |
| Mar 4, 1897 - Sep 14, 1901 | 7.3 - 11.9 | President of the United States of America: William McKinley | USA - Presidents |
| Oct 11, 1899 - May 31, 1902 | 9.9 - 12.6 | Second Boer War ('Second South African War') | Wars & Military Conflicts |
| Sep 8, 1900 | 10.9 | Galveston hurricane; destruction of the city of Galveston, Texas | Disasters |
| Sep 14, 1901 - Mar 4, 1909 | 11.9 - 19.3 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
| Oct 19, 1901 | 12.0 | First motorized zeppelin flight | Aviation History |
| Dec 5, 1901 - Dec 15, 1966 | 12.1 - 77.2 | Life of Walter Elias Disney | Personalities |
| Jun 16, 1903 | 13.6 | Establishment of Ford Motor Company | Companies |
| Dec 16, 1903 | 14.1 | First controlled powered human flight by the Wright brothers | Aviation History |
| 1904 - 1908 | 14.2 - 18.2 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
| Apr 18, 1906 | 16.5 | San Francisco Earthquake of 1906 | Disasters |
| 1907 | 17.2 | First helicopter flight | Aviation History |
| Sep 16, 1908 | 18.9 | Establishment of General Motors | Companies |
| Sep 27, 1908 | 18.9 | Introduction of the Ford Model T | Automobile History |
| 1909 | 19.2 | Discovery of antibiotics | Medicine |
| Mar 4, 1909 - Mar 4, 1913 | 19.3 - 23.4 | President of the United States of America: William Howard Taft | USA - Presidents |
| May 30, 1911 | 21.6 | One in seven families in the US owns a car | Automobile History |
| May 30, 1911 | 21.6 | First 'Indy 500' race in Indianapolis | Automobile History |
| Oct 23, 1911 | 22.0 | First military use of an airplane | Aviation History |
| Mar 4, 1913 - Mar 4, 1921 | 23.4 - 31.4 | President of the United States of America: Woodrow Wilson | USA - Presidents |
| Jun 14, 1914 - Jun 15, 1914 | 24.6 | First transatlantic flight | Aviation History |
| Jun 28, 1914 - Nov 11, 1918 | 24.7 - 29.0 | World War I | Wars & Military Conflicts |
| Aug 6, 1914 - Nov 25, 1918 | 24.8 - 29.1 | East African Campaign (World War I) | Wars & Military Conflicts |
| Sep 13, 1914 - Jul 9, 1915 | 24.9 - 25.7 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
| Oct 14, 1914 - Oct 24, 1914 | 25.0 | Maritz Rebellion | Wars & Military Conflicts |
| 1916 | 26.2 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
| Apr 24, 1916 - Apr 30, 1916 | 26.5 | Easter Rising | Great Britain |
| 1917 - 1923 | 27.2 - 33.2 | Russian Civil War | Wars & Military Conflicts |
| Mar 8, 1917 - Mar 12, 1917 | 27.4 | Russian February Revolution | Russia |
| May 29, 1917 - Nov 22, 1963 | 27.6 - 74.1 | Life of John F. Kennedy | Personalities |
| Nov 7, 1917 | 28.0 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
| Nov 9, 1918 | 29.0 | German Revolution | Germany |
| 1919 | 29.2 | First trans-atlantic zeppelin flight | Aviation History |
| Feb 11, 1919 - Feb 28, 1925 | 29.3 - 35.3 | President of Germany: Friedrich Ebert | Germany |
| Feb 13, 1919 - Jun 20, 1919 | 29.3 - 29.6 | Chancellor of Germany: Philipp Scheidemann | Germany |
| May 6, 1919 - Aug 8, 1919 | 29.5 - 29.8 | Third Anglo-Afghan War | Wars & Military Conflicts |
| Aug 11, 1919 | 29.8 | Adoption of the Weimar Constitution | Germany |
| Sep 10, 1919 | 29.9 | Treaty of Saint-Germain | Italy |
| Mar 4, 1921 - Aug 2, 1923 | 31.4 - 33.8 | President of the United States of America: Warren G. Harding | USA - Presidents |
| Dec 6, 1921 | 32.1 | Anglo-Irish Treaty | Great Britain |
| Oct 28, 1922 | 33.0 | Benito Mussolini becomes Prime Minister of Italy | Italy |
| Aug 2, 1923 - Mar 4, 1929 | 33.8 - 39.4 | President of the United States of America: Calvin Coolidge | USA - Presidents |
| Aug 13, 1923 - Nov 23, 1923 | 33.8 - 34.1 | Chancellor of Germany: Gustav Stresemann | Germany |
| Sep 13, 1923 | 33.9 | Establishing of the military dictatorship | Spain |
| May 12, 1925 - Aug 2, 1934 | 35.5 - 44.8 | President of Germany: Paul von Hindenburg | Germany |
| 1928 | 38.2 | Discovery of penicillin | Medicine |
| Jun 14, 1928 - Oct 9, 1967 | 38.6 - 78.0 | Life of Che Guevara | Personalities |
| Jan 15, 1929 - Apr 4, 1968 | 39.2 - 78.5 | Life of Martin Luther King | Personalities |
| Mar 4, 1929 - Mar 4, 1933 | 39.4 - 43.4 | President of the United States of America: Herbert Hoover | USA - Presidents |
| Oct 25, 1929 | 40.0 | 'Black Friday' | USA |
| Jan 22, 1930 - May 1, 1931 | 40.2 - 41.5 | Construction period of the Empire State Building | Monuments |
| Mar 30, 1930 - May 30, 1932 | 40.4 - 42.6 | Chancellor of Germany: Heinrich BrĂ¼ning | Germany |
| Aug 5, 1930 - Today | 40.8 | Life of Neil Armstrong | Personalities |
| 1931 | 41.2 | Establishment of Porsche | Companies |
| Apr 14, 1931 | 41.5 | Proclamation of the Second Spanish Republic | Spain |
| Dec 11, 1931 | 42.1 | Statute of Westminster | Great Britain |
| Jun 1, 1932 - Nov 17, 1932 | 42.6 - 43.1 | Chancellor of Germany: Franz von Papen | Germany |
| Dec 3, 1932 - Jan 28, 1933 | 43.1 - 43.3 | Chancellor of Germany: Kurt von Schleicher | Germany |
| Jan 30, 1933 - Apr 30, 1945 | 43.3 - 55.5 | Chancellor of Germany: Adolf Hitler | Germany |
| Feb 28, 1933 - Mar 23, 1933 | 43.4 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & Begin of Nazi Dictatorship | Germany |
| Mar 4, 1933 - Apr 12, 1945 | 43.4 - 55.5 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
| 1935 | 45.2 | Italy occupies Ethiopia, the last remainaing free territory in Africa. | Discoveries & Colonization |
| Dec 11, 1936 - Feb 6, 1952 | 47.1 - 62.3 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
| 1937 | 47.2 | Construction period of the Golden Gate Bridge | Monuments |
| May 6, 1937 | 47.5 | Hindenburg disaster | Aviation History |
| Aug 27, 1939 | 49.8 | First flight of turbine-equipped jetplane | Aviation History |
| Sep 1, 1939 - 1945 | 49.9 - 55.2 | World War II | Wars & Military Conflicts |
| May 14, 1940 | 50.6 | Establishment of McDonald's | Companies |
| Dec 7, 1941 | 52.1 | Japanese Attack on Pearl Harbor | USA |
| Apr 12, 1945 - Jan 20, 1953 | 55.5 - 63.3 | President of the United States of America: Harry S. Truman | USA - Presidents |
| Apr 25, 1945 | 55.5 | Establishment of the United Nations | World |
| May 8, 1945 | 55.6 | Unconditional Surrender of the German Empire | Germany |
| Aug 6, 1945 - Aug 9, 1945 | 55.8 | Atomic bombings of Hiroshima and Nagasaki | USA |
| Oct 14, 1946 | 57.0 | Begin of the 4th French Republic | France |
| Oct 14, 1947 | 58.0 | First supersonic flight of the Bell X-1 | Aviation History |
| Dec 21, 1948 | 59.2 | Republic of Ireland Act | Great Britain |
| 1949 | 59.2 | Establishment of Circuit City | Companies |
| May 23, 1949 | 59.6 | Establishment of the Federal Republic of Germany | Germany |
| Sep 15, 1949 - Oct 16, 1963 | 59.9 - 74.0 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
| Oct 7, 1949 | 60.0 | Establishment of the German Democratic Repulbic | Germany |
