Amanda Virginia ("Nancy J.") England
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
John England
|
1799 |
Nancy Unk J England Wife
|
1822 |
Partners & Children
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 7 Feb 1845 | Poinsett County Arkansas | ||
| Death | 18 Dec 1922 | Stephenville, Erath County, Texas | ||
| Burial | 18 Dec 1922 | Stephenville, Texas | West End Cemetary, Erath County |
Facts
Media
Notes
Nancy is a nickname for Amanda; Death Notice in paper readsAmanda Virginia Vauthier;
There has been some some speculation that Charles Vincent Vauthierhad a previous Wife, who was Amanda's Sister Nancy, but therehas been no record of this, except for the the link to MarieLouise Vuillemin, of which there are no children, so assumedshe past away prior to his immigrating to America.
I asked for my Brother Kenneth to clear this up with Censusinformation he had gathered. In his return email to me, MikeVauthier he said :
Dear Brother,
Sorry for the delay but I have been busy this week and havehad to think this through. I have come to the conclusion thatNancy J. and Amanda Virginia are one and the same. I believeNancy is a nineteenth century “ nickname” that was used forAmanda just as Polly was used for Mary and Jack for John orvice versa. The initial J is either for Jane or Jenny as anickname for Virginia.
I was told by our father that Charles Vincent’s wife’s maidenname was Amanda Virginia England, born in Arkansas.
Census records offer some clues:
In 1850 Nancy J., 5 years old, born in Arkansas is listed inthe Poinsett County, Arkansas household of John England, 51years old and born in Virginia, and wife Nancy, 28 years oldand born in Tennessee.
In 1870 Nancy, 25 years old, born in Arkansas, is listed inthe Poinsett County, Arkansas household as the wife of “Elleck”(Alex) Andrews, 35 years old, born in Arkansas. In this censusNancy is listed with her four children, who were all born inArkansas: James (age 8), Mary (age 6), John (age3), and Nancy(age 5 months).
In 1880 Nancy J., 35 years old, born in Arkansasis listed in the Dunklin County, Missouri household of CharlesBauthier (misspelled), 32 years old, born in France with fourchildren: Charles (age 1 month, born in Missouri), Nancy Andrews(age 10, born in Arkansas), Viola Andrews (age 7, born in Arkansas)and Lucy Andrews (age 4, born in Arkansas).
In 1900 Nancy J. born Feb, 1845 in Arkansas, islisted in the Hill County, Texas household of Charles V. Vauthier,born Jan, 1848 in France, a naturalized citizen who immigratedto the United States in 1873. Listed with them are the followingchildren: Charles A. (born June, 1880 in Missouri), Marie E.(born Feb, 1883 in Arkansas), Just A. (born June, 1885 in Arkansas)and Maggie F. (born June, 1888 in Arkansas). Nancy is listedas a “mother of ten children, eight living”.
In the 1910 and 1920 U. S. Census of Erath County,Texas Charles V. Vauthier’s wife is listed respectively as AmandaV. (age 65, born in Arkansas) and Amanda J., (age 74, born inArkansas). It is also noted that she is the mother of eightchildren (living?), that they own their farm, that both canread and write and that Charles became a naturalized citizenof the USA in 1885.
Based on the above U.S. Census information, one can concludethat Nancy’s children were as follows: James Andrews, MaryAndrews, John Andrews, Nancy Andrews, Viola Andrews and LucyAndrews, Charles A.Vauthier, Marie E. Vauthier, Just A. Vauthierand Maggie F. Vauthier. Keep in mind that the Census, as withall human endeavors, is subject to error.
Hope this answers the questions that arose regarding Nancy/Amandaand her children. Hope you and yours are well and happy. Weare fine.
Love, Ken
There has been some some speculation that Charles Vincent Vauthierhad a previous Wife, who was Amanda's Sister Nancy, but therehas been no record of this, except for the the link to MarieLouise Vuillemin, of which there are no children, so assumedshe past away prior to his immigrating to America.
I asked for my Brother Kenneth to clear this up with Censusinformation he had gathered. In his return email to me, MikeVauthier he said :
Dear Brother,
Sorry for the delay but I have been busy this week and havehad to think this through. I have come to the conclusion thatNancy J. and Amanda Virginia are one and the same. I believeNancy is a nineteenth century “ nickname” that was used forAmanda just as Polly was used for Mary and Jack for John orvice versa. The initial J is either for Jane or Jenny as anickname for Virginia.
I was told by our father that Charles Vincent’s wife’s maidenname was Amanda Virginia England, born in Arkansas.
Census records offer some clues:
In 1850 Nancy J., 5 years old, born in Arkansas is listed inthe Poinsett County, Arkansas household of John England, 51years old and born in Virginia, and wife Nancy, 28 years oldand born in Tennessee.
In 1870 Nancy, 25 years old, born in Arkansas, is listed inthe Poinsett County, Arkansas household as the wife of “Elleck”(Alex) Andrews, 35 years old, born in Arkansas. In this censusNancy is listed with her four children, who were all born inArkansas: James (age 8), Mary (age 6), John (age3), and Nancy(age 5 months).
In 1880 Nancy J., 35 years old, born in Arkansasis listed in the Dunklin County, Missouri household of CharlesBauthier (misspelled), 32 years old, born in France with fourchildren: Charles (age 1 month, born in Missouri), Nancy Andrews(age 10, born in Arkansas), Viola Andrews (age 7, born in Arkansas)and Lucy Andrews (age 4, born in Arkansas).
In 1900 Nancy J. born Feb, 1845 in Arkansas, islisted in the Hill County, Texas household of Charles V. Vauthier,born Jan, 1848 in France, a naturalized citizen who immigratedto the United States in 1873. Listed with them are the followingchildren: Charles A. (born June, 1880 in Missouri), Marie E.(born Feb, 1883 in Arkansas), Just A. (born June, 1885 in Arkansas)and Maggie F. (born June, 1888 in Arkansas). Nancy is listedas a “mother of ten children, eight living”.
In the 1910 and 1920 U. S. Census of Erath County,Texas Charles V. Vauthier’s wife is listed respectively as AmandaV. (age 65, born in Arkansas) and Amanda J., (age 74, born inArkansas). It is also noted that she is the mother of eightchildren (living?), that they own their farm, that both canread and write and that Charles became a naturalized citizenof the USA in 1885.
Based on the above U.S. Census information, one can concludethat Nancy’s children were as follows: James Andrews, MaryAndrews, John Andrews, Nancy Andrews, Viola Andrews and LucyAndrews, Charles A.Vauthier, Marie E. Vauthier, Just A. Vauthierand Maggie F. Vauthier. Keep in mind that the Census, as withall human endeavors, is subject to error.
Hope this answers the questions that arose regarding Nancy/Amandaand her children. Hope you and yours are well and happy. Weare fine.
Love, Ken
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Husband | 21 Jan 1848 | Epinal, Vosges, Lorraine, France | 11 Jan 1936 | Huckaby, Texas | |
| Partner or Husband | 1835 | Arkansas | |||
| Children | |||||
| Daughter | 30 Jun 1887 | 27 Mar 1975 | Texas | ||
| Son | 12 Jun 1884 | Little Rock, Pulaski County, Arkansas | 9 Feb 1963 | Harbin, Erath County, Texas | |
| Daughter | 15 Feb 1882 | Little Rock, Pulaski Co., Arkansas | 16 Jun 1978 | Taylor, Texas | |
| Daughter | 1876 | Arkansas | |||
| Daughter | 1873 | Arkansas | |||
| Daughter | 1870 | Arkansas | 1943 | ||
| Son | 1867 | Arkansas | |||
| Daughter | 1864 | Arkansas | |||
| Son | 1862 | Arkansas | |||
| Son | 00 Jun 1882 | Dunkin County, Missouri | 1945 | Hillsboro, Hill County, Texas | |
| Parents | |||||
| Mother | 1822 | Tennessee | |||
| Father | 1799 | Virginia | |||
| Grandchildren | |||||
| Grandson | 1925 | Texas | 1925 | ||
| Grandson | 1921 | ||||
| Grandson | 11 Feb 1918 | Stephenville, Erath County, Texas | 27 Dec 1992 | Sinton, San Patricio County, Texas | |
| Grandson | 26 Jun 1916 | Texas | |||
| Granddaughter | 31 Mar 1914 | Texas | 04 Mar 2007 | Seattle, Washington | |
| Granddaughter | 5 Dec 1913 | Oklahoma | |||
| Granddaughter | 13 Nov 1912 | 2002 | |||
| Grandson | 2 Jul 1912 | Texas | 16 Feb 1940 | Texas | |
| Granddaughter | 1912 | Hillsboro | |||
| Grandson | 1911 | Texas | 1916 | ||
| Granddaughter | 1911 | ||||
| Granddaughter | 14 Apr 1909 | Brandon, Hill Co., Texas | 29 Oct 1989 | Yuba Co. , California | |
| Granddaughter | 21 Feb 1909 | Texas | 06 Nov 1999 | Texas | |
| Grandson | 7 Sep 1908 | Erath County, Texas | 27 Mar 1975 | Harbin, Texas | |
| Grandson | 1907 | ||||
| Grandson | ca. 1906 | Texas | Munday, Knox Co., Texas | ||
| Grandson | 30 Jan 1904 | Hillsboro, Hill Co., Texas | 5 Jun 1970 | San Jose, Santa Clara Co., California | |
| Grandson | 29 Apr 1903 | Hilsboro, Hill County, Texas | 18 May 1923 | Hillsboro, Hill County, Texas | |
| Granddaughter | 01 Jun 1902 | Stephenville, Erath Co., Texas | 20 Jul 1999 | Texas | |
| Grandson | |||||
| Granddaughter | |||||
| Granddaughter | |||||
| Granddaughter | |||||
| Great-Grandchildren | |||||
| Great-Granddaughter | 15 Dec 1953 | Dublin, Texas | |||
| Great-Granddaughter | 26 Sep 1951 | Dublin, Texas | |||
| Great-Grandson | 24 Apr 1949 | Dublin, Texas | |||
| Great-Grandson | 24 Apr 1949 | Dublin, Erath County, Texas | 25 Apr 1949 | Dublin, Erath County, Texas | |
| Great-Grandson | 15 Jul 1948 | Erath Co., Texas | |||
| Great-Grandson | 13 Nov 1946 | Gorman, Eastland County, Texas | |||
| Great-Granddaughter | 15 Oct 1946 | Erath Co., Texas | |||
| Great-Granddaughter | 11 Apr 1944 | Dublin, Erath County, Texas | 7 May 1944 | Dublin, Erath County, Texas | |
| Great-Grandson | 25 Jul 1942 | Dublin, Erath County, Texas | |||
| Great-Grandson | 08 Jan 1938 | Dublin, Texas | |||
| Great-Granddaughter | 13 Mar 1937 | Haskell Co., Texas | |||
| Great-Grandson | 9 Feb 1936 | Sparenberg, Dawson Co. Texas | 20 Aug 1979 | ||
| Great-Grandson | 1936 | 1976 | |||
| Great-Granddaughter | 27 Dec 1934 | ||||
| Great-Granddaughter | 17 Jul 1933 | Erath Co., Texas | |||
| Great-Granddaughter | 28 Feb 1933 | Sparenberg, Dawson Co., Texas | |||
| Great-Grandson | 25 Jun 1930 | Dumont, King Co., Texas | |||
| Great-Granddaughter | 15 Jul 1927 | Dumont, King Co., Texas | |||
| Great-Grandson | 23 Mar 1927 | Texas | |||
| Great-Grandson | 20 Feb 1926 | Dumont, King Co., Texas | 7 Apr 1994 | Colorado | |
| Great-Grandson | 25 Aug 1925 | Muenster, Cooke Co., Texas | |||
| Great-Grandson | 31 Jul 1925 | Texas | 12 Aug 1997 | Texas | |
| Great-Grandson | 29 Jan 1925 | 30 Jan 1925 | |||
| Great-Granddaughter | 13 Jan 1924 | Muenster, Cooke Co., Texas | 12 Dec 1953 | Tyler, Smith Co. Texas | |
| Great-Grandson | |||||
| Great-Granddaughter | |||||
| Great-Granddaughter | |||||
| Great-Grandson | |||||
| Great-Grandson | |||||
| Great-Granddaughter | |||||
| Great-Grandson | |||||
| Great-Granddaughter | |||||
| Great-Granddaughter | |||||
| Great-Grandson | |||||
| Second Grandchildren | |||||
| Second Grandson | 30 Jul 1983 | Ector Co., Texas | |||
| Second Grandson | 21 May 1982 | Ector Co., Texas | |||
| Second Granddaughter | 28 Jun 1980 | Travis Co., Texas | |||
| Second Granddaughter | 2 Jun 1979 | Corpus Christi, Nueces Co.,Texas | |||
| Second Grandson | 7 Sep 1977 | Wiesbuanden, (Texas Birth Right) Germany | |||
| Second Grandson | 23 Mar 1976 | Myrtle Beach, South Carolina | |||
| Second Grandson | 23 Jul 1975 | Corpus Christi, Nueces Co., Texas | |||
| Second Granddaughter | 11 Apr 1975 | Austin, Travis Co., Texas | |||
| Second Granddaughter | 9 Jan 1974 | Dallas, Texas | |||
| Second Grandson | 19 Mar 1972 | Eastland Co., Texas | |||
| Second Granddaughter | 25 Jun 1971 | Taft, Texas | |||
| Second Grandson | 11 Dec 1968 | ||||
| Second Grandson | 23 Nov 1968 | LaFayette, LaFayette Perish, Louisiana | |||
| Second Grandson | 16 Aug 1960 | ||||
| Second Grandson | 1960 | ||||
| Second Grandson | 27 Nov 1957 | Texas | |||
| Second Granddaughter | 10 Aug 1955 | ||||
| Second Grandson | 05 Jun 1955 | Texas | |||
| Second Grandson | 8 Jul 1954 | San Jose, Santa Clara Co., California | |||
| Second Granddaughter | 1954 | ||||
| Second Grandson | 14 May 1953 | Phoenix, Maricopa Co., Arizona | |||
| Second Grandson | 23 Jan 1953 | San Jose, Santa Clara Co., California | |||
| Second Grandson | 1952 | 2000 | |||
| Second Grandson | 8 Oct 1949 | Palestine, Anderson Co., Texas | |||
| Second Grandson | 29 Jan 1949 | ||||
| Second Granddaughter | 02 Jun 1948 | Texas | |||
| Second Granddaughter | 10 Apr 1947 | Texas | |||
| Second Granddaughter | |||||
| Second Granddaughter | 26 Nov | Prescott, Yavapai Co., Arizona | |||
| Second Grandson | 26 Nov | Prescott, Yavapai Co., Arizona | |||
| Second Grandson | Before 1998 | ||||
| Second Granddaughter | |||||
| Second Granddaughter | |||||
| Second Grandson | 10 Feb | ||||
| Second Granddaughter | |||||
| Third Grandchildren | |||||
| Third Granddaughter | 25 May 2008 | Alexandria, Louisianna | |||
| Third Grandson | 29 Apr 2008 | Corpus Christi, Texas, USA | |||
| Third Grandson | 29 Apr 2007 | Corpus Christi, Texas, USA | |||
| Third Granddaughter | 7 Dec 2006 | Corpus Christi, Texas, USA | |||
| Third Grandson | 13 Nov 2006 | ||||
| Third Granddaughter | 24 Jul 2006 | ||||
| Third Granddaughter | 02 Apr 2005 | Havre, Montana | |||
| Third Granddaughter | 2004 | ||||
| Third Granddaughter | 20 Dec 2003 | ||||
| Third Granddaughter | 13 Mar 2003 | Alexandria, Louisiana | |||
| Third Granddaughter | 11 Nov 2002 | Dublin, Texas | |||
| Third Grandson | 7 Jun 2002 | ||||
| Third Granddaughter | 19 Jan 2002 | ||||
| Third Granddaughter | 3 Aug 2001 | Bremerton, Washington | |||
| Third Grandson | 2001 | ||||
| Third Granddaughter | 4 Feb 2000 | Dublin, Texas | |||
| Third Granddaughter | 31 Aug 1999 | ||||
| Third Grandson | 02 Jun 1999 | ||||
| Third Grandson | 18 Dec 1998 | ||||
| Third Grandson | 22 Aug 1998 | Dublin, Texas | |||
| Third Grandson | 9 Dec 1996 | Nueces Co., Texas | |||
| Third Granddaughter | 04 Sep 1996 | ||||
| Third Grandson | 29 Aug 1996 | Havre, Montana | |||
| Third Grandson | 21 Mar 1995 | Montana | |||
| Third Grandson | 8 May 1993 | Montana | |||
| Third Grandson | 20 Feb 1991 | Seattle, Washington | |||
| Third Grandson | ca 1991 | ||||
| Third Granddaughter | 13 Apr 1989 | Seattle, Washington | |||
| Third Granddaughter | 13 Apr 1989 | Seattle, Washington | |||
| Third Granddaughter | 12 Feb 1987 | Texas | |||
| Third Granddaughter | 01 Oct 1985 | Texas | |||
| Third Granddaughter | 08 May 1984 | Texas | |||
| Third Granddaughter | 08 May 1984 | Texas | |||
| Third Grandson | 02 Oct 1983 | Texas | |||
| Third Granddaughter | 08 Mar 1983 | Seattle, Wahington | |||
| Third Grandson | 22 Jun 1978 | Texas | |||
| Third Granddaughter | 04 Feb 1975 | Texas | |||
| Third Granddaughter | 19 Sep 1974 | ||||
| Third Grandson | 1973 | ||||
| Third Granddaughter | 22 Aug 1970 | Texas | |||
| Third Granddaughter | 22 Nov 1960 | Texas | |||
| Third Grandson | |||||
| Third Grandson | |||||
| Fourth Grandchildren | |||||
| Fourth Grandson | 13 Jun 2009 | ||||
| Fourth Grandson | 13 Jun 2009 | ||||
| Fourth Granddaughter | 02 Jul 2002 | Texas | |||
| Fourth Grandson | 21 Sep 1996 | ||||
| Fourth Granddaughter | 07 Jan 1993 | ||||
| Parents-in-law | |||||
| Father-in-law | 1812 | BEF Jul 1869 | |||
| Mother-in-law | |||||
| Sons- & Daugthers-in-law | |||||
| Son-in-law | 26 Jun 1887 | Texas | 24 Nov 1961 | Texas | |
| Daughter-in-law | 15 Sep 1886 | Unk, Bandera County, Texas | 15 Dec 1961 | Harbin, Erath County, Texas | |
| Daughter-in-law | 1883 | 1945 | Hillsboro, Hill County, Texas | ||
| Son-in-law | 10 Sep 1876 | Hill Co., Texas | 1943 | ||
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | ca. 1846 | ||||
| Sister-in-law | ca. 1844 | ||||
| Sister-in-law | ca. 1842 | ||||
| Grandchildren In-Law | |||||
| Granddaughter In-Law | 18 Feb 1923 | Desdemona, Eastland Co., Texas | |||
| Granddaughter In-Law | 7 Apr 1906 | Guthrie, King Co., Texas | 5 Nov 1995 | San Jose, Santa Clara Co., California | |
| Grandson In-Law | 3 Jan 1903 | Bowie, Montaque Co., Texas | |||
| Grandson In-Law | 30 Mar 1890 | Amity, Clark Co., Arkansas | 17 Jan 1955 | Texas | |
| Grandson In-Law | 29 Jun 1962 | ||||
| Grandson In-Law | 4 Feb 1925 | ||||
| Grandson In-Law | |||||
World History
| Date | Age | Historic Event | Category |
|---|---|---|---|
| Feb 12, 1809 - Apr 19, 1882 | (-36.0) - 37.2 | Life of Charles Robert Darwin | Personalities |
| Feb 12, 1809 - Apr 15, 1865 | (-36.0) - 20.2 | Life of Abraham Lincoln | Personalities |
| Feb 7, 1812 - Jun 9, 1870 | (-33.0) - 25.4 | Life of Charles John Huffam Dickens | Personalities |
| Dec 13, 1816 - Dec 6, 1892 | (-28.2) - 47.9 | Life of Werner von Siemens | Personalities |
| Dec 30, 1819 - Sep 20, 1890 | (-25.1) - 45.6 | Life of Theodor Fontane | Personalities |
| Dec 15, 1832 - Dec 27, 1923 | (-12.2) - 78.9 | Life of Gustave Eiffel | Personalities |
| Mar 17, 1834 - Mar 6, 1900 | (-10.9) - 55.1 | Life of Gottlieb Wilhelm Daimler | Personalities |
| Jul 8, 1838 - Mar 8, 1917 | (-6.6) - 72.1 | Life of Ferdinand von Zeppelin | Personalities |
| Apr 4, 1841 - Mar 4, 1845 | (-3.8) - 0.1 | President of the United States of America: John Tyler | USA - Presidents |
| Dec 11, 1843 - May 27, 1910 | (-1.2) - 65.3 | Life of Robert Koch | Personalities |
| Nov 25, 1844 - Apr 4, 1929 | (-0.2) - 84.2 | Life of Carl Benz | Personalities |
| Mar 4, 1845 - Mar 4, 1849 | 0.1 - 4.1 | President of the United States of America: James K. Polk | USA - Presidents |
| 1846 | 0.9 | Establishment of the Associated Press | Companies |
| 1846 | 0.9 | Establishment of the Carl Zeiss AG | Companies |
| 1847 | 1.9 | Establishment of Siemens | Companies |
| 1847 | 1.9 | Establishment of Cartier | Companies |
| Feb 11, 1847 - Oct 18, 1931 | 2.0 - 86.7 | Life of Thomas Alva Edison | Personalities |
| Mar 3, 1847 - Aug 1, 1922 | 2.1 - 77.5 | Life of Alexander Graham Bell | Personalities |
| Mar 1, 1848 - Sep 30, 1849 | 3.1 - 4.6 | Revolutions of 1848/1849 in the German Confederation | Germany |
| Mar 31, 1848 - Apr 3, 1849 | 3.1 - 4.2 | The National Assembly meets in the Frankfurt St. Paul's Church | Germany |
| Dec 1, 1848 | 3.8 | Louis-Napoléon Bonaparte is elected, begin of the 2nd Republic | France |
| 1849 | 3.9 | Establishment of Pfizer | Companies |
| Mar 4, 1849 - Jul 9, 1850 | 4.1 - 5.4 | President of the United States of America: Zachary Taylor | USA - Presidents |
| 1850 | 4.9 | Establishment of the American Express Company | Companies |
| Jul 9, 1850 - Mar 4, 1853 | 5.4 - 8.1 | President of the United States of America: Millard Fillmore | USA - Presidents |
| 1851 | 5.9 | Establishment of Reuters | Companies |
| 1851 | 5.9 | Establishment of the New York Times | Companies |
| 1851 | 5.9 | Western Union established | Companies |
| Dec 2, 1852 - Sep 4, 1870 | 7.8 - 25.6 | Emperor of France: Napoleon III | France |
| 1853 | 7.9 | Establishment of Levi Strauss & Co | Companies |
| Mar 4, 1853 - Mar 4, 1857 | 8.1 - 12.1 | President of the United States of America: Franklin Pierce | USA - Presidents |
| May 6, 1856 - Sep 23, 1939 | 11.2 - 94.7 | Life of Sigmund Freud | Personalities |
| Mar 4, 1857 - Mar 4, 1861 | 12.1 - 16.1 | President of the United States of America: James Buchanan | USA - Presidents |
| 1859 | 13.9 | Construction period of Big Ben | Monuments |
| Mar 4, 1861 - Apr 15, 1865 | 16.1 - 20.2 | President of the United States of America: Abraham Lincoln | USA - Presidents |
| Mar 17, 1861 | 16.1 | Victor Emmanuel II proclaimed as King of Italy, the first king of a united Italy | Italy |
| Sep 23, 1861 - Mar 12, 1942 | 16.6 - 97.2 | Life of Robert Bosch | Personalities |
| Jul 30, 1863 - Apr 7, 1947 | 18.5 - 102.2 | Life of Henry Ford | Personalities |
| Oct 16, 1863 - Mar 17, 1937 | 18.7 - 92.2 | Life of Joseph Austen Chamberlain | Personalities |
| Apr 15, 1865 - Mar 4, 1869 | 20.2 - 24.1 | President of the United States of America: Andrew Johnson | USA - Presidents |
| Jun 9, 1866 - Jul 26, 1866 | 21.3 - 21.5 | Austro-Prussian War ('German War') | Germany |
| Mar 10, 1867 | 22.1 | First telephone voice transmission | Technology |
| 1868 - 1878 | 22.9 - 32.9 | Ten Years' War ('Great War') | Wars & Military Conflicts |
| Mar 4, 1869 - Mar 4, 1877 | 24.1 - 32.1 | President of the United States of America: Ulysses S. Grant | USA - Presidents |
| Sep 5, 1869 - 1884 | 24.6 - 38.9 | Construction period of the Neuschwanstein Castle | Monuments |
| 1870 | 24.9 | Begin of the 3rd French Republic | France |
| Apr 22, 1870 - Jan 21, 1924 | 25.2 - 79.0 | Life of Vladimir Lenin | Personalities |
| Jul 19, 1870 - May 10, 1871 | 25.5 - 26.3 | Franco-Prussian War | Germany |
| Jan 18, 1871 - Mar 9, 1888 | 26.0 - 43.1 | German Emperor: Wilhelm I | Germany |
| Nov 9, 1871 | 26.8 | Founding of the German Empire | Germany |
| Nov 30, 1874 - Jan 24, 1965 | 29.8 - 120.0 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| Jan 5, 1876 - Apr 19, 1967 | 30.9 - 122.3 | Life of Konrad Adenauer | Personalities |
| Mar 4, 1877 - Mar 4, 1881 | 32.1 - 36.1 | President of the United States of America: Rutherford B. Hayes | USA - Presidents |
| 1878 - 1881 | 32.9 - 35.9 | Second Anglo-Afghan War | Wars & Military Conflicts |
| 1878 | 32.9 | Establishment of Bell Telephone Company | Companies |
| Dec 31, 1878 | 33.9 | First two-stroke internal combustion gas engine | Automobile History |
| 1879 | 33.9 | Anglo-Zulu War | Wars & Military Conflicts |
| 1879 | 33.9 | Discovery of plague vaccine | Medicine |
| 1879 | 33.9 | Discovery of cholera vaccine | Medicine |
| Mar 14, 1879 - Apr 18, 1955 | 34.1 - 110.3 | Life of Albert Einstein | Personalities |
| Dec 20, 1880 - Mar 23, 1881 | 35.9 - 36.1 | First Boer War ('First South African War') | Wars & Military Conflicts |
| Mar 4, 1881 - Sep 19, 1881 | 36.1 - 36.6 | President of the United States of America: James A. Garfield | USA - Presidents |
| Aug 6, 1881 - Mar 11, 1955 | 36.5 - 110.2 | Life of Alexander Fleming | Personalities |
| Sep 19, 1881 - Mar 4, 1885 | 36.6 - 40.1 | President of the United States of America: Chester A. Arthur | USA - Presidents |
| 1882 | 36.9 | Britain occupies Egypt | Discoveries & Colonization |
| 1882 | 36.9 | Establishment of Peugeot | Companies |
| 1884 | 38.9 | First controlled flight of a Zeppelin | Aviation History |
| Jan 21, 1884 - Dec 12, 1963 | 39.0 - 118.9 | Life of Theodor Heuss | Personalities |
| Nov 15, 1884 - Feb 26, 1885 | 39.8 - 40.1 | Berlin Conference ('Congo Conference') | Discoveries & Colonization |
| Mar 4, 1885 - Mar 4, 1889 | 40.1 - 44.1 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1886 | 40.9 | Establishment of the Coca Cola Company | Companies |
| 1886 | 40.9 | Establishment of Johnson & Johnson | Companies |
| Oct 28, 1886 | 41.7 | Construction period of the Statue of Liberty | Monuments |
| 1887 | 41.9 | Huang He Flood | Disasters |
| 1887 - 1889 | 41.9 - 43.9 | Construction period of the Eiffel Tower | Monuments |
| 1888 | 42.9 | First commercially manufactured automobile by Karl Benz | Automobile History |
| Mar 9, 1888 - Jun 15, 1888 | 43.1 - 43.4 | German Emperor: Friedrich III | Germany |
| Jun 15, 1888 - Nov 9, 1918 | 43.4 - 73.8 | German Emperor: Wilhelm II | Germany |
| Mar 4, 1889 - Mar 4, 1893 | 44.1 - 48.1 | President of the United States of America: Benjamin Harrison | USA - Presidents |
| Apr 20, 1889 - Apr 30, 1945 | 44.2 - 100.3 | Life of Adolf Hitler | Personalities |
| 1890 | 44.9 | Establishment of Daimler | Companies |
| 1890 | 44.9 | Establishment of General Electric | Companies |
| Oct 14, 1890 - Mar 28, 1969 | 45.7 - 124.2 | Life of Dwight David Eisenhower | Personalities |
| Mar 4, 1893 - Mar 4, 1897 | 48.1 - 52.1 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1896 | 50.9 | Establishment of IBM (International Business Machines Corp., formerly 'Computing Tabulating Recording Corp. (CTR)') | Companies |
| 1896 - 1897 | 50.9 - 51.9 | Matabele Wars ('Ndebele-Matabele-Krieg') | Wars & Military Conflicts |
| Mar 4, 1897 - Sep 14, 1901 | 52.1 - 56.6 | President of the United States of America: William McKinley | USA - Presidents |
| Oct 11, 1899 - May 31, 1902 | 54.7 - 57.3 | Second Boer War ('Second South African War') | Wars & Military Conflicts |
| Sep 8, 1900 | 55.6 | Galveston hurricane; destruction of the city of Galveston, Texas | Disasters |
| Sep 14, 1901 - Mar 4, 1909 | 56.6 - 64.1 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
| Oct 19, 1901 | 56.7 | First motorized zeppelin flight | Aviation History |
| Dec 5, 1901 - Dec 15, 1966 | 56.9 - 121.9 | Life of Walter Elias Disney | Personalities |
| Jun 16, 1903 | 58.4 | Establishment of Ford Motor Company | Companies |
| Dec 16, 1903 | 58.9 | First controlled powered human flight by the Wright brothers | Aviation History |
| 1904 - 1908 | 58.9 - 62.9 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
| Apr 18, 1906 | 61.2 | San Francisco Earthquake of 1906 | Disasters |
| 1907 | 61.9 | First helicopter flight | Aviation History |
| Sep 16, 1908 | 63.6 | Establishment of General Motors | Companies |
| Sep 27, 1908 | 63.7 | Introduction of the Ford Model T | Automobile History |
| 1909 | 63.9 | Discovery of antibiotics | Medicine |
| Mar 4, 1909 - Mar 4, 1913 | 64.1 - 68.1 | President of the United States of America: William Howard Taft | USA - Presidents |
| May 30, 1911 | 66.3 | One in seven families in the US owns a car | Automobile History |
| May 30, 1911 | 66.3 | First 'Indy 500' race in Indianapolis | Automobile History |
| Oct 23, 1911 | 66.7 | First military use of an airplane | Aviation History |
| Mar 4, 1913 - Mar 4, 1921 | 68.1 - 76.1 | President of the United States of America: Woodrow Wilson | USA - Presidents |
| Jun 14, 1914 - Jun 15, 1914 | 69.4 | First transatlantic flight | Aviation History |
| Jun 28, 1914 - Nov 11, 1918 | 69.4 - 73.8 | World War I | Wars & Military Conflicts |
| Aug 6, 1914 - Nov 25, 1918 | 69.5 - 73.8 | East African Campaign (World War I) | Wars & Military Conflicts |
| Sep 13, 1914 - Jul 9, 1915 | 69.6 - 70.5 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
| Oct 14, 1914 - Oct 24, 1914 | 69.7 - 69.8 | Maritz Rebellion | Wars & Military Conflicts |
| 1916 | 70.9 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
| Apr 24, 1916 - Apr 30, 1916 | 71.3 | Easter Rising | Great Britain |
| 1917 - 1923 | 71.9 - 77.9 | Russian Civil War | Wars & Military Conflicts |
| Mar 8, 1917 - Mar 12, 1917 | 72.1 | Russian February Revolution | Russia |
| May 29, 1917 - Nov 22, 1963 | 72.4 - 118.9 | Life of John F. Kennedy | Personalities |
| Nov 7, 1917 | 72.8 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
| Nov 9, 1918 | 73.8 | German Revolution | Germany |
| 1919 | 73.9 | First trans-atlantic zeppelin flight | Aviation History |
| Feb 11, 1919 - Feb 28, 1925 | 74.1 - 80.1 | President of Germany: Friedrich Ebert | Germany |
