Alta Josephine Boucher
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
James Monroe Boucher
|
22 Aug 1856 |
Sphronia E. Friday
|
28 Sep 1865 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Just Arthur Vauthier
|
12 Jun 1884 |
Melvin Vauthier
Millard Monroe Vauthier
Ruby Vauthier
Just Thelma Vauthier
Alta Maurine Vauthier
Charles Arthur Vauthier
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 15 Sep 1886 | Unk, Bandera County, Texas | ||
| Death | 15 Dec 1961 | Harbin, Erath County, Texas | ||
| Burial | 15 Dec 1961 | Cottonwood Cemetary, Erath County, Texas |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Husband | 12 Jun 1884 | Little Rock, Pulaski County, Arkansas | 9 Feb 1963 | Harbin, Erath County, Texas | |
| Brothers & Sisters | |||||
| Sister | 1909 | Texas | 1929 | ||
| Brother | 1906 | Texas | 1968 | ||
| Sister | 1903 | Texas | |||
| Brother | 26 Jul 1901 | Stephenville, Texas | 19 Jul 1952 | Texas | |
| Sister | Sep 1899 | Texas | |||
| Sister | Jan 1896 | Texas | |||
| Brother | 22 Jul 1894 | Texas | 24 Feb 1960 | Texas | |
| Sister | Jul 1892 | Texas | |||
| Brother | Nov 1889 | Texas | 1966 | Texas | |
| Sister | May 1887 | Texas | 1940 | Texas | |
| Children | |||||
| Son | 11 Feb 1918 | Stephenville, Erath County, Texas | 27 Dec 1992 | Sinton, San Patricio County, Texas | |
| Daughter | 31 Mar 1914 | Texas | 04 Mar 2007 | Seattle, Washington | |
| Daughter | 13 Nov 1912 | 2002 | |||
| Daughter | 1911 | ||||
| Son | 7 Sep 1908 | Erath County, Texas | 27 Mar 1975 | Harbin, Texas | |
| Son | 1907 | ||||
| Parents | |||||
| Mother | 28 Sep 1865 | Uvalde Co., Texas | 20 Feb 1920 | Erath Co., Texas | |
| Father | 22 Aug 1856 | Lawrence Co., Missiouri | 24 Mar 1932 | Erath Co., Texas | |
| Grandchildren | |||||
| Granddaughter | 15 Dec 1953 | Dublin, Texas | |||
| Granddaughter | 26 Sep 1951 | Dublin, Texas | |||
| Grandson | 24 Apr 1949 | Dublin, Texas | |||
| Grandson | 24 Apr 1949 | Dublin, Erath County, Texas | 25 Apr 1949 | Dublin, Erath County, Texas | |
| Grandson | 15 Jul 1948 | Erath Co., Texas | |||
| Grandson | 13 Nov 1946 | Gorman, Eastland County, Texas | |||
| Granddaughter | 15 Oct 1946 | Erath Co., Texas | |||
| Granddaughter | 11 Apr 1944 | Dublin, Erath County, Texas | 7 May 1944 | Dublin, Erath County, Texas | |
| Grandson | 25 Jul 1942 | Dublin, Erath County, Texas | |||
| Grandson | 08 Jan 1938 | Dublin, Texas | |||
| Grandson | 1936 | 1976 | |||
| Granddaughter | 27 Dec 1934 | ||||
| Granddaughter | 17 Jul 1933 | Erath Co., Texas | |||
| Great-Grandchildren | |||||
| Great-Grandson | 30 Jul 1983 | Ector Co., Texas | |||
| Great-Grandson | 21 May 1982 | Ector Co., Texas | |||
| Great-Granddaughter | 28 Jun 1980 | Travis Co., Texas | |||
| Great-Granddaughter | 2 Jun 1979 | Corpus Christi, Nueces Co.,Texas | |||
| Great-Grandson | 7 Sep 1977 | Wiesbuanden, (Texas Birth Right) Germany | |||
| Great-Grandson | 23 Mar 1976 | Myrtle Beach, South Carolina | |||
| Great-Grandson | 23 Jul 1975 | Corpus Christi, Nueces Co., Texas | |||
| Great-Granddaughter | 11 Apr 1975 | Austin, Travis Co., Texas | |||
| Great-Granddaughter | 9 Jan 1974 | Dallas, Texas | |||
| Great-Grandson | 19 Mar 1972 | Eastland Co., Texas | |||
| Great-Granddaughter | 25 Jun 1971 | Taft, Texas | |||
| Great-Grandson | 23 Nov 1968 | LaFayette, LaFayette Perish, Louisiana | |||
| Great-Grandson | 1960 | ||||
| Great-Granddaughter | 1954 | ||||
| Great-Grandson | 1952 | 2000 | |||
| Great-Granddaughter | |||||
| Second Grandchildren | |||||
| Second Granddaughter | 25 May 2008 | Alexandria, Louisianna | |||
| Second Grandson | 29 Apr 2008 | Corpus Christi, Texas, USA | |||
| Second Grandson | 29 Apr 2007 | Corpus Christi, Texas, USA | |||
| Second Granddaughter | 7 Dec 2006 | Corpus Christi, Texas, USA | |||
| Second Grandson | 13 Nov 2006 | ||||
| Second Granddaughter | 24 Jul 2006 | ||||
| Second Granddaughter | 02 Apr 2005 | Havre, Montana | |||
| Second Granddaughter | 2004 | ||||
| Second Granddaughter | 20 Dec 2003 | ||||
| Second Granddaughter | 13 Mar 2003 | Alexandria, Louisiana | |||
| Second Granddaughter | 11 Nov 2002 | Dublin, Texas | |||
| Second Grandson | 7 Jun 2002 | ||||
| Second Granddaughter | 19 Jan 2002 | ||||
| Second Granddaughter | 3 Aug 2001 | Bremerton, Washington | |||
| Second Grandson | 2001 | ||||
| Second Granddaughter | 4 Feb 2000 | Dublin, Texas | |||
| Second Granddaughter | 31 Aug 1999 | ||||
| Second Grandson | 02 Jun 1999 | ||||
| Second Grandson | 18 Dec 1998 | ||||
| Second Grandson | 22 Aug 1998 | Dublin, Texas | |||
| Second Grandson | 9 Dec 1996 | Nueces Co., Texas | |||
| Second Granddaughter | 04 Sep 1996 | ||||
| Second Grandson | 29 Aug 1996 | Havre, Montana | |||
| Second Grandson | 21 Mar 1995 | Montana | |||
| Second Grandson | 8 May 1993 | Montana | |||
| Second Grandson | 20 Feb 1991 | Seattle, Washington | |||
| Second Grandson | ca 1991 | ||||
| Second Granddaughter | 13 Apr 1989 | Seattle, Washington | |||
| Second Granddaughter | 13 Apr 1989 | Seattle, Washington | |||
| Second Granddaughter | 08 Mar 1983 | Seattle, Wahington | |||
| Second Granddaughter | 19 Sep 1974 | ||||
| Second Grandson | 1973 | ||||
| Second Grandson | |||||
| Second Grandson | |||||
| Third Grandchildren | |||||
| Third Grandson | 13 Jun 2009 | ||||
| Third Grandson | 13 Jun 2009 | ||||
| Third Grandson | 21 Sep 1996 | ||||
| Third Granddaughter | 07 Jan 1993 | ||||
| Grandparents | |||||
| Grandfather | ca.1843 | Pickens, Tuscaloosa Co, Alabama | 1917 | Uvalde Co., Texas | |
| Grandmother | Mar 1842 | Sevier Co., Arkansas | ca. 1910 | Uvalde Co., Texas | |
| Grandmother | Oct 1836 | Missouri | After 1900 | Erath Co., Texas | |
| Grandfather | Sep 1833 | Allen or Warren Co., Kentucky | 1918 | Erath Co., Texas | |
| Great-Grandparents | |||||
| Great-Grandmother | 1818 | South Carolina | |||
| Great-Grandfather | 1818 | Tuscaloosa Co,Ala. | 1865 | ||
| Great-Grandmother | ca. 1816 | Kentucky | |||
| Great-Grandmother | 1805 | Virginia | |||
| Great-Grandfather | ca.1794 | North Carolina or Tennessee | 29 May 1861 | Uvalde Co., Texas | |
| Great-Grandfather | 1791 | Christian Co., Kentucky | |||
| Great-Grandmother | 1788 | Virginia | 1860 | Lawerence Co., Missouri | |
| Great-Grandfather | |||||
| Second Great-Grandparents | |||||
| Second Great-Grandmother | 1790 | South Carolina | 1864 | Miliam. Sabine Co., Texas | |
| Second Great-Grandfather | 1787 | Dutch Fork, S.C. | 1864 | Miliam. Sabine Co., Texas | |
| Second Great-Grandmother | 1750 | Maryland | 1814 | Warren or Allen Co., Kentucky | |
| Second Great-Grandfather | ca.1743 | Loundon Co., Virginia | 1 Sep 1809 | Christian Co., Kentucky | |
| Second Great-Grandfather | BET 1755-1785 | North Carolina | |||
| Second Great-Grandmother | |||||
| Third Great-Grandparents | |||||
| Third Great-Grandfather | ca. 1770 | near Hollinshead Creek,Broad River,SC | 1 Mar 1848 | Edgefield District,SC | |
| Third Great-Grandfather | 1740 | Rockingham Co., North Carolina | ABT 1810 | ||
| Third Great-Grandfather | ca.1700 | France | |||
| Third Great-Grandmother | |||||
| Third Great-Grandmother | |||||
| Third Great-Grandmother | |||||
| Fourth Great-Grandparents | |||||
| Fourth Great-Grandfather | 18 Apr 1728 | Stettlen Switzerland | ca. 1779 | Ninety Six District,South Carolina | |
| Fourth Great-Grandfather | 1715 | NC or Virginia | |||
| Fourth Great-Grandmother | |||||
| Fourth Great-Grandmother | |||||
| Fifth Great-Grandparents | |||||
| Fifth Great-Grandfather | 1690 | York Co., Virginia | 1766 | ||
| Fifth Great-Grandfather | 23 Jun 1689 | Frutigen, Bern, Switzerland | 1758 | S.C., Probate records before 25 Oct 1758 | |
| Fifth Great-Grandmother | |||||
| Fifth Great-Grandmother | |||||
| 6th Great-Grandparents | |||||
| 6th Great-Grandfather | ca. 1660 | Northumberland Co., Virginia | |||
| 6th Great-Grandfather | 25 Nov 1649 | Canton or Bern, Switzerland | |||
| 6th Great-Grandmother | |||||
| 6th Great-Grandmother | |||||
| Parents-in-law | |||||
| Father-in-law | 21 Jan 1848 | Epinal, Vosges, Lorraine, France | 11 Jan 1936 | Huckaby, Texas | |
| Mother-in-law | 7 Feb 1845 | Poinsett County Arkansas | 18 Dec 1922 | Stephenville, Erath County, Texas | |
| Sons- & Daugthers-in-law | |||||
| Daughter-in-law | 18 Feb 1923 | Desdemona, Eastland Co., Texas | |||
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | 30 Jun 1887 | 27 Mar 1975 | Texas | ||
| Sister-in-law | 15 Feb 1882 | Little Rock, Pulaski Co., Arkansas | 16 Jun 1978 | Taylor, Texas | |
| Sister-in-law | 1876 | Arkansas | |||
| Sister-in-law | 1873 | Arkansas | |||
| Sister-in-law | 1870 | Arkansas | 1943 | ||
| Brother-in-law | 1867 | Arkansas | |||
| Sister-in-law | 1864 | Arkansas | |||
| Brother-in-law | 1862 | Arkansas | |||
| Brother-in-law | 00 Jun 1882 | Dunkin County, Missouri | 1945 | Hillsboro, Hill County, Texas | |
| Sister-in-law | |||||
| Nephews & Nieces | |||||
| Niece | 23 Jul 1949 | Comanche, Texas | |||
| Nephew | 10 Apr 1948 | Comanche, Texas | |||
| Niece | 11 Mar 1940 | Lockney, Texas | |||
| Nephew | 1939 | Texas | |||
| Niece | 30 Dec 1937 | Floydada, Texas | |||
| Niece | 22 Feb 1936 | Floydada, Texas | |||
| Niece | 17 Mar 1934 | Stephenville, Texas | |||
| Nephew | 21 Mar 1932 | ||||
| Nephew | 30 Jan 1930 | Stephenville, Texas | |||
| Niece | 1929 | ||||
| Niece | 25 Feb 1927 | Abilene, Texas | |||
| Niece | |||||
| Niece | |||||
| Nephew | |||||
| Nephew | |||||
| Grandnephews & Grandnieces | |||||
| Grandniece | 1970 | Texas | |||
| Grandnephew | 1964 | Texas | |||
| Grandniece | 1962 | Texas | |||
| Grandnephew | 22 Apr 1959 | Fort Worth, Texas | |||
| Grandnephew | 20 Jan 1958 | Fort Worth, Texas | |||
| Grandnephew | 10 Apr 1955 | ||||
| Grandnephew | 10 Nov 1953 | Sugarland, Texas | |||
| Grandnephew | 29 Apr 1953 | ||||
| Grandniece | 27 Jun 1949 | Comanche, Texas | |||
| Uncles & Aunts | |||||
| Uncle | ABT 1962 | Uvalde Co., Texas | |||
| Aunt | 1911 | Texas | |||
| Uncle | 1894 | Texas | |||
| Aunt | 1892 | Texas | |||
| Uncle | Jul 1883 | Uvalde Co., Texas | |||
| Uncle | 1877 | Uvalde Co., Texas | |||
| Uncle | Jul 1875 | Uvalde Co., Texas | |||
| Aunt | 1874 | Texas | |||
| Uncle | 3 jan 1873 | Stephenville, Erath Co., Texas | 21 Aug 1914 | Uvalde Co., Texas | |
| Uncle | Apr 1872 | Uvalde Co., Texas | |||
| Uncle | 1870 | Texas | |||
| Uncle | 25 Apr 1869 | Uvalde Co., Texas | |||
| Aunt | Oct 1867 | Uvalde Co., Texas | 1892 | ||
| Aunt | 1867 | ||||
| Aunt | 1864 | Missouri | 1940 | ||
| Uncle | 09 Oct 1855 | Missouri | 20 Aug 1902 | ||
| Great-Uncles & Great-Aunts | |||||
| Great-Aunt | 1849 | ||||
| Great-Aunt | ca. 1845 | Arkansas | |||
| Great-Aunt | 1844 | ||||
| Great-Uncle | 14 Dec 1840 | Sevier Co., Arkansas | |||
| Great-Uncle | 1839 | Arkansas | |||
| Great-Uncle | 1837 | Arkansas | |||
| Great-Uncle | 1831 | Arkansas | |||
| Great-Aunt | ca. 1828 | ca 1830 | |||
| Great-Uncle | 4 Jun 1827 | Tennesee | |||
| Great-Aunt | 1826 | Kentucky | |||
| Great-Aunt | ca. 1826 | ||||
| Great-Aunt | ca. 1824 | ||||
| Great-Uncle | 4 May 1822 | Tennesee | |||
| Great-Uncle | 11 Jan 1822 | 23 May 1898 | |||
| Great-Uncle | 1820 | Tennesee | |||
| Great-Uncle | 12 Oct 1817 | Knoxville, Tennesee | |||
| Great-Aunt | ca. 1817 | ||||
| Great-Uncle | 1815 | Wilson or Davidson Co., Tennesee | |||
| Great-Uncle | ca. 1815 | ||||
| Great-Uncle | 09 Dec 1813 | ||||
| Great-Uncle | 12 Feb 1812 | 1869 | |||
| Great-Great-Uncles & Great-Great-Aunts | |||||
| Great-Great-Aunt | 1832 | 1915 | |||
| Great-Great-Uncle | 1829 | 1883 | |||
| Great-Great-Aunt | 26 Mar 1827 | 1871 | |||
| Great-Great-Aunt | 1827 | ||||
| Great-Great-Uncle | 1822 | ca. 1888 | |||
| Great-Great-Aunt | 1821 | ca. 1901 | |||
| Great-Great-Uncle | 1814 | 1860 | |||
| Great-Great-Uncle | 1808 | 1848 | |||
| Great-Great-Uncle | ca. 1806 | North Carolina | |||
| Great-Great-Uncle | ca. 1805 | North Carolina | |||
| Great-Great-Uncle | BEF 1793 | ||||
| Great-Great-Uncle | 1793 | ||||
| Great-Great-Aunt | 20 Aug 1787 | ||||
| Great-Great-Uncle | 1782 | 1854 | |||
| Great-Great-Aunt | AFT 1772 | ||||
| Great-Great-Uncle | AFT 1771 | ||||
| Great-Great-Uncle | 11 Feb 1770 | Luodon County Virginia | Nov 1854 | ||
| Great-Great-Aunt | ca. 1766 | ||||
| Great-Great-Uncle | ca. 1764 | ||||
| Great-Great-Uncle | ca. 1762 | ||||
| Great-Great-Aunt | |||||
| Great-Great-Great-Uncles & Great-Great-Great-Aunts | |||||
| Great-Great-Great-Uncle | Feb 1814 | Greene Co., South Carolina | AFT 1881 | South Carolina | |
| Great-Great-Great-Uncle | 11 Feb 1811 | Greene Co.,Georgia | 14 May 1885 | Edgefield, South Carolina | |
| Great-Great-Great-Aunt | ca. 1805 | Fairfield, South Carolina | |||
| Great-Great-Great-Aunt | ca. 1804 | Edgefield,SC | |||
| Great-Great-Great-Uncle | 15 Oct 1801 | Orange Co., South Carolina | ca. 1880 | Waldo, Columbia | |
| Great-Great-Great-Aunt | 1790 | ||||
| Great-Great-Great-Aunt | 1790 | ||||
| Uncles-in-law & Aunts-in-law | |||||
| Aunt-in-law | 25 Sep 1873 | 1942 | Uvalde Co., Texas | ||
| Great-Uncles-in-law & Great-Aunts-in-law | |||||
| Great-Aunt-in-law | 18 Oct 1822 | Giles County, Tennessee | |||
| Great-Aunt-in-law | ca 1812 | 1851 | |||
| Great-Great-Uncles-in-law & Great-Great-Aunts-in-law | |||||
| Great-Great-Aunt-in-law | 04 Apr 1777 | Mecklenburg, North Carolina | 13 Feb 1841 | Allen County, Kentucky | |
| Cousins | |||||
| First Cousin (m) | 21 Feb 1908 | ||||
| First Cousin (f) | 8 Aug 1906 | ||||
| First Cousin (f) | 20 Jun 1904 | Uvalde Co., Texas | |||
| First Cousin (m) | 2 Sep 1902 | Near Montell, Uvalde Co. Texas | |||
| First Cousin (f) | 16 Jan 1901 | Uvalde Co., Texas | |||
| 1st Cousins Twice Removed Up | |||||
| 1st Cousin Twice Removed Up (m) | 22 Jan 1809 | Allen County, Kentucky | |||
| 1st Cousin Twice Removed Up (f) | 6 Mar 1798 | Allen County, Kentucky | |||
| 1st Cousin Twice Removed Up (f) | |||||
| 1st Cousin Twice Removed Up (m) | |||||
| 1st Cousin Twice Removed Up (m) | |||||
| 1st Cousin Twice Removed Up (m) | |||||
| 1st Cousin Twice Removed Up (m) | |||||
| 1st Cousin Twice Removed Up (m) | |||||
| 1st Cousins Once Removed | |||||
| 1st Cousin Once Removed (m) | 1947 | ||||
| 1st Cousin Once Removed (f) | 1943 | ||||
| 1st Cousin Once Removed (m) | 1942 | ||||
| 1st Cousin Once Removed (f) | 1940 | ||||
| 1st Cousin Once Removed (f) | 1937 | ||||
| 1st Cousin Once Removed (f) | |||||
| 1st Cousin Once Removed (m) | |||||
| 1st Cousins Twice Removed | |||||
| 1st Cousin Twice Removed (f) | 1970 | ||||
| 1st Cousin Twice Removed (m) | 1967 | ||||
| Grandchildren In-Law | |||||
| Granddaughter In-Law | ca 1955 | Texas | |||
| Grandson In-Law | 1951 | Texas | |||
| Grandson In-Law | 11 Jul 1949 | ||||
| Granddaughter In-Law | 5 Nov 1948 | Harve, Montana | |||
| Granddaughter In-Law | 09 May 1948 | Eemnes, The Netherlands | |||
| Granddaughter In-Law | 26 Sep 1946 | Sinton, San Patricio County, Texas | |||
| Granddaughter In-Law | 11 Jan 1944 | Marshall, Harrison County, Texas | |||
| Granddaughter In-Law | ca 1935 | Texas | |||
| Grandson In-Law | Taft, Texas | ||||
| Grandson In-Law | 8 Dec 2006 | Corpus Christi, Texas | |||
| Grandson In-Law | |||||
World History
| Date | Age | Historic Event | Category |
|---|---|---|---|
| Dec 13, 1816 - Dec 6, 1892 | (-69.8) - 6.2 | Life of Werner von Siemens | Personalities |
| Dec 30, 1819 - Sep 20, 1890 | (-66.8) - 4.0 | Life of Theodor Fontane | Personalities |
| Dec 15, 1832 - Dec 27, 1923 | (-53.8) - 37.3 | Life of Gustave Eiffel | Personalities |
| Mar 17, 1834 - Mar 6, 1900 | (-52.5) - 13.5 | Life of Gottlieb Wilhelm Daimler | Personalities |
| Jul 8, 1838 - Mar 8, 1917 | (-48.2) - 30.5 | Life of Ferdinand von Zeppelin | Personalities |
| Dec 11, 1843 - May 27, 1910 | (-42.8) - 23.7 | Life of Robert Koch | Personalities |
| Nov 25, 1844 - Apr 4, 1929 | (-41.8) - 42.6 | Life of Carl Benz | Personalities |
| Feb 11, 1847 - Oct 18, 1931 | (-39.6) - 45.1 | Life of Thomas Alva Edison | Personalities |
| Mar 3, 1847 - Aug 1, 1922 | (-39.6) - 35.9 | Life of Alexander Graham Bell | Personalities |
| May 6, 1856 - Sep 23, 1939 | (-30.4) - 53.1 | Life of Sigmund Freud | Personalities |
| Sep 23, 1861 - Mar 12, 1942 | (-25.0) - 55.5 | Life of Robert Bosch | Personalities |
| Jul 30, 1863 - Apr 7, 1947 | (-23.1) - 60.6 | Life of Henry Ford | Personalities |
| Oct 16, 1863 - Mar 17, 1937 | (-22.9) - 50.5 | Life of Joseph Austen Chamberlain | Personalities |
| Apr 22, 1870 - Jan 21, 1924 | (-16.4) - 37.4 | Life of Vladimir Lenin | Personalities |
| Jan 18, 1871 - Mar 9, 1888 | (-15.7) - 1.5 | German Emperor: Wilhelm I | Germany |
| Nov 30, 1874 - Jan 24, 1965 | (-11.8) - 78.4 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| Jan 5, 1876 - Apr 19, 1967 | (-10.7) - 80.6 | Life of Konrad Adenauer | Personalities |
| Mar 14, 1879 - Apr 18, 1955 | (-7.5) - 68.6 | Life of Albert Einstein | Personalities |
| Aug 6, 1881 - Mar 11, 1955 | (-5.1) - 68.5 | Life of Alexander Fleming | Personalities |
| Jan 21, 1884 - Dec 12, 1963 | (-2.7) - 77.3 | Life of Theodor Heuss | Personalities |
| Mar 4, 1885 - Mar 4, 1889 | (-1.5) - 2.5 | President of the United States of America: Grover Cleveland | USA - Presidents |
| Oct 28, 1886 | 0.1 | Construction period of the Statue of Liberty | Monuments |
| 1887 | 0.3 | Huang He Flood | Disasters |
| 1887 - 1889 | 0.3 - 2.3 | Construction period of the Eiffel Tower | Monuments |
| 1888 | 1.3 | First commercially manufactured automobile by Karl Benz | Automobile History |
| Mar 9, 1888 - Jun 15, 1888 | 1.5 - 1.8 | German Emperor: Friedrich III | Germany |
| Jun 15, 1888 - Nov 9, 1918 | 1.8 - 32.2 | German Emperor: Wilhelm II | Germany |
| Mar 4, 1889 - Mar 4, 1893 | 2.5 - 6.5 | President of the United States of America: Benjamin Harrison | USA - Presidents |
| Apr 20, 1889 - Apr 30, 1945 | 2.6 - 58.7 | Life of Adolf Hitler | Personalities |
| 1890 | 3.3 | Establishment of Daimler | Companies |
| 1890 | 3.3 | Establishment of General Electric | Companies |
| Oct 14, 1890 - Mar 28, 1969 | 4.1 - 82.6 | Life of Dwight David Eisenhower | Personalities |
| Mar 4, 1893 - Mar 4, 1897 | 6.5 - 10.5 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1896 | 9.3 | Establishment of IBM (International Business Machines Corp., formerly 'Computing Tabulating Recording Corp. (CTR)') | Companies |
| 1896 - 1897 | 9.3 - 10.3 | Matabele Wars ('Ndebele-Matabele-Krieg') | Wars & Military Conflicts |
| Mar 4, 1897 - Sep 14, 1901 | 10.5 - 15.0 | President of the United States of America: William McKinley | USA - Presidents |
| Oct 11, 1899 - May 31, 1902 | 13.1 - 15.7 | Second Boer War ('Second South African War') | Wars & Military Conflicts |
| Sep 8, 1900 | 14.0 | Galveston hurricane; destruction of the city of Galveston, Texas | Disasters |
| Sep 14, 1901 - Mar 4, 1909 | 15.0 - 22.5 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
| Oct 19, 1901 | 15.1 | First motorized zeppelin flight | Aviation History |
| Dec 5, 1901 - Dec 15, 1966 | 15.2 - 80.3 | Life of Walter Elias Disney | Personalities |
| Jun 16, 1903 | 16.8 | Establishment of Ford Motor Company | Companies |
| Dec 16, 1903 | 17.3 | First controlled powered human flight by the Wright brothers | Aviation History |
| 1904 - 1908 | 17.3 - 21.3 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
| Apr 18, 1906 | 19.6 | San Francisco Earthquake of 1906 | Disasters |
| 1907 | 20.3 | First helicopter flight | Aviation History |
| Sep 16, 1908 | 22.0 | Establishment of General Motors | Companies |
| Sep 27, 1908 | 22.0 | Introduction of the Ford Model T | Automobile History |
| 1909 | 22.3 | Discovery of antibiotics | Medicine |
| Mar 4, 1909 - Mar 4, 1913 | 22.5 - 26.5 | President of the United States of America: William Howard Taft | USA - Presidents |
| May 30, 1911 | 24.7 | One in seven families in the US owns a car | Automobile History |
| May 30, 1911 | 24.7 | First 'Indy 500' race in Indianapolis | Automobile History |
| Oct 23, 1911 | 25.1 | First military use of an airplane | Aviation History |
| Mar 4, 1913 - Mar 4, 1921 | 26.5 - 34.5 | President of the United States of America: Woodrow Wilson | USA - Presidents |
| Jun 14, 1914 - Jun 15, 1914 | 27.8 | First transatlantic flight | Aviation History |
| Jun 28, 1914 - Nov 11, 1918 | 27.8 - 32.2 | World War I | Wars & Military Conflicts |
| Aug 6, 1914 - Nov 25, 1918 | 27.9 - 32.2 | East African Campaign (World War I) | Wars & Military Conflicts |
| Sep 13, 1914 - Jul 9, 1915 | 28.0 - 28.8 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
| Oct 14, 1914 - Oct 24, 1914 | 28.1 | Maritz Rebellion | Wars & Military Conflicts |
| 1916 | 29.3 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
| Apr 24, 1916 - Apr 30, 1916 | 29.6 | Easter Rising | Great Britain |
| 1917 - 1923 | 30.3 - 36.3 | Russian Civil War | Wars & Military Conflicts |
| Mar 8, 1917 - Mar 12, 1917 | 30.5 | Russian February Revolution | Russia |
| May 29, 1917 - Nov 22, 1963 | 30.7 - 77.2 | Life of John F. Kennedy | Personalities |
| Nov 7, 1917 | 31.2 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
| Nov 9, 1918 | 32.2 | German Revolution | Germany |
| 1919 | 32.3 | First trans-atlantic zeppelin flight | Aviation History |
| Feb 11, 1919 - Feb 28, 1925 | 32.4 - 38.5 | President of Germany: Friedrich Ebert | Germany |
| Feb 13, 1919 - Jun 20, 1919 | 32.4 - 32.8 | Chancellor of Germany: Philipp Scheidemann | Germany |
| May 6, 1919 - Aug 8, 1919 | 32.7 - 32.9 | Third Anglo-Afghan War | Wars & Military Conflicts |
| Aug 11, 1919 | 32.9 | Adoption of the Weimar Constitution | Germany |
| Sep 10, 1919 | 33.0 | Treaty of Saint-Germain | Italy |
| Mar 4, 1921 - Aug 2, 1923 | 34.5 - 36.9 | President of the United States of America: Warren G. Harding | USA - Presidents |
| Dec 6, 1921 | 35.2 | Anglo-Irish Treaty | Great Britain |
| Oct 28, 1922 | 36.1 | Benito Mussolini becomes Prime Minister of Italy | Italy |
| Aug 2, 1923 - Mar 4, 1929 | 36.9 - 42.5 | President of the United States of America: Calvin Coolidge | USA - Presidents |
| Aug 13, 1923 - Nov 23, 1923 | 36.9 - 37.2 | Chancellor of Germany: Gustav Stresemann | Germany |
| Sep 13, 1923 | 37.0 | Establishing of the military dictatorship | Spain |
| May 12, 1925 - Aug 2, 1934 | 38.7 - 47.9 | President of Germany: Paul von Hindenburg | Germany |
| 1928 | 41.3 | Discovery of penicillin | Medicine |
| Jun 14, 1928 - Oct 9, 1967 | 41.8 - 81.1 | Life of Che Guevara | Personalities |
| Jan 15, 1929 - Apr 4, 1968 | 42.4 - 81.6 | Life of Martin Luther King | Personalities |
| Mar 4, 1929 - Mar 4, 1933 | 42.5 - 46.5 | President of the United States of America: Herbert Hoover | USA - Presidents |
| Oct 25, 1929 | 43.1 | 'Black Friday' | USA |
| Jan 22, 1930 - May 1, 1931 | 43.4 - 44.7 | Construction period of the Empire State Building | Monuments |
| Mar 30, 1930 - May 30, 1932 | 43.6 - 45.7 | Chancellor of Germany: Heinrich BrĂ¼ning | Germany |
| Aug 5, 1930 - Today | 43.9 | Life of Neil Armstrong | Personalities |
| 1931 | 44.3 | Establishment of Porsche | Companies |
| Apr 14, 1931 | 44.6 | Proclamation of the Second Spanish Republic | Spain |
| Dec 11, 1931 | 45.3 | Statute of Westminster | Great Britain |
| Jun 1, 1932 - Nov 17, 1932 | 45.7 - 46.2 | Chancellor of Germany: Franz von Papen | Germany |
| Dec 3, 1932 - Jan 28, 1933 | 46.2 - 46.4 | Chancellor of Germany: Kurt von Schleicher | Germany |
| Jan 30, 1933 - Apr 30, 1945 | 46.4 - 58.7 | Chancellor of Germany: Adolf Hitler | Germany |
| Feb 28, 1933 - Mar 23, 1933 | 46.5 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & Begin of Nazi Dictatorship | Germany |
| Mar 4, 1933 - Apr 12, 1945 | 46.5 - 58.6 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
| 1935 | 48.3 | Italy occupies Ethiopia, the last remainaing free territory in Africa. | Discoveries & Colonization |
| Dec 11, 1936 - Feb 6, 1952 | 50.3 - 65.4 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
| 1937 | 50.3 | Construction period of the Golden Gate Bridge | Monuments |
| May 6, 1937 | 50.7 | Hindenburg disaster | Aviation History |
