| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Partners |
|---|
Unknown Daniels | Partner or Husband | | | | |
| Brothers & Sisters |
|---|
Connie Lavel (or Lavelle) Fletcher | Half Sister | 1944 | Dublin, Erath Co., Texas | | |
| Children |
|---|
Angela Daniels | Daughter | | | | |
| Parents |
|---|
Wynona Mae Cline | Mother | 19 Feb 1921 | Harbin, Erath Co., Texas | 22 Feb 1998 | Terrell, Texas |
Joesph Welden (Red) Mackey | Father | 1915 | | 6 Nov 1988 | Harbin, Erath Co., Texas |
| Grandparents |
|---|
Eva Mae Choat | Grandmother | 14 Feb 1883 | Dublin (near), Texas | 11 Aug 1931 | Harbin, Texas |
Luther Colquit Cline | Grandfather | 31 Jul 1876 | Canton, Georgia | 21 May 1953 | Harbin, Texas |
| Great-Grandparents |
|---|
Florida Indiana Cornelison | Great-Grandmother | 07 Nov 1861 | Clayton, Cherokee Co., Georgia | 17 May 1936 | Dublin, Erath Co., Texas |
Julia May Dalton | Great-Grandmother | 16 Oct 1854 | Rusk ? Co., Texas | 17 Nov 1929 | Harbin, Erath Co., Texas |
Dock Pierce Cline | Great-Grandfather | 10 Dec 1851 | Chilhowee, Blount Co., Tenneesse | 16 Aug 1944 | Dublin, Erath Co., Texas |
James Allen Choat | Great-Grandfather | 13 Mar 1844 | Christian Co. Missouri | 16 Mar 1929 | Arlington, Tarrant Co., Texas |
| Second Great-Grandparents |
|---|
Martha Ann Barrett | Second Great-Grandmother | 17 Jun 1838 | Alabama | 5 Aug 1922 | Whitfield CO, GA |
Burrell W Cornelison | Second Great-Grandfather | 23 jul 1836 | Montgomery Co., North Carolina | 20 Apr 1906 | Whitfield CO, GA |
Roann W Elliott | Second Great-Grandmother | 20 Aug 1822 | Granville Co., North Carolina | 19 Oct 1878 | Tarrant Co., Texas |
George Westley Dalton | Second Great-Grandfather | 04 Apr 1819 | Logan Co., Kentucky | 29 Mar 1864 | Tarrant Co., Texas |
Jessie A Cline | Second Great-Grandfather | 1817 | Lincoln County (Catawba), North Carolina | 01 Dec 1861 | in Route from Centerville, Va. to Chilhouse, Tenn. |
Margaret Adaline Tucker | Second Great-Grandmother | 1816 | Burke Co., North Carolina | 1888 | Walton Co., Georgia |
Rebecca Vorhis | Second Great-Grandmother | 1805 | North Carolina | | |
Isom Choat | Second Great-Grandfather | 19 Nov 1802 | North Carolina | 31 Jan 1876 | Missouri ? |
| Third Great-Grandparents |
|---|
Martha Cagle | Third Great-Grandmother | 31 May 1813 | North Carolina | 10 Jun 1882 | Canton, Cherokee Co., Georgia |
Garrett Cornelison | Third Great-Grandfather | 12 Jun 1802 | North Carolina | 01 Mar 1881 | Canton, Cherokee Co., Georgia |
John W? Elliott | Third Great-Grandfather | 1790 | North Carolina | 1860 | Johnson Station, Tarrant Co. Texas |
Susan Jane Mitchell | Third Great-Grandmother | 1790 | Virginia | | Johnson Station, Tarrant Co. Texas |
Arthur Choat | Third Great-Grandfather | 1780 | Henry Co., Virginia | 1855 | Wayne Co., Tennessee |
Berryman Dalton | Third Great-Grandfather | 1780 | Pittsylvania, Virginia | 1839 | Logan County, Kentucky |
Mary Pierson | Third Great-Grandmother | 1780 | | | |
David A Cline | Third Great-Grandfather | 1769 | Lincoln Co. (Catawba) North Carolina | 1872 | Gilmer County, Georgia |
Mary A Conrad | Third Great-Grandmother | 1768 | | | |
David Vorhis | Third Great-Grandfather | | | | |
Elizebeth Wood | Third Great-Grandmother | | | | |
Sarah Cook | Third Great-Grandmother | | | | |
| Fourth Great-Grandparents |
|---|
Isom Choate | Fourth Great-Grandfather | 1750 | | BEF 1757 - 1859 | |
Christopher Stoffle Cline | Fourth Great-Grandfather | 1740 | Lancaster, Pennsylvania | ABT 1796 | Lincoln County (Catawba), North Carolina |
Ann Elizabeth | Fourth Great-Grandmother | | | | |
Margaret Ramsour | Fourth Great-Grandmother | Unk | Berks County, Pennsylvania | | |
Peter Cagle | Fourth Great-Grandfather | | | | |
Rachel Boling | Fourth Great-Grandmother | | | | |
| Fifth Great-Grandparents |
|---|
Mary Isom | Fifth Great-Grandmother | 1734 | | BET. 1767 - 1827 | |
Susan Christine Elizabeth Bieber | Fifth Great-Grandmother | ca 1720 | | | |
Johann Sebastien (Klein) Cline | Fifth Great-Grandfather | 17 Jun 1716 | Hirschland, Alsace | Mar 1792 | Lincoln County, North Carolina |
Sabret Seybret Choate | Fifth Great-Grandfather | 19 MAR 1729/30 | "Choate's Fancy", Baltimore, Maryland | BET. 1768 - 1821 | North Carolina |
| 6th Great-Grandparents |
|---|
Flora Susannah Hawkins | 6th Great-Grandmother | 2 AUG 1695 | St. James, Anne Arundel, Maryland | AFT. 1730 | Baltimore County, Maryland |
Christopher (6) Choate | 6th Great-Grandfather | 1687 | Anne Arundel, Maryland | 27 JUL 1745 | Halifax, Virginia |
Anna Catharina Marzloff | 6th Great-Grandmother | ABT 1685 | Postorf, , Alsace | | |
Moriz (KLEIN) Cline | 6th Great-Grandfather | ABT 1681 | Steinsel, Germany | | |
| Uncles & Aunts |
|---|
Geneva June Cline | Aunt | 24 Dec 1913 | | 06 Jul 1989 | Dublin, Texas |
James Wilburne (Jack) Cline | Uncle | 2 Dec 1911 | Harbin, Erath Co., Texas | 11 Mar 1935 | South Texas |
Catherine Cline | Aunt | 09 Jan 1910 | Harbin, Erath Co. , Texas | 01 Aug 1999 | Santa Ana, California |
Nina Marie Cline | Aunt | 9 Jan 1908 | Harbin, Erath Co., Texas | 24 Dec 1998 | Dublin, Texas |
Faustina Kate Cline | Aunt | 16 Oct 1905 | Erath County, Texas | 06 Apr 2003 | Glen Rose, Texas |
Luther Clayton Cline | Uncle | 12 Feb 1904 | Harbin, Erath Co., Texas | 26 May 1985 | Harbin, Erath Co., Texas |
Lena Rivers Cline | Aunt | 31 May 1902 | Harbin, Erath Co., Texas | 17 Aug 2000 | South Texas |
| Great-Uncles & Great-Aunts |
|---|
Everett Cline | Great-Uncle | Sep 1890 | Dublin, Erath Co., Texas | | |
Allen Morgan Choat | Great-Uncle | 04 Feb 1889 | Erath Co., Texas | 24 Jun 1932 | Houston, Texas |
Minnie Cline | Great-Aunt | 15 Feb 1886 | Dublin, Erath Co., Texas | 07 Jun 1969 | Dublin, Erath Co., Texas |
Sammual R Choat | Great-Uncle | 29 Jan 1885 | Erath Co., Texas | 04 Jul 1943 | Clovis, New Mexico |
Ethel Cline | Great-Aunt | Nov 1883 | Clayton, Cherokee Co., Georgia | | |
Arthur (2) Choat | Great-Uncle | 11 Apr 1881 | Erath Co., Texas | 23 Oct 1884 | Erath Co., Texas |
George Tillman (3) Choat | Great-Uncle | 23 Jun 1879 | Erath Co., Texas | 11 Nov 1903 | |
Alice L Cline | Great-Aunt | 1879 | Clayton, Cherokee Co., Georgia | | |
Alice Rebecca Choat | Great-Aunt | 03 Jul 1877 | Erath Co., Texas | 07 May 1924 | |
Mattie Isabelle Choat | Great-Aunt | 13 Mar 1875 | Tarrant Co., Texas | 6 Oct 1971 | Stephenville, Erath Co., Texas |
Robert C Choat | Great-Uncle | 4 Mar 1873 | Tarrant Co., Texas | 12 Jan 1948 | Comanche, Texas |
| Great-Great-Uncles & Great-Great-Aunts |
|---|
Dora Sue Dalton | Great-Great-Aunt | 1860 | Rusk, Texas | | |
Tennessee Cline | Great-Great-Aunt | 1860 | Chilhouse, Blount Co. Tennessee | | |
Lundia Dalton | Great-Great-Aunt | Feb 1859 | Rusk, Texas | 2 Apr 1926 | Tarrant Co., TX |
Mary J Cornelison | Great-Great-Aunt | 1859 | | | |
William E Cornelison | Great-Great-Uncle | 1857 | | | |
Jo Dalton | Great-Great-Aunt | 1856 | Rusk, Texas | | |
Sarah (Josephine ?) Cline | Great-Great-Aunt | 1856 | Chilhouse, Blount Co. Tennessee | | |
Scottia Cline | Great-Great-Aunt | 1854 | Chilhouse, Blount Co., Tennessee | | |
H C (Clay) Dalton | Great-Great-Uncle | 1853 | Texas | | |
G W Dalton | Great-Great-Uncle | 1852 | Texas | 1890 | Texas |
Rufus Henderson Choat | Great-Great-Uncle | 25 Feb 1851 | Missouri | 04 May 1918 | |
John Westley Dalton | Great-Great-Uncle | 13 Aug 1850 | Rusk Co., TX. | 25 Jan 1927 | Tarrant Co., TX. |
Daniel Dallas Cline | Great-Great-Uncle | Mar 1850 | Deep Creek, Macon Co., North Carolina | | |
Calvin Choat | Great-Great-Uncle | 1848 | Missouri | 1849 | |
Edwina Cline | Great-Great-Aunt | 1848 | Deep Creek, Macon Co., North Carolina | | |
Malinda Cathrine Choat | Great-Great-Aunt | 30 Aug 1846 | Missouri | | |
James K P Cline | Great-Great-Uncle | 1845 | Deep Creek, Macon Co., North Carolina | | |
William Cline | Great-Great-Uncle | 1843 | Deep Creek, Macon Co., North Carolina | | |
Cansada Cline | Great-Great-Aunt | 1842 | Deep Creek, Macon Co., North Carolina | | |
Marion P Cline | Great-Great-Uncle | 1840 | Deep Creek, Macon Co., North Carolina | | |
Lafayette or David V L Cline | Great-Great-Uncle | 1838 | Deep Creek, Macon Co., North Carolina | Jul 1863 | Civil War Siege at Vickburg |
Isabelle Choat | Great-Great-Aunt | 29 Dec 1834 | Tennesse | 29 Sep 1890 | |
Jane Ursula Choat | Great-Great-Aunt | 1832 | Tennesse | | |
Mary C Choat | Great-Great-Aunt | 1829 | Tennesse | | |
Augsutine Cornelison | Great-Great-Aunt | | | | |
Clerence Cornelison | Great-Great-Uncle | | | | |
Frances M Cornelison | Great-Great-Aunt | | | | |
Goodman Cornelison | Great-Great-Uncle | | | | |
Lillie Cornelison | Great-Great-Aunt | | | | |
Octavia Cornelison | Great-Great-Aunt | | | | |
Rosa Cornelison | Great-Great-Aunt | | | | |
S Enora Cornelison | Great-Great-Aunt | | | | |
Vida Cornelison | Great-Great-Aunt | | | | |
Walter Cornelison | Great-Great-Uncle | | | | |
| Great-Great-Great-Uncles & Great-Great-Great-Aunts |
|---|
Nancy Ross Elliott | Great-Great-Great-Aunt | 26 Nov 1833 | Cape Girardeau, MO. | 29 Jul 1913 | Georgetown, Williamson Co., TX. |
Robert Alexander Elliott | Great-Great-Great-Uncle | 14 Mar 1832 | Missouri | 17 Aug 1905 | Albany, Shackelford Co., TX. |
Michael Choat | Great-Great-Great-Uncle | 1828 | | | |
Abner P Choat | Great-Great-Great-Uncle | 1822 | | | |
John Hinton "Jack" Elliott | Great-Great-Great-Uncle | 14 Apr 1820 | Granville Co., North Carolina | 1 Apr 1872 | Old Homestead near Johnson Station, Tarrant Co.,Texas |
Mary Ann Elizabeth Elliott | Great-Great-Great-Aunt | 25 Feb 1817 | North Carolina | 7 May 1868 | Tarrant Co. Texas |
Richardson "Dick" Mitchell Elliott | Great-Great-Great-Uncle | 1815 | Granville Co. North Carolina | 1881 | Tarrant Co. Texas |
Wiliam Dudley Elliott | Great-Great-Great-Uncle | 5 Jul 1814 | North Carolina | 7 Sep 1870 | Kenp, Kaufman Co. Texas |
Simpson Choat | Great-Great-Great-Uncle | 1814 | | | |
George Tillman (1) Choat | Great-Great-Great-Uncle | 1810 | | 19 Dec 1841 | |
Litle or Little Choat | Great-Great-Great-Uncle | 1807 | | | |
Sarah Cline | Great-Great-Great-Aunt | ABT 1805 | | | |
Margaret Cline | Great-Great-Great-Aunt | ABT 1804 | | | |
Kathrine Cline | Great-Great-Great-Aunt | ABT 1803 | | | |
Jacob Cline | Great-Great-Great-Uncle | 1801 | Lincoln County (Catawba), North Carolina | | |
John Cline | Great-Great-Great-Uncle | 1799 | North Carolina | | |
Ann Choat | Great-Great-Great-Aunt | | | | |
Ann Vorhis | Great-Great-Great-Aunt | | | | |
Annonias P Cornelison | Great-Great-Great-Uncle | | | | |
Anthony Cline | Great-Great-Great-Uncle | | | | |
Daniel Cline | Great-Great-Great-Uncle | | | | |
Debra Vorhis | Great-Great-Great-Aunt | | | | |
Dock Cline | Great-Great-Great-Uncle | | | | |
Elizabeth Choat | Great-Great-Great-Aunt | | | | |
George Cline | Great-Great-Great-Uncle | | | | |
Goodman (1) Cornelison | Great-Great-Great-Uncle | | | | |
Heppsiba Vorhis | Great-Great-Great-Aunt | | | | |
J Calvin Cornelison | Great-Great-Great-Uncle | | | | |
James Wilburn Cornelison | Great-Great-Great-Uncle | | | | |
John Choat | Great-Great-Great-Uncle | | | | |
John Cornelison | Great-Great-Great-Uncle | | | | |
John Vorhis | Great-Great-Great-Uncle | | | | |
La Senna Cornelison | Great-Great-Great-Aunt | | | | |
Leonard Cline | Great-Great-Great-Uncle | | | | |
Linda Cline | Great-Great-Great-Aunt | | | | |
Margaret Choat | Great-Great-Great-Aunt | | | | |
Margaret Vorhis | Great-Great-Great-Aunt | | | | |
Mary Vorhis | Great-Great-Great-Aunt | | | | |
Nancy Cornelisonn | Great-Great-Great-Aunt | | | | |
Olive Cornelison | Great-Great-Great-Aunt | | | | |
Rebecca Choat | Great-Great-Great-Aunt | | | | |
Rudolph Cline | Great-Great-Great-Uncle | | | | |
Sarah Cornelison | Great-Great-Great-Aunt | | | | |
Sena or Lena Cornelison | Great-Great-Great-Aunt | | | | |
Vincie A Cornelison | Great-Great-Great-Uncle | | | | |
| Great-Great-Great-Great-Uncles & Great-Great-Great-Great-Aunts |
|---|
Susannah Cline | Great-Great-Great-Great-Aunt | 21 Nov 1784 | Unk North Carolina | | |
William Cline | Great-Great-Great-Great-Uncle | ABT 1783 | Unk North Carolina | | |
Leonard Cline | Great-Great-Great-Great-Uncle | ABT 1778 | Lincoln County (Catawba), North Carolina | | |
Ester Cline | Great-Great-Great-Great-Aunt | ABT 1774 | Unk North Carolina | | |
George Belser Cline | Great-Great-Great-Great-Uncle | ABT 1772 | Unk North Carolina | | |
John Cline | Great-Great-Great-Great-Uncle | ABT 1767 | Tryon County, North Carolina | | |
Henry Cline | Great-Great-Great-Great-Uncle | 3 Nov 1765 | Unk | | |
Nichael Cline | Great-Great-Great-Great-Uncle | | | | |
Sarah Cline | Great-Great-Great-Great-Aunt | | | | |
Solomon Cline | Great-Great-Great-Great-Uncle | | | | |
| Great-Great-Great-Great-Great-Uncles & Great-Great-Great-Great-Great-Aunts |
|---|
Catherine Cline | Great-Great-Great-Great-Great-Uncle | 1768 | Catawba, North Carolina | | |
Jacob Cline | Great-Great-Great-Great-Great-Uncle | 1765 | Catawba, North Carolina | | |
Sabra Choate | Great-Great-Great-Great-Great-Aunt | 1765 | | BET 1767 - 1862 | |
Sabret (2) Choate | Great-Great-Great-Great-Great-Uncle | 1765 | | BET 1757 - 1859 | |
Utility Cline | Great-Great-Great-Great-Great-Uncle | 1763 | | | |
Michael Cline | Great-Great-Great-Great-Great-Uncle | 16 Nov 1761 | Cabarrus County,North Carolina | | |
Anna Margaret Cline | Great-Great-Great-Great-Great-Aunt | 1759 | | | |
Edward Choate | Great-Great-Great-Great-Great-Uncle | 1755 | | BET 1757 - 1859 | |
Mary Cline | Great-Great-Great-Great-Great-Aunt | 1755 | | | |
John Cline | Great-Great-Great-Great-Great-Uncle | 1752 | | | |
Anna Mary Cline | Great-Great-Great-Great-Great-Uncle | 24 Sep 1741 | | | |
Daniel Cline | Great-Great-Great-Great-Great-Uncle | 1738 | | | |
Christina Cline | Great-Great-Great-Great-Great-Aunt | 1716 | Bieber Creek, Berks, Pennsylvania | | |
Augustine Choate | Great-Great-Great-Great-Great-Uncle | BET. 1752-1755 | | BET 1757 - 1859 | |
| Great-Great-Great-Great-Great-Great-Uncles & Great-Great-Great-Great-Great-Great-Aunts |
|---|
Mary Choate | Great-Great-Great-Great-Great-Great-Aunt | 3 OCT 1724 | "Choate's Fancy", Baltimore, Maryland | BET. 1725 - 1818 | |
Richard Choate | Great-Great-Great-Great-Great-Great-Uncle | 8 NOV 1722 | "Choate's Fancy", Baltimore, Maryland | 1788 | Virginia |
Christopher (7) Choate | Great-Great-Great-Great-Great-Great-Uncle | 12 AUG 1720 | "Choate's Fancy", Baltimore, Maryland | BEF. 1810 | Washington County, Tennessee |
Augustine Austin Choate | Great-Great-Great-Great-Great-Great-Uncle | 6 NOV 1716 | "Choate's Fancy", Baltimore, Maryland | 29 AUG 1740 | Baltimore, Maryland |
| Uncles-in-law & Aunts-in-law |
|---|
Harvey Alexander | Uncle-in-law | 21 Apr 1912 | Dublin, Texas | 14 Mar 1989 | Dublin, Texas |
Royal Crocker | Uncle-in-law | 30 Aug 1899 | Dublin, Erath Co., Texas | 2 Dec 1986 | Dublin, Erath Co., Texas |
Frank Lebleu | Uncle-in-law | | | | |
Inez Whisnant | Aunt-in-law | | | | |
Lora Gertrude Lyles | Aunt-in-law | | | | |
Richard Dutton | Uncle-in-law | | | | |
Rube Garner | Uncle-in-law | | | | |
| Great-Great-Uncles-in-law & Great-Great-Aunts-in-law |
|---|
Elizabeth Abagail "Eliza" Grimsley | Great-Great-Aunt-in-law | 11 Mar 1855 | Mansfield, Tarrant Co., TX. | 23 Jun 1928 | Tarrant Co., TX. |
| Great-Great-Great-Uncles-in-law & Great-Great-Great-Aunts-in-law |
|---|
Martha M Jones | Great-Great-Great-Aunt-in-law | 2 Apr 1851 | Missouri | 30 Nov 1930 | Anton, Texas |
Thomas C?J? Whitworth | Great-Great-Great-Uncle-in-law | ca. 1828 | New Wales, England | ca. 1880 | Texas |
Sarah Elizabeth "Sallie" Baker | Great-Great-Great-Aunt-in-law | 13 Mar 1820 | Cape Girardeau, MO. | 11 Jul 1889 | Old Homestead near Johnson Station, Tarrant Co.,Texas |
Jane Elizabeth Randol | Great-Great-Great-Aunt-in-law | 25 Dec 1815 | Missouri | | |
Margaret Jane Lewis | Great-Great-Great-Aunt-in-law | 8 Feb 1813 | Mo or Ky | | |
Harvey Hawkins | Great-Great-Great-Uncle-in-law | 30 Dec 1804 | Tennessee | 18 Sep 1869 | Tarrant Co., Texas |
Charles M Turner | Great-Great-Great-Uncle-in-law | | North Carolina | ca. 1847 | Missouri or in Route to Texas |
James Hitt | Great-Great-Great-Uncle-in-law | | | | |
Mary Smith | Great-Great-Great-Aunt-in-law | | | | |
Mildred "Millie" Jones | Great-Great-Great-Aunt-in-law | | | | |
Unk wife RA Elliot Sr Perry | Great-Great-Great-Aunt-in-law | | | bef. 1865 | Texas |
| Cousins |
|---|
Frank Luther Lebleu | First Cousin (m) | ca 1945 | Corpus Christi ??, Texas | ca 2004 | Claifornia |
Kay Cline Alexander | First Cousin (f) | 26 Sep 1941 | Dublin, Texas | 8 Apr 1975 | |
Jerry Cline Ragland | First Cousin (m) | 24 May 1933 | Harbin, Erath Co., Texas | | |
Lavada Caroline Ragland | First Cousin (f) | 07 Aug 1930 | Harbin, Erath Co., Texas | 25 Mar 2006 | Sandia or Alice |
Peggy Ann Ragland | First Cousin (f) | 07 Nov 1928 | Harbin, Texas | | |
Mary Louise Ragland | First Cousin (f) | 24 Aug 1926 | Harbin, Texas | 2 Aug 2003 | Dublin, Texas |
Viola Virginia Ragland | First Cousin (f) | 18 Feb 1923 | Desdemona, Eastland Co., Texas | | |
Charlotte Mae Cline | First Cousin (f) | | | | |
DeLyn Nina Alexander | First Cousin (f) | | | | |
Don Choat Cline | First Cousin (m) | | | | |
Florida Indiana Garner | First Cousin (f) | | | | |
Norman Dale Cline | First Cousin (m) | | | 2004 | Dublin, Texas |
Pearl Crocker | First Cousin (m) | | | | |
Rodger Crocker | First Cousin (m) | | | | |
Unk (James Wilburne Cline's son) Cline | First Cousin (m) | | | | |
William (Bill) Allen Alexander | First Cousin (m) | | | | |
| Fourth Cousins |
|---|
Frances Elane Smith | Fourth Cousin (f) | May 1952 | | | |
Eula M. Smith | Fourth Cousin (f) | Mar 1948 | | | |
Milton Ray Smith | Fourth Cousin (m) | 18 Jan 1939 | Napa, Napa Co., California | | |
Terry Horn | Fourth Cousin (m) | 18 Oct 1938 | San Diego, California | | |
Uel Lee Horn | Fourth Cousin (m) | 08 Mar 1937 | San Diego, California | | |
Beatrice Smith | Fourth Cousin (f) | Nov 1934 | | | |
Mildred Madge Smith | Fourth Cousin (f) | 06 Feb 1934 | Yuma, Yuma Co., Arizona | | |
Nina Rose Smith | Fourth Cousin (f) | 04 Jun 1933 | Yuma, Yuma Co., Arizona | 21 Dec 2006 | Yuma, Yuma Co., Arizona |
Jack Perry Smith | Fourth Cousin (m) | 10 Mar 1933 | Yuma, Yuma Co., Arizona | 10 Jan 2006 | Yuma, Yuma Co., Arizona |
Audrey May Smith | Fourth Cousin (f) | Dec 1931 | Mohawk, Yuma, Arizona | 17 Dec 1990 | Blythe, Riverside Co., California |
Donald Lee Smith | Fourth Cousin (m) | Feb 1930 | Mohawk, Yuma, Arizona | 1950 | |
Lewis O'Neal Smith | Fourth Cousin (m) | 07 Oct 1929 | Yuma, Yuma Co., Arizona | | |
Erma Louve Smith | Fourth Cousin (f) | 03 Sep 1929 | | | |
Robert Uel "Red" Smith | Fourth Cousin (m) | Nov 1927 | Arizona | | |
Connie Bridgewater | Fourth Cousin (f) | | | | |
Debbie Bridgewater | Fourth Cousin (f) | | | | |
Elizabeth Ann Smith | Fourth Cousin (f) | | | | |
Elsie Vivian Smith | Fourth Cousin (f) | | | | |
Joe Eugene Smith | Fourth Cousin (m) | | | | |
Ronnie Bridgewater | Fourth Cousin (m) | | | | |
Timothy McColl Hawkins | Fourth Cousin (m) | | | | |
| 1st Cousins Twice Removed Up |
|---|
Infant Dalton | 1st Cousin Twice Removed Up (m) | 20 Mar 1897 | Tarrant Co., Texas | | |
Carl William Dalton | 1st Cousin Twice Removed Up (m) | 9 Jan 1895 | Tarrant Co., TX. | 25 Jul 1956 | Tarrant Co., TX. |
Gertrude Ray "Gertie" Dalton | 1st Cousin Twice Removed Up (f) | BEF 1895 | | | |
Infant Dalton | 1st Cousin Twice Removed Up (m) | 18 Nov 1890 | | | |
Jessie Otis Dalton | 1st Cousin Twice Removed Up (m) | BEF 1890 | | | |
George Remer Dalton | 1st Cousin Twice Removed Up (m) | 23 Feb 1887 | Tarrant Co., TX | 18 Nov 1889 | Tarrant Co., TX. |
Mary Myrtle Dalton | 1st Cousin Twice Removed Up (f) | BEF 1887 | | | |
Connie Gill Dalton | 1st Cousin Twice Removed Up (f) | 21 Aug 1883 | Tarrant Co., TX. | 16 Jan 1884 | Tarrant Co., TX |
Oscar Allen Dalton | 1st Cousin Twice Removed Up (m) | 27 Aug 1881 | Tarrant Co., TX. | 29 Oct 1882 | Tarrant Co., Texas |
Ector Lee Dalton | 1st Cousin Twice Removed Up (m) | BEF 1881 | | | |
James Edgar Dalton | 1st Cousin Twice Removed Up (m) | BEF 1881 | | | |
John Henry Dalton | 1st Cousin Twice Removed Up (m) | BEF 1881 | | | |
John Wesley "Johnny" Harrison | 1st Cousin Twice Removed Up (m) | | | | |
Mary Harrison | 1st Cousin Twice Removed Up (f) | | | | |
Mattie Harrison | 1st Cousin Twice Removed Up (f) | | | | |
| 1st Cousins 3 Times Removed Up |
|---|
Bessie Lee Elliott | 1st Cousin 3 Times Removed Up (f) | 16 Oct 1891 | Shackelford Co., TX. | 6 Jan 1986 | Concord, Contra Costa Co., CA. |
Franklin "Frank" Leonard Elliott | 1st Cousin 3 Times Removed Up (m) | 18 Nov 1888 | Shackleford Co., TX. | 16 Aug 1976 | Portales, Roosevelt Co., NM. |
Lillie Rose Elliott | 1st Cousin 3 Times Removed Up (f) | 7 Oct 1885 | Texas | 9 Jun 1977 | Bartlett, Bell Co., TX. |
William "Will" Ross Elliott | 1st Cousin 3 Times Removed Up (m) | 7 Oct 1885 | Moran, Shackelford Co., TX. | 9 Jun 1949 | Lubbock, Lubbock Co., TX. |
Joseph "Joe" Andrew Neal Elliott | 1st Cousin 3 Times Removed Up (m) | 12 Mar 1883 | Texas | 1954 | Ft. Worth, Texas |
Aaron Burr Elliott | 1st Cousin 3 Times Removed Up (m) | 27 Jul 1881 | Shackelford Co., TX. | 30 Apr 1964 | Callahan Co., TX. |
Nora Ella Elliott | 1st Cousin 3 Times Removed Up (f) | 4 Nov 1879 | Shackelford Co., TX. | 18 Feb 1969 | Phoenix, Maricopa Co., AZ. |
Rennie B Elliott | 1st Cousin 3 Times Removed Up (f) | 28 Mar 1878 | Shackelford Co., TX. | 27 May 1955 | Portales, NM. |
Bonaparte T "Bonie" Elliott | 1st Cousin 3 Times Removed Up (m) | 23 Mar 1876 | Brown Co., TX. | 29 Oct 1922 | Grassland, Lynn Co., TX. |
Mattie A Elliott | 1st Cousin 3 Times Removed Up (f) | 15 Dec 1873 | Brown Co., Texas | | |
Mary Elizabeth Elliott | 1st Cousin 3 Times Removed Up (f) | 6 Sep 1872 | Brown Co., TX. | 29 Dec 1964 | Lubbock, TX. |
Isaac L "Ike" Elliott | 1st Cousin 3 Times Removed Up (m) | 19 Nov 1870 | Brown Co., Texas | | |
David T "Davie" Whitworth | 1st Cousin 3 Times Removed Up (m) | 26 Feb 1870 | Texas | 4 Jan 1932 | Georgetown, Williamson Co., TX. |
Alice Viola Elliott | 1st Cousin 3 Times Removed Up (f) | 14 Sep 1864 | Tarrant Co., Texas | 9 Mar 1955 | Texas? |
Walter E Whitworth | 1st Cousin 3 Times Removed Up (m) | ca. 1864 | Texas | | |
John Hinton Elliott | 1st Cousin 3 Times Removed Up (m) | 23 Jun 1862 | Tarrant Co., Texas | 30 Jan 1954 | Albany, Shackelford Co., TX. |
Robert "Bob" Alexander Elliott | 1st Cousin 3 Times Removed Up (m) | 23 Jun 1862 | Mansfield, Tarrant Co., TX. | 30 Oct 1956 | Moran, Shackelford Co., TX. |
Joseph Alexander Elliott | 1st Cousin 3 Times Removed Up (m) | 25 Mar 1860 | Johnson Station, Tarrant Co., TX. | 22 Jul 1931 | Arlington, Tarrant Co., TX. |
Lydia A.C. Elliott | 1st Cousin 3 Times Removed Up (f) | 11 Feb 1860 | Texas | | |
Richard Alexander Hawkins | 1st Cousin 3 Times Removed Up (m) | 6 Apr 1859 | Texas | 6 Apr 1859 | Gotebo, Oklahoma |
Robert Mitchel Elliott | 1st Cousin 3 Times Removed Up (m) | 28 Feb 1858 | Tarrant Co., Texas | 20 Nov 1941 | Merkel, Taylor Co., TX. |
Charles Edward "Ed" Elliott | 1st Cousin 3 Times Removed Up (m) | 14 Aug 1857 | Tarrant Co., TX. | 9 Nov 1910 | Tarrant Co., TX. |
Harriet Jane Hawkins | 1st Cousin 3 Times Removed Up (f) | 16 May 1857 | Texas | | |
Martha Ellen Elliott | 1st Cousin 3 Times Removed Up (f) | 17 Mar 1857 | Johnson Station, Tarrant Co., TX | 17 Apr 1886 | Johnson Station, Tarrant Co., TX |
J Harry Whitworth | 1st Cousin 3 Times Removed Up (m) | ca. 1857 | Texas | | |
Albert Gayle Elliott | 1st Cousin 3 Times Removed Up (m) | Aug 1856 | Tarrant Co., Texas | Bef 1920 | Nolan Co., Texas |
Virginia Caroline Hawkins | 1st Cousin 3 Times Removed Up (f) | 22 Dec 1854 | Texas | | |
Susan Elizabeth Hawkins | 1st Cousin 3 Times Removed Up (f) | 4 Jan 1853 | Texas | | |
Samual Elliot Hawkins | 1st Cousin 3 Times Removed Up (m) | 19 Mar 1851 | Texas | Bef. 1900 | Texas |
