| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Brothers & Sisters |
|---|
Fronie Lee Boucher | Sister | | | | |
Herman Boucher | Brother | | | | |
Preston Boucher | Brother | | | | |
| Parents |
|---|
James Allen "Al" Boucher | Father | Nov 1889 | Texas | 1966 | Texas |
Rosa Wilson | Mother | | | | |
| Grandparents |
|---|
Sphronia E. Friday | Grandmother | 28 Sep 1865 | Uvalde Co., Texas | 20 Feb 1920 | Erath Co., Texas |
James Monroe Boucher | Grandfather | 22 Aug 1856 | Lawrence Co., Missiouri | 24 Mar 1932 | Erath Co., Texas |
| Great-Grandparents |
|---|
William F Friday | Great-Grandfather | ca.1843 | Pickens, Tuscaloosa Co, Alabama | 1917 | Uvalde Co., Texas |
Eliza Jane Sanders | Great-Grandmother | Mar 1842 | Sevier Co., Arkansas | ca. 1910 | Uvalde Co., Texas |
Elizabeth Hill | Great-Grandmother | Oct 1836 | Missouri | After 1900 | Erath Co., Texas |
Lemuel Curry Boucher | Great-Grandfather | Sep 1833 | Allen or Warren Co., Kentucky | 1918 | Erath Co., Texas |
| Second Great-Grandparents |
|---|
Sarah A. Griffin | Second Great-Grandmother | 1818 | South Carolina | | |
William J Friday | Second Great-Grandfather | 1818 | Tuscaloosa Co,Ala. | 1865 | |
Lucinda Flippen ? | Second Great-Grandmother | ca. 1816 | Kentucky | | |
Tabitha (Lucy) Clifton | Second Great-Grandmother | 1805 | Virginia | | |
Julius Sanders | Second Great-Grandfather | ca.1794 | North Carolina or Tennessee | 29 May 1861 | Uvalde Co., Texas |
Gabriel Boucher | Second Great-Grandfather | 1791 | Christian Co., Kentucky | | |
Mary "Polly" Smith | Second Great-Grandmother | 1788 | Virginia | 1860 | Lawerence Co., Missouri |
Joshua Hill | Second Great-Grandfather | | | | |
| Third Great-Grandparents |
|---|
Rebecca Murphy | Third Great-Grandmother | 1790 | South Carolina | 1864 | Miliam. Sabine Co., Texas |
George Friday | Third Great-Grandfather | 1787 | Dutch Fork, S.C. | 1864 | Miliam. Sabine Co., Texas |
Jane Waddell | Third Great-Grandmother | 1750 | Maryland | 1814 | Warren or Allen Co., Kentucky |
Peter Bowshelder | Third Great-Grandfather | ca.1743 | Loundon Co., Virginia | 1 Sep 1809 | Christian Co., Kentucky |
Stephen Sanders | Third Great-Grandfather | BET 1755-1785 | North Carolina | | |
Unk Wife Unk wife Stephen Sanders | Third Great-Grandmother | | | | |
| Fourth Great-Grandparents |
|---|
Godfrey Friday | Fourth Great-Grandfather | ca. 1770 | near Hollinshead Creek,Broad River,SC | 1 Mar 1848 | Edgefield District,SC |
James Saunders | Fourth Great-Grandfather | 1740 | Rockingham Co., North Carolina | ABT 1810 | |
Matthew Bowshelder | Fourth Great-Grandfather | ca.1700 | France | | |
Mary Jones | Fourth Great-Grandmother | | | | |
Ms Bean? | Fourth Great-Grandmother | | | | |
Unk Wife Unk wife James Saunders | Fourth Great-Grandmother | | | | |
| Fifth Great-Grandparents |
|---|
Gabrial Fridig | Fifth Great-Grandfather | 18 Apr 1728 | Stettlen Switzerland | ca. 1779 | Ninety Six District,South Carolina |
John (2) Saunders | Fifth Great-Grandfather | 1715 | NC or Virginia | | |
Ms Unk Wife G Fridig | Fifth Great-Grandmother | | | | |
Sarah Cox | Fifth Great-Grandmother | | | | |
| 6th Great-Grandparents |
|---|
Robert Saunders | 6th Great-Grandfather | 1690 | York Co., Virginia | 1766 | |
Martin Fridig | 6th Great-Grandfather | 23 Jun 1689 | Frutigen, Bern, Switzerland | 1758 | S.C., Probate records before 25 Oct 1758 |
Mary Magdelena Dysli | 6th Great-Grandmother | | | | |
Unk Wife Unk Wife Robert Saunders | 6th Great-Grandmother | | | | |
| Uncles & Aunts |
|---|
Ruth Boucher | Aunt | 1909 | Texas | 1929 | |
Roy Boucher | Uncle | 1906 | Texas | 1968 | |
Clyde Kitty Boucher | Aunt | 1903 | Texas | | |
William Oscar "Bee" Boucher | Uncle | 26 Jul 1901 | Stephenville, Texas | 19 Jul 1952 | Texas |
Jessie Boucher | Aunt | Sep 1899 | Texas | | |
Elizabeth "Lizzie" Jane Boucher | Aunt | Jan 1896 | Texas | | |
Thomas "Tom" Lewis Boucher | Uncle | 22 Jul 1894 | Texas | 24 Feb 1960 | Texas |
Agnes Anna Boucher | Aunt | Jul 1892 | Texas | | |
Lola Ellen Boucher | Aunt | May 1887 | Texas | 1940 | Texas |
Alta Josephine Boucher | Aunt | 15 Sep 1886 | Unk, Bandera County, Texas | 15 Dec 1961 | Harbin, Erath County, Texas |
| Great-Uncles & Great-Aunts |
|---|
jefferson Noble Griner | Great-Uncle | ABT 1962 | Uvalde Co., Texas | | |
Susan Etta Friday | Great-Aunt | 1911 | Texas | | |
Robert Friday | Great-Uncle | 1894 | Texas | | |
Nancy Edna Friday | Great-Aunt | 1892 | Texas | | |
Lonnie Friday | Great-Uncle | Jul 1883 | Uvalde Co., Texas | | |
Julius Hugh Friday | Great-Uncle | 1877 | Uvalde Co., Texas | | |
Robert Frank Friday | Great-Uncle | Jul 1875 | Uvalde Co., Texas | | |
Lucy Boucher | Great-Aunt | 1874 | Texas | | |
Louis Stephen Friday | Great-Uncle | 3 jan 1873 | Stephenville, Erath Co., Texas | 21 Aug 1914 | Uvalde Co., Texas |
John W Friday | Great-Uncle | Apr 1872 | Uvalde Co., Texas | | |
John Thomas "Tom" Boucher | Great-Uncle | 1870 | Texas | | |
William Tom Friday | Great-Uncle | 25 Apr 1869 | Uvalde Co., Texas | | |
Mary J Friday | Great-Aunt | Oct 1867 | Uvalde Co., Texas | 1892 | |
Mary Boucher | Great-Aunt | 1867 | | | |
Nancy Ellen Boucher | Great-Aunt | 1864 | Missouri | 1940 | |
George William Boucher | Great-Uncle | 09 Oct 1855 | Missouri | 20 Aug 1902 | |
| Great-Great-Uncles & Great-Great-Aunts |
|---|
Mary A Friday | Great-Great-Aunt | 1849 | | | |
Ann Penelope Sanders | Great-Great-Aunt | ca. 1845 | Arkansas | | |
Margaret Jane Friday | Great-Great-Aunt | 1844 | | | |
Robert W Sanders | Great-Great-Uncle | 14 Dec 1840 | Sevier Co., Arkansas | | |
Plesant Jackson Sanders | Great-Great-Uncle | 1839 | Arkansas | | |
John (3) Sanders | Great-Great-Uncle | 1837 | Arkansas | | |
James M Sanders | Great-Great-Uncle | 1831 | Arkansas | | |
Rachel Boucher | Great-Great-Aunt | ca. 1828 | | ca 1830 | |
Wiliam Carroll Sanders | Great-Great-Uncle | 4 Jun 1827 | Tennesee | | |
Francis M Sanders | Great-Great-Aunt | 1826 | Kentucky | | |
Jane Boucher | Great-Great-Aunt | ca. 1826 | | | |
Tabitha Boucher | Great-Great-Aunt | ca. 1824 | | | |
Hansford M. Sanders | Great-Great-Uncle | 4 May 1822 | Tennesee | | |
Gabriel (2) Boucher | Great-Great-Uncle | 11 Jan 1822 | | 23 May 1898 | |
Jasper Newton Sanders | Great-Great-Uncle | 1820 | Tennesee | | |
David Stephen Sanders | Great-Great-Uncle | 12 Oct 1817 | Knoxville, Tennesee | | |
Betsy Ann Boucher | Great-Great-Aunt | ca. 1817 | | | |
Daniel Franklin Sanders | Great-Great-Uncle | 1815 | Wilson or Davidson Co., Tennesee | | |
John S. Boucher | Great-Great-Uncle | ca. 1815 | | | |
William Boucher | Great-Great-Uncle | 09 Dec 1813 | | | |
Cary Boucher | Great-Great-Uncle | 12 Feb 1812 | | 1869 | |
| Great-Great-Great-Uncles & Great-Great-Great-Aunts |
|---|
Mary Anne Friday | Great-Great-Great-Aunt | 1832 | | 1915 | |
Jeptha Jackson Friday | Great-Great-Great-Uncle | 1829 | | 1883 | |
Lucindy Friday | Great-Great-Great-Aunt | 26 Mar 1827 | | 1871 | |
Martha Jane Friday | Great-Great-Great-Aunt | 1827 | | | |
George W Friday | Great-Great-Great-Uncle | 1822 | | ca. 1888 | |
Rebecca Ann Friday | Great-Great-Great-Aunt | 1821 | | ca. 1901 | |
Henry Friday | Great-Great-Great-Uncle | 1814 | | 1860 | |
Thomas Friday | Great-Great-Great-Uncle | 1808 | | 1848 | |
John J Sanders | Great-Great-Great-Uncle | ca. 1806 | North Carolina | | |
Stephen Sanders | Great-Great-Great-Uncle | ca. 1805 | North Carolina | | |
Brittain H Sanders | Great-Great-Great-Uncle | BEF 1793 | | | |
Franklin Sanders | Great-Great-Great-Uncle | 1793 | | | |
Nancy Boucher | Great-Great-Great-Aunt | 20 Aug 1787 | | | |
John (Jack) Boucher | Great-Great-Great-Uncle | 1782 | | 1854 | |
Betsey Boucher | Great-Great-Great-Aunt | AFT 1772 | | | |
Obed Boucher | Great-Great-Great-Uncle | AFT 1771 | | | |
Peter (2) Boucher | Great-Great-Great-Uncle | 11 Feb 1770 | Luodon County Virginia | Nov 1854 | |
Sally Boucher | Great-Great-Great-Aunt | ca. 1766 | | | |
Amos Boucher | Great-Great-Great-Uncle | ca. 1764 | | | |
James Boucher | Great-Great-Great-Uncle | ca. 1762 | | | |
Elizabeth Ann Friday | Great-Great-Great-Aunt | | | | |
| Great-Great-Great-Great-Uncles & Great-Great-Great-Great-Aunts |
|---|
Hinton Friday | Great-Great-Great-Great-Uncle | Feb 1814 | Greene Co., South Carolina | AFT 1881 | South Carolina |
Anderson T Friday | Great-Great-Great-Great-Uncle | 11 Feb 1811 | Greene Co.,Georgia | 14 May 1885 | Edgefield, South Carolina |
Abbie Friday | Great-Great-Great-Great-Aunt | ca. 1805 | Fairfield, South Carolina | | |
Female Friday | Great-Great-Great-Great-Aunt | ca. 1804 | Edgefield,SC | | |
Godfrey Friday | Great-Great-Great-Great-Uncle | 15 Oct 1801 | Orange Co., South Carolina | ca. 1880 | Waldo, Columbia |
Female 2 Friday | Great-Great-Great-Great-Aunt | 1790 | | | |
Female Friday | Great-Great-Great-Great-Aunt | 1790 | | | |
| Uncles-in-law & Aunts-in-law |
|---|
Just Arthur Vauthier | Uncle-in-law | 12 Jun 1884 | Little Rock, Pulaski County, Arkansas | 9 Feb 1963 | Harbin, Erath County, Texas |
| Great-Uncles-in-law & Great-Aunts-in-law |
|---|
Susan Katherine "Kittie" McCarty | Great-Aunt-in-law | 25 Sep 1873 | | 1942 | Uvalde Co., Texas |
| Great-Great-Uncles-in-law & Great-Great-Aunts-in-law |
|---|
Mary Caroline Hillhouse | Great-Great-Aunt-in-law | 18 Oct 1822 | Giles County, Tennessee | | |
Elizabeth Brite | Great-Great-Aunt-in-law | ca 1812 | | 1851 | |
| Great-Great-Great-Uncles-in-law & Great-Great-Great-Aunts-in-law |
|---|
Sarah "Sally" Goodnight | Great-Great-Great-Aunt-in-law | 04 Apr 1777 | Mecklenburg, North Carolina | 13 Feb 1841 | Allen County, Kentucky |
| Cousins |
|---|
Tommie Gail Boucher | First Cousin (f) | 23 Jul 1949 | Comanche, Texas | | |
Guy Eddie Boucher | First Cousin (m) | 10 Apr 1948 | Comanche, Texas | | |
Loyce Jean Boucher | First Cousin (f) | 11 Mar 1940 | Lockney, Texas | | |
Donald "Donnie" Wayne Boucher | First Cousin (m) | 1939 | Texas | | |
Patsy May Boucher | First Cousin (f) | 30 Dec 1937 | Floydada, Texas | | |
Judy Beth Boucher | First Cousin (f) | 22 Feb 1936 | Floydada, Texas | | |
Jo Nell Boucher | First Cousin (f) | 17 Mar 1934 | Stephenville, Texas | | |
William Doyle Boucher | First Cousin (m) | 21 Mar 1932 | | | |
James Lester Boucher | First Cousin (m) | 30 Jan 1930 | Stephenville, Texas | | |
Thelma Joyce "Joy" Boucher | First Cousin (f) | 1929 | | | |
Francis Carolyn Boucher | First Cousin (f) | 25 Feb 1927 | Abilene, Texas | | |
Charles Arthur Vauthier | First Cousin (m) | 11 Feb 1918 | Stephenville, Erath County, Texas | 27 Dec 1992 | Sinton, San Patricio County, Texas |
Alta Maurine Vauthier | First Cousin (f) | 31 Mar 1914 | Texas | 04 Mar 2007 | Seattle, Washington |
Just Thelma Vauthier | First Cousin (f) | 13 Nov 1912 | | 2002 | |
Ruby Vauthier | First Cousin (f) | 1911 | | | |
Millard Monroe Vauthier | First Cousin (m) | 7 Sep 1908 | Erath County, Texas | 27 Mar 1975 | Harbin, Texas |
Melvin Vauthier | First Cousin (m) | 1907 | | | |
| Second Cousins |
|---|
Richard Weymiller Evans | Second Cousin (m) | 1947 | | | |
Nancy Lee Friday | Second Cousin (f) | 1943 | | | |
Haven Wright Friday | Second Cousin (m) | 1942 | | | |
Mary Lois Friday | Second Cousin (f) | 1940 | | | |
Mary Kathrine Evans | Second Cousin (f) | 1937 | | | |
Ann Haven Robinette | Second Cousin (f) | | | | |
Jerry Owen Robinette | Second Cousin (m) | | | | |
| 1st Cousins Once Removed Up |
|---|
Louis McCarthy Friday | 1st Cousin Once Removed Up (m) | 21 Feb 1908 | | | |
Buna Sophronia Friday | 1st Cousin Once Removed Up (f) | 8 Aug 1906 | | | |
Mabel Katherine Friday | 1st Cousin Once Removed Up (f) | 20 Jun 1904 | Uvalde Co., Texas | | |
Ira Haven Friday | 1st Cousin Once Removed Up (m) | 2 Sep 1902 | Near Montell, Uvalde Co. Texas | | |
Lenora Lois Friday | 1st Cousin Once Removed Up (f) | 16 Jan 1901 | Uvalde Co., Texas | | |
| 1st Cousins 3 Times Removed Up |
|---|
John Goodnight Boucher | 1st Cousin 3 Times Removed Up (m) | 22 Jan 1809 | Allen County, Kentucky | | |
Mary (Polly) Boucher | 1st Cousin 3 Times Removed Up (f) | 6 Mar 1798 | Allen County, Kentucky | | |
Elizabeth Boucher | 1st Cousin 3 Times Removed Up (f) | | | | |
Enoch S. Boucher | 1st Cousin 3 Times Removed Up (m) | | | | |
Harrison Boucher | 1st Cousin 3 Times Removed Up (m) | | | | |
Isaac Boucher | 1st Cousin 3 Times Removed Up (m) | | | | |
Jacob A. Boucher | 1st Cousin 3 Times Removed Up (m) | | | | |
Lemuel Boucher | 1st Cousin 3 Times Removed Up (m) | | | | |
| 1st Cousins Once Removed |
|---|
Sharon Michelle Boucher | 1st Cousin Once Removed (f) | 1970 | Texas | | |
Byron Scott Boucher | 1st Cousin Once Removed (m) | 1964 | Texas | | |
Gabriella Ann Boucher | 1st Cousin Once Removed (f) | 1962 | Texas | | |
William Dwayne Craig | 1st Cousin Once Removed (m) | 22 Apr 1959 | Fort Worth, Texas | | |
Joe Bob Craig | 1st Cousin Once Removed (m) | 20 Jan 1958 | Fort Worth, Texas | | |
Jack Louis Craig | 1st Cousin Once Removed (m) | 10 Apr 1955 | | | |
Silvia Ann Vauthier | 1st Cousin Once Removed (f) | 15 Dec 1953 | Dublin, Texas | | |
William Clyde Boucher | 1st Cousin Once Removed (m) | 10 Nov 1953 | Sugarland, Texas | | |
Joe Douglas Harris | 1st Cousin Once Removed (m) | 29 Apr 1953 | | | |
Barbara Sue Vauthier | 1st Cousin Once Removed (f) | 26 Sep 1951 | Dublin, Texas | | |
Ann Rinehart | 1st Cousin Once Removed (f) | 27 Jun 1949 | Comanche, Texas | | |
Loyd Michael Vauthier | 1st Cousin Once Removed (m) | 24 Apr 1949 | Dublin, Texas | | |
Lynn Monroe Vauthier | 1st Cousin Once Removed (m) | 24 Apr 1949 | Dublin, Erath County, Texas | 25 Apr 1949 | Dublin, Erath County, Texas |
Ransom Edgar Amos | 1st Cousin Once Removed (m) | 15 Jul 1948 | Erath Co., Texas | | |
George Ralph Vauthier | 1st Cousin Once Removed (m) | 13 Nov 1946 | Gorman, Eastland County, Texas | | |
Alta Joyce Amos | 1st Cousin Once Removed (f) | 15 Oct 1946 | Erath Co., Texas | | |
Dorthy Faye Vauthier | 1st Cousin Once Removed (f) | 11 Apr 1944 | Dublin, Erath County, Texas | 7 May 1944 | Dublin, Erath County, Texas |
Kenneth Charles Vauthier | 1st Cousin Once Removed (m) | 25 Jul 1942 | Dublin, Erath County, Texas | | |
William Troy Amos | 1st Cousin Once Removed (m) | 08 Jan 1938 | Dublin, Texas | | |
Joe Donald Amos | 1st Cousin Once Removed (m) | 1936 | | 1976 | |
Estalene McAdams | 1st Cousin Once Removed (f) | 27 Dec 1934 | | | |
Lamoyne McAdams | 1st Cousin Once Removed (f) | 17 Jul 1933 | Erath Co., Texas | | |
| 1st Cousins Twice Removed |
|---|
John Thomas Hinckley | 1st Cousin Twice Removed (m) | 30 Jul 1983 | Ector Co., Texas | | |
James Charles Hinckley | 1st Cousin Twice Removed (m) | 21 May 1982 | Ector Co., Texas | | |
Emily Rose Hinckley | 1st Cousin Twice Removed (f) | 28 Jun 1980 | Travis Co., Texas | | |
Sharon Melissa Vauthier | 1st Cousin Twice Removed (f) | 2 Jun 1979 | Corpus Christi, Nueces Co.,Texas | | |
Kenneth Arthur Vauthier | 1st Cousin Twice Removed (m) | 7 Sep 1977 | Wiesbuanden, (Texas Birth Right) Germany | | |
John Michael Vauthier | 1st Cousin Twice Removed (m) | 23 Mar 1976 | Myrtle Beach, South Carolina | | |
Jason Ralph Vauthier | 1st Cousin Twice Removed (m) | 23 Jul 1975 | Corpus Christi, Nueces Co., Texas | | |
Elisha Ann Casas | 1st Cousin Twice Removed (f) | 11 Apr 1975 | Austin, Travis Co., Texas | | |
Mary Kathrine Vauthier | 1st Cousin Twice Removed (f) | 9 Jan 1974 | Dallas, Texas | | |
Elias Eduardo Casas | 1st Cousin Twice Removed (m) | 19 Mar 1972 | Eastland Co., Texas | | |
Jennifer Reagan Adams | 1st Cousin Twice Removed (f) | 25 Jun 1971 | Taft, Texas | | |
Justin Michael Vauthier | 1st Cousin Twice Removed (m) | 23 Nov 1968 | LaFayette, LaFayette Perish, Louisiana | | |
Michael Farrell | 1st Cousin Twice Removed (m) | 1960 | | | |
Paula Farrell | 1st Cousin Twice Removed (f) | 1954 | | | |
Dennis Farrell | 1st Cousin Twice Removed (m) | 1952 | | 2000 | |
Lee Ann McAdams | 1st Cousin Twice Removed (f) | | | | |
| 1st Cousins 3 Times Removed |
|---|
Ella Sofia Nichols | 1st Cousin 3 Times Removed (f) | 25 May 2008 | Alexandria, Louisianna | | |
Luke Gagen Weems | 1st Cousin 3 Times Removed (m) | 29 Apr 2008 | Corpus Christi, Texas, USA | | |
Jeffery Nathan Weems | 1st Cousin 3 Times Removed (m) | 29 Apr 2007 | Corpus Christi, Texas, USA | | |
Madeline Grace Weems | 1st Cousin 3 Times Removed (f) | 7 Dec 2006 | Corpus Christi, Texas, USA | | |
Sammual Patrick Wilson | 1st Cousin 3 Times Removed (m) | 13 Nov 2006 | | | |
Caitlin Elizabeth Womelsdorf | 1st Cousin 3 Times Removed (f) | 24 Jul 2006 | | | |
Madison Vauthier | 1st Cousin 3 Times Removed (f) | 02 Apr 2005 | Havre, Montana | | |
Eva Kate Wilson | 1st Cousin 3 Times Removed (f) | 2004 | | | |
Tehya Elizabeth Vauthier | 1st Cousin 3 Times Removed (f) | 20 Dec 2003 | | | |
Zoe Elizabeth Nichols | 1st Cousin 3 Times Removed (f) | 13 Mar 2003 | Alexandria, Louisiana | | |
Rachel Parker | 1st Cousin 3 Times Removed (f) | 11 Nov 2002 | Dublin, Texas | | |
Wyatt Bliss Vauthier | 1st Cousin 3 Times Removed (m) | 7 Jun 2002 | | | |
Jocelyn Paige Vauthier | 1st Cousin 3 Times Removed (f) | 19 Jan 2002 | | | |
Natalie Faye Vauthier | 1st Cousin 3 Times Removed (f) | 3 Aug 2001 | Bremerton, Washington | | |
Dominic Wilson | 1st Cousin 3 Times Removed (m) | 2001 | | | |
Hannah Parker | 1st Cousin 3 Times Removed (f) | 4 Feb 2000 | Dublin, Texas | | |
Megan Michelle Flores | 1st Cousin 3 Times Removed (f) | 31 Aug 1999 | | | |
Gabriel Scott Vauthier | 1st Cousin 3 Times Removed (m) | 02 Jun 1999 | | | |
Jackson Mathew Vauthier | 1st Cousin 3 Times Removed (m) | 18 Dec 1998 | | | |
Caelan Parker | 1st Cousin 3 Times Removed (m) | 22 Aug 1998 | Dublin, Texas | | |
Daniel Parker | 1st Cousin 3 Times Removed (m) | 9 Dec 1996 | Nueces Co., Texas | | |
Jade Slusser | 1st Cousin 3 Times Removed (f) | 04 Sep 1996 | | | |
Jacob Aaron Vauthier | 1st Cousin 3 Times Removed (m) | 29 Aug 1996 | Havre, Montana | | |
Darien Vauthier | 1st Cousin 3 Times Removed (m) | 21 Mar 1995 | Montana | | |
Gage Dakota Vauthier (Miller) | 1st Cousin 3 Times Removed (m) | 8 May 1993 | Montana | | |
Paul Michael Gene Farrell | 1st Cousin 3 Times Removed (m) | 20 Feb 1991 | Seattle, Washington | | |
Sam Decker | 1st Cousin 3 Times Removed (m) | ca 1991 | | | |
Christine Paula Marie Farrell | 1st Cousin 3 Times Removed (f) | 13 Apr 1989 | Seattle, Washington | | |
Danielle Carol Ellen Farrell | 1st Cousin 3 Times Removed (f) | 13 Apr 1989 | Seattle, Washington | | |
Jessica Alta Maurine Farrell | 1st Cousin 3 Times Removed (f) | 08 Mar 1983 | Seattle, Wahington | | |
Rachel Howell | 1st Cousin 3 Times Removed (f) | 19 Sep 1974 | | | |
Derrek Howell | 1st Cousin 3 Times Removed (m) | 1973 | | | |
Andy (2) Boskofsky | 1st Cousin 3 Times Removed (m) | | | | |
Robert Boskofsky | 1st Cousin 3 Times Removed (m) | | | | |
| 1st Cousins 4 Times Removed |
|---|
Collin Michael McClure | 1st Cousin 4 Times Removed (m) | 13 Jun 2009 | | | |
Collin Michael McClure | 1st Cousin 4 Times Removed (m) | 13 Jun 2009 | | | |
Brandon Jahncke | 1st Cousin 4 Times Removed (m) | 21 Sep 1996 | | | |
Kursten Jahncke | 1st Cousin 4 Times Removed (f) | 07 Jan 1993 | | | |
| 2nd Cousins Once Removed |
|---|
Mona Lois Friday | 2nd Cousin Once Removed (f) | 1970 | | | |
Haven Swint Friday | 2nd Cousin Once Removed (m) | 1967 | | | |