Ada M Hawkins
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Samual Elliot Hawkins
|
19 Mar 1851 |
Mary Jane Johnson
|
ca. 1856 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | ca. 1882 |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
| Brother | 23 Dec 1890 | Texas | 16 May 1962 | Texas | |
| Brother | ca. 1888 | ||||
| Sister | ca. 1886 | ||||
| Sister | ca. 1884 | ||||
| Parents | |||||
| Mother | ca. 1856 | Texas | 1937 | Clay Co., Texas | |
| Father | 19 Mar 1851 | Texas | Bef. 1900 | Texas | |
| Grandparents | |||||
| Grandmother | 25 Feb 1817 | North Carolina | 7 May 1868 | Tarrant Co. Texas | |
| Grandfather | 30 Dec 1804 | Tennessee | 18 Sep 1869 | Tarrant Co., Texas | |
| Great-Grandparents | |||||
| Great-Grandfather | 1790 | North Carolina | 1860 | Johnson Station, Tarrant Co. Texas | |
| Great-Grandmother | 1790 | Virginia | Johnson Station, Tarrant Co. Texas | ||
| Uncles & Aunts | |||||
| Uncle | 6 Apr 1859 | Texas | |||
| Aunt | 16 May 1857 | Texas | |||
| Aunt | 22 Dec 1854 | Texas | |||
| Aunt | 4 Jan 1853 | Texas | |||
| Uncle | 4 Sep 1849 | Texas | |||
| Aunt | 27 Jan 1841 | Missouri | 1 Aug 1919 | Tarrant Co., TX. | |
| Great-Uncles & Great-Aunts | |||||
| Great-Aunt | 26 Nov 1833 | Cape Girardeau, MO. | 29 Jul 1913 | Georgetown, Williamson Co., TX. | |
| Great-Uncle | 14 Mar 1832 | Missouri | 17 Aug 1905 | Albany, Shackelford Co., TX. | |
| Great-Aunt | 20 Aug 1822 | Granville Co., North Carolina | 19 Oct 1878 | Tarrant Co., Texas | |
| Great-Uncle | 14 Apr 1820 | Granville Co., North Carolina | 1 Apr 1872 | Old Homestead near Johnson Station, Tarrant Co.,Texas | |
| Great-Uncle | 1815 | Granville Co. North Carolina | 1881 | Tarrant Co. Texas | |
| Great-Uncle | 5 Jul 1814 | North Carolina | 7 Sep 1870 | Kenp, Kaufman Co. Texas | |
| Uncles-in-law & Aunts-in-law | |||||
| Uncle-in-law | 7 Jul 1835 | Tennessee | 13 Dec 1911 | Tarrant Co., TX. | |
| Aunt-in-law | |||||
| Great-Uncles-in-law & Great-Aunts-in-law | |||||
| Great-Aunt-in-law | 2 Apr 1851 | Missouri | 30 Nov 1930 | Anton, Texas | |
| Great-Uncle-in-law | ca. 1828 | New Wales, England | ca. 1880 | Texas | |
| Great-Aunt-in-law | 13 Mar 1820 | Cape Girardeau, MO. | 11 Jul 1889 | Old Homestead near Johnson Station, Tarrant Co.,Texas | |
| Great-Uncle-in-law | 04 Apr 1819 | Logan Co., Kentucky | 11 Mar 1864 | Tarrant Co., Texas | |
| Great-Aunt-in-law | 25 Dec 1815 | Missouri | |||
| Great-Aunt-in-law | 8 Feb 1813 | Mo or Ky | |||
| Great-Uncle-in-law | 1805 | North Carolina | 1886 | Texas | |
| Great-Aunt-in-law | |||||
| Great-Aunt-in-law | |||||
| Great-Aunt-in-law | bef. 1865 | Texas | |||
| Cousins | |||||
| First Cousin (f) | |||||
| First Cousin (m) | |||||
| First Cousin (f) | |||||
| First Cousin (m) | |||||
| Second Cousins | |||||
| Second Cousin (m) | 9 Feb 1923 | Texas | |||
| Second Cousin (f) | ca. 1919 | Texas | |||
| Second Cousin (m) | 1916 | Texas | Callahan Co., TX | ||
| Second Cousin (f) | 23 Jan 1914 | Shackelford Co., TX. | 5 Jul 1914 | Shackelford Co., TX. | |
| Second Cousin (f) | BEF 1914 | ||||
| Second Cousin (f) | ca. 1914 | ||||
| Second Cousin (f) | BEF 1914 | ||||
| Second Cousin (f) | BEF 1914 | ||||
| Second Cousin (m) | 12 Dec 1913 | Callahan Co., TX | 12 Sep 1954 | ||
| Second Cousin (f) | ca. 1912 | Texas | |||
| Second Cousin (m) | Apr 1909 | Texas | 2003 | Texas | |
| Second Cousin (f) | 1909 | Shackelford Co., TX. | |||
| Second Cousin (m) | 2 Mar 1908 | Tarrant Co.,TX | 2 Mar 1908 | Tarrant Co.,TX | |
| Second Cousin (m) | BEF 1908 | ||||
| Second Cousin (f) | ca. 1908 | ||||
| Second Cousin (f) | ca. 1907 | Texas | |||
| Second Cousin (m) | ca. 1905 | Texas | 11 Jul 1981 | Phoenix, Maricopa Co., AZ. | |
| Second Cousin (f) | ca. 1905 | Texas | |||
| Second Cousin (m) | 1904 | Denton, Denton Co., Texas | |||
| Second Cousin (m) | 26 Feb 1903 | Moran, Shackleford Co., TX. | 12 Jan 1983 | Taylor Co., TX. | |
| Second Cousin (m) | BEF 1903 | ||||
| Second Cousin (m) | 28 Mar 1902 | Arlington, Tarrant Co.,TX | 13 Nov 1985 | Arlington, Tarrant Co., TX | |
| Second Cousin (f) | 27 Mar 1900 | Arlington, Tarrant Co.,TX. | 19 Feb 1944 | ||
| Second Cousin (f) | 1898 | Texas | |||
| Second Cousin (m) | BEF 1898 | ||||
| Second Cousin (m) | 7 Nov 1897 | Tarrant Co., TX. | 7 Nov 1897 | Tarrant Co., TX. | |
| Second Cousin (m) | 20 Mar 1897 | Tarrant Co., Texas | |||
| Second Cousin (f) | ca. 1897 | ||||
| Second Cousin (f) | 23 Dec 1896 | 31 Jul 1975 | |||
| Second Cousin (m) | 21 Sep 1896 | Cross Plains, Callahan Co., TX. | 1 Oct 1958 | Houston, Harris Co., TX. | |
| Second Cousin (f) | ca. 1896 | ||||
| Second Cousin (m) | 9 Jan 1895 | Tarrant Co., TX. | 25 Jul 1956 | Tarrant Co., TX. | |
| Second Cousin (f) | BEF 1895 | ||||
| Second Cousin (m) | ca 1895 | ||||
| Second Cousin (m) | ca. 1895 | ||||
| Second Cousin (m) | Feb 1894 | ||||
| Second Cousin (m) | BEF 1894 | ||||
| Second Cousin (f) | 1894 | ||||
| Second Cousin (f) | BEF 1894 | ||||
| Second Cousin (f) | BEF 1894 | ||||
| Second Cousin (f) | 7 Dec 1893 | Cross Plains, Callahan Co., TX. | 21 Feb 1937 | Merkel, Taylor Co., TX. | |
| Second Cousin (m) | 16 Sep 1893 | Arlington, Tarrant Co., TX | 24 Dec 1966 | Arlington, Tarrant Co., TX. | |
| Second Cousin (f) | 21 Apr 1893 | Van Zandt Co., Texas | 31 Aug 1951 | Wills Point, Van Zandt Co., TX. | |
| Second Cousin (f) | 1892 | ||||
| Second Cousin (m) | 18 Nov 1890 | ||||
| Second Cousin (f) | ca. 1890 | ||||
| Second Cousin (m) | BEF 1890 | ||||
| Second Cousin (m) | 17 Dec 1889 | Arlington, Tarrant Co., Texas | 6 Jul 1931 | Tarrant Co., Texas | |
| Second Cousin (m) | 04 Feb 1889 | Erath Co., Texas | 24 Jun 1932 | Houston, Texas | |
| Second Cousin (m) | ca. 1888 | ||||
| Second Cousin (f) | ca. 1888 | ||||
| Second Cousin (m) | Jun 1887 | Texas | Feb 1930 | San Angelo, Texas | |
| Second Cousin (f) | 11 Mar 1887 | Johnson Station, Tarrant Co.,TX. | 26 Aug 1966 | Arlington, Tarrant Co.,TX. | |
| Second Cousin (m) | 23 Feb 1887 | Tarrant Co., TX | 18 Nov 1889 | Tarrant Co., TX. | |
| Second Cousin (m) | ca. 1887 | Texas | |||
| Second Cousin (m) | bef 1887 | Texas | |||
| Second Cousin (f) | bef 1887 | ||||
| Second Cousin (f) | BEF 1887 | ||||
| Second Cousin (m) | bef 1887 | Texas | |||
| Second Cousin (f) | bef 1887 | ||||
| Second Cousin (m) | bef 1887 | ||||
| Second Cousin (f) | ca. 1886 | ||||
| Second Cousin (f) | Jan 1886 | 1 Mar 1971 | Callahan Co., TX. | ||
| Second Cousin (m) | 29 Jan 1885 | Erath Co., Texas | 04 Jul 1943 | Clovis, New Mexico | |
| Second Cousin (m) | 4 Jul 1884 | Tarrant Co., TX. | 14 Oct 1887 | Tarrant Co., TX | |
| Second Cousin (f) | ca. 1884 | ||||
| Second Cousin (f) | ca. 1884 | ||||
| Second Cousin (f) | 21 Aug 1883 | Tarrant Co., TX. | 16 Jan 1884 | Tarrant Co., TX | |
| Second Cousin (f) | 14 Feb 1883 | Dublin (near), Texas | 11 Aug 1931 | Harbin, Texas | |
| Second Cousin (m) | 16 Nov 1882 | Van Zandt Co., Texas | 26 Apr 1901 | Wills Point, Van Zandt Co., TX. | |
| Second Cousin (f) | 30 Aug 1882 | Prairieville, Kaufman Co., TX. | 1990 | Texas | |
| Second Cousin (f) | ca. 1882 | ||||
| Second Cousin (m) | ca. 1882 | ||||
| Second Cousin (m) | 17 Dec 1881 | Arlington, Tarrant Co., Texas | |||
| Second Cousin (m) | 27 Aug 1881 | Tarrant Co., TX. | 29 Oct 1882 | Tarrant Co., Texas | |
| Second Cousin (f) | 23 May 1881 | Johnson Station, Tarrant Co.,TX. | 14 Oct 1882 | Arlington, Tarrant Co.,TX. | |
| Second Cousin (m) | 11 Apr 1881 | Erath Co., Texas | 23 Oct 1884 | Erath Co., Texas | |
| Second Cousin (m) | BEF 1881 | ||||
| Second Cousin (m) | BEF 1881 | ||||
| Second Cousin (m) | BEF 1881 | ||||
| Second Cousin (m) | 17 May 1880 | Arlington, Tarrant Co., Texas | |||
| Second Cousin (f) | May 1880 | Crossplains, Callahan Co., TX | 22 Sep 1882 | Crossplains, Callahan Co., TX. | |
| Second Cousin (f) | bef 1880 | ||||
| Second Cousin (m) | 23 Jun 1879 | Erath Co., Texas | 11 Nov 1903 | ||
| Second Cousin (m) | ca. 1879 | ||||
| Second Cousin (m) | Aug 1878 | Texas | |||
| Second Cousin (m) | bef 1878 | Texas | |||
| Second Cousin (f) | ca. 1878 | ||||
| Second Cousin (m) | ca. 1878 | ||||
| Second Cousin (f) | Sep 1877 | Tarrant Co., Texas | 25 Nov 1972 | Nolan Co., Texas | |
| Second Cousin (f) | 03 Jul 1877 | Erath Co., Texas | 07 May 1924 | ||
| Second Cousin (m) | 1877 | Tarrant Co., Texas | ca. 1879 | Wise Co., Texas | |
| Second Cousin (m) | 7 May 1876 | Prairieville, Kaufman Co., Texas | 1880 | ||
| Second Cousin (m) | ca. 1876 | ||||
| Second Cousin (f) | 13 Mar 1875 | Tarrant Co., Texas | 6 Oct 1971 | Stephenville, Erath Co., Texas | |
| Second Cousin (f) | ca. 1875 | ||||
| Second Cousin (f) | ca. 1874 | Decatur, Wise Co., TX. | |||
| Second Cousin (f) | ca. 1874 | ||||
| Second Cousin (m) | 1874 | Texas | |||
| Second Cousin (m) | 17 Dec 1873 | Texas | 23 Sep 1875 | Texas | |
| Second Cousin (f) | 8 Jul 1873 | Alabama | 27 Jul 1873 | Tarrant Co., Texas | |
| Second Cousin (m) | 4 Mar 1873 | Tarrant Co., Texas | 12 Jan 1948 | Comanche, Texas | |
| Second Cousin (m) | 5 Jan 1873 | Texas | 1951 | Lynn Co., TX. | |
| Second Cousin (m) | 1873 | Tarrant Co., Texas | 18 Aug 1938 | Tarrant Co., Texas | |
| Second Cousin (f) | bef 1873 | ||||
| Second Cousin (m) | bef 1873 | ||||
| Second Cousin (f) | Mar 1872 | Prairieville, Kaufman Co., TX. | 1880 | Texas | |
| Second Cousin (m) | ca. 1872 | ||||
| Second Cousin (f) | Mar 1870 | Prairieville, Kaufman Co., TX. | 1880 | Kaufman Co., Texas | |
| Second Cousin (m) | ca. 1870 | ||||
| Second Cousin (m) | ca. 1870 | ||||
| Second Cousin (f) | ca. 1868 | Alabama | |||
| Second Cousin (f) | ca. 1868 | ||||
| Second Cousin (m) | 10 Mar 1866 | Prairieville, Kaufman Co., TX. | 1880 | Kaufman Co., texas | |
| Second Cousin (m) | 8 Nov 1865 | 24 Dec 1891 | Shackelford Co., TX. | ||
| Second Cousin (m) | ca. 1863 | Texas | |||
| Second Cousin (f) | ca. 1863 | Texas | |||
| Second Cousin (m) | ca. 1863 | Texas | |||
| Second Cousin (f) | Oct 1862 | Tarrant Co., Texas | 16 Apr 1936 | Colorado City, Mitchell Co., TX. | |
| Second Cousin (m) | 1861 | Tarrant Co., texas | |||
| Second Cousin (f) | 4 Sep 1860 | Texas | |||
| Second Cousin (f) | 3 Nov 1857 | Texas | |||
| Second Cousin (f) | |||||
| Second Cousin (m) | |||||
| Second Cousin (f) | |||||
| Second Cousin (f) | |||||
| Second Cousin (m) | Aft 1887 Bef 1900 | ||||
| Second Cousin (m) | |||||
| Second Cousin (m) | |||||
| Second Cousin (m) | |||||
| Second Cousin (m) | |||||
| Second Cousin (m) | 14 Feb 1868/1869 | Tarrant Co., Texas | 3 Feb 1951 | Tarrant Co., Texas | |
| Second Cousin (m) | |||||
| Second Cousin (m) | |||||
| Second Cousin (m) | Aft 1881 Bef 1887 | ||||
| Second Cousin (m) | Aft 1887 Bef 1900 | ||||
| Second Cousin (m) | |||||
| Second Cousin (m) | |||||
| Second Cousin (f) | |||||
| Second Cousin (f) | |||||
| Second Cousin (f) | |||||
| Second Cousin (f) | |||||
| Second Cousin (f) | |||||
| Second Cousin (f) | |||||
| Second Cousin (f) | |||||
| Second Cousin (f) | |||||
| Second Cousin (f) | Aft 1887 Bef 1900 | ||||
| Second Cousin (f) | aft 1887 bef 1900 | ||||
| Second Cousin (f) | |||||
| Second Cousin (m) | |||||
| Second Cousin (f) | |||||
| Second Cousin (f) | Aft 1881 Bef 1887 | ||||
| Second Cousin (m) | |||||
| Second Cousin (f) | |||||
| Second Cousin (m) | aft 1887 bef 1900 | ||||
| Second Cousin (m) | |||||
| 1st Cousins Once Removed Up | |||||
| 1st Cousin Once Removed Up (f) | 16 Oct 1891 | Shackelford Co., TX. | 6 Jan 1986 | Concord, Contra Costa Co., CA. | |
| 1st Cousin Once Removed Up (m) | 18 Nov 1888 | Shackleford Co., TX. | 16 Aug 1976 | Portales, Roosevelt Co., NM. | |
| 1st Cousin Once Removed Up (f) | 7 Oct 1885 | Texas | 9 Jun 1977 | Bartlett, Bell Co., TX. | |
| 1st Cousin Once Removed Up (m) | 7 Oct 1885 | Moran, Shackelford Co., TX. | 9 Jun 1949 | Lubbock, Lubbock Co., TX. | |
| 1st Cousin Once Removed Up (m) | 12 Mar 1883 | Texas | 1954 | Ft. Worth, Texas | |
| 1st Cousin Once Removed Up (m) | 27 Jul 1881 | Shackelford Co., TX. | 30 Apr 1964 | Callahan Co., TX. | |
| 1st Cousin Once Removed Up (f) | 4 Nov 1879 | Shackelford Co., TX. | 18 Feb 1969 | Phoenix, Maricopa Co., AZ. | |
| 1st Cousin Once Removed Up (f) | 28 Mar 1878 | Shackelford Co., TX. | 27 May 1955 | Portales, NM. | |
| 1st Cousin Once Removed Up (m) | 23 Mar 1876 | Brown Co., TX. | 29 Oct 1922 | Grassland, Lynn Co., TX. | |
| 1st Cousin Once Removed Up (f) | 15 Dec 1873 | Brown Co., Texas | |||
| 1st Cousin Once Removed Up (f) | 6 Sep 1872 | Brown Co., TX. | 29 Dec 1964 | Lubbock, TX. | |
| 1st Cousin Once Removed Up (m) | 19 Nov 1870 | Brown Co., Texas | |||
| 1st Cousin Once Removed Up (m) | 26 Feb 1870 | Texas | 4 Jan 1932 | Georgetown, Williamson Co., TX. | |
| 1st Cousin Once Removed Up (f) | 14 Sep 1864 | Tarrant Co., Texas | 9 Mar 1955 | Texas? | |
| 1st Cousin Once Removed Up (m) | ca. 1864 | Texas | |||
| 1st Cousin Once Removed Up (m) | 23 Jun 1862 | Tarrant Co., Texas | 30 Jan 1954 | Albany, Shackelford Co., TX. | |
| 1st Cousin Once Removed Up (m) | 23 Jun 1862 | Mansfield, Tarrant Co., TX. | 30 Oct 1956 | Moran, Shackelford Co., TX. | |
| 1st Cousin Once Removed Up (m) | 25 mar 1860 | Johnson Station, Tarrant Co., TX. | 22 Jul 1931 | Arlington, Tarrant Co., TX. | |
| 1st Cousin Once Removed Up (f) | 11 Feb 1860 | Texas | |||
| 1st Cousin Once Removed Up (f) | 1860 | Rusk, Texas | |||
| 1st Cousin Once Removed Up (f) | Feb 1859 | Rusk, Texas | 2 Apr 1926 | Tarrant Co., TX | |
| 1st Cousin Once Removed Up (m) | 28 Feb 1858 | Tarrant Co., Texas | 20 Nov 1941 | Merkel, Taylor Co., TX. | |
| 1st Cousin Once Removed Up (m) | 14 Aug 1857 | Tarrant Co., TX. | 9 Nov 1910 | Tarrant Co., TX. | |
| 1st Cousin Once Removed Up (f) | 17 Mar 1857 | Johnson Station, Tarrant Co., TX | 17 Apr 1886 | Johnson Station, Tarrant Co., TX | |
| 1st Cousin Once Removed Up (m) | ca. 1857 | Texas | |||
| 1st Cousin Once Removed Up (m) | Aug 1856 | Tarrant Co., Texas | Bef 1920 | Nolan Co., Texas | |
| 1st Cousin Once Removed Up (f) | 1856 | Rusk, Texas | |||
| 1st Cousin Once Removed Up (f) | 16 Oct 1854 | Rusk ? Co., Texas | 17 Nov 1929 | Harbin, Erath Co., Texas | |
| 1st Cousin Once Removed Up (m) | 1853 | Texas | |||
| 1st Cousin Once Removed Up (m) | 1852 | Texas | 1890 | Texas | |
| 1st Cousin Once Removed Up (m) | 31 Jan 1851 | Cape Girardeau, MO. | 1 Oct 1930 | Arlington, Texas | |
| 1st Cousin Once Removed Up (m) | 13 Aug 1850 | Rusk Co., TX. | 25 Jan 1927 | Tarrant Co., TX. | |
| 1st Cousin Once Removed Up (f) | 10 Dec 1849 | Cape Girardeau, MO. | 23 Feb 1871 | Tarrant Co., TX. | |
| 1st Cousin Once Removed Up (m) | 10 Jan 1848 | Cape Girardeau, MO. | 20 Nov 1930 | Van Zandt Co., TX | |
| 1st Cousin Once Removed Up (m) | 21 Feb 1847 | Cape Girardeau, MO. | BEF 1930 | ||
| 1st Cousin Once Removed Up (f) | 1847 | Missouri | bef 1900 | Texas | |
| 1st Cousin Once Removed Up (f) | 7 Feb 1845 | Cape Girardeau, MO. | 22 Mar 1889 | Tarrant Co., TX. | |
| 1st Cousin Once Removed Up (f) | 9 Jul 1843 | Nodaway Co., MO. | ca. 1900 | ||
| 1st Cousin Once Removed Up (f) | 24 Mar 1843 | Cape Girardeau, MO. | 4 Dec 1883 | Tarrant Co., TX. | |
| 1st Cousin Once Removed Up (f) | ca. 1843 | Cape Girardeau Co. Missouri | 1873 | ||
| 1st Cousin Once Removed Up (m) | 10 Nov 1842 | Nodaway Co Missouri | bef. 1850 | Missouri | |
| 1st Cousin Once Removed Up (f) | 25 Sep 1840 | Cape Girardeau Co., MO. | 14 Jul 1877 | Johnson Station, Tarrant Co., TX. | |
| 1st Cousin Once Removed Up (m) | 17 Apr 1840 | Nodaway Co. Missouri | bef. 1850 | Missouri | |
| 1st Cousin Once Removed Up (f) | 17 Apr 1840 | Nodaway Co. Missouri | bef. 1850 | Missouri | |
| 1st Cousin Once Removed Up (m) | 19 Mar 1839 | Nodaway Co., MO. | 4 Apr 1905 | Tahoka, Lynn Co., TX. | |
| 1st Cousin Once Removed Up (m) | 1838 | Missouri | |||
| 1st Cousin Once Removed Up (f) | 13 Nov 1837 | Nodaway Co. Missouri | bef. 1850 | Missouri | |
| 2nd Cousins Once Removed | |||||
| 2nd Cousin Once Removed (f) | 19 Feb 1921 | Harbin, Erath Co., Texas | 22 Feb 1998 | Terrell, Texas | |
| 2nd Cousin Once Removed (f) | 24 Dec 1913 | 06 Jul 1989 | Dublin, Texas | ||
| 2nd Cousin Once Removed (m) | 2 Dec 1911 | Harbin, Erath Co., Texas | 11 Mar 1935 | South Texas | |
| 2nd Cousin Once Removed (f) | 09 Jan 1910 | Harbin, Erath Co. , Texas | 01 Aug 1999 | Santa Ana, California | |
| 2nd Cousin Once Removed (f) | 9 Jan 1908 | Harbin, Erath Co., Texas | 24 Dec 1998 | Dublin, Texas | |
| 2nd Cousin Once Removed (f) | 16 Oct 1905 | Erath County, Texas | 06 Apr 2003 | Glen Rose, Texas | |
| 2nd Cousin Once Removed (m) | 12 Feb 1904 | Harbin, Erath Co., Texas | 26 May 1985 | Harbin, Erath Co., Texas | |
| 2nd Cousin Once Removed (f) | 31 May 1902 | Harbin, Erath Co., Texas | 17 Aug 2000 | South Texas | |
| 2nd Cousins Twice Removed | |||||
| 2nd Cousin Twice Removed (f) | 07 Nov 1952 | Dublin, Erath Co., Texas | |||
| 2nd Cousin Twice Removed (m) | ca 1945 | Corpus Christi ??, Texas | ca 2004 | Claifornia | |
| 2nd Cousin Twice Removed (f) | 1944 | Dublin, Erath Co., Texas | |||
| 2nd Cousin Twice Removed (f) | 26 Sep 1941 | Dublin, Texas | 8 Apr 1975 | ||
| 2nd Cousin Twice Removed (m) | 24 May 1933 | Harbin, Erath Co., Texas | |||
| 2nd Cousin Twice Removed (f) | 07 Aug 1930 | Harbin, Erath Co., Texas | 25 Mar 2006 | Sandia or Alice | |
| 2nd Cousin Twice Removed (f) | 07 Nov 1928 | Harbin, Texas | |||
| 2nd Cousin Twice Removed (f) | 24 Aug 1926 | Harbin, Texas | 2 Aug 2003 | Dublin, Texas | |
| 2nd Cousin Twice Removed (f) | 18 Feb 1923 | Desdemona, Eastland Co., Texas | |||
| 2nd Cousin Twice Removed (f) | |||||
| 2nd Cousin Twice Removed (f) | |||||
| 2nd Cousin Twice Removed (m) | |||||
| 2nd Cousin Twice Removed (f) | |||||
| 2nd Cousin Twice Removed (m) | 2004 | Dublin, Texas | |||
| 2nd Cousin Twice Removed (m) | |||||
| 2nd Cousin Twice Removed (m) | |||||
| 2nd Cousin Twice Removed (m) | |||||
| 2nd Cousin Twice Removed (m) | |||||
| 2nd Cousins 3 Times Removed | |||||
| 2nd Cousin 3 Times Removed (f) | 5 Aug 1964 | Dallas, Texas | |||
| 2nd Cousin 3 Times Removed (m) | 05 Mar 1964 | ||||
| 2nd Cousin 3 Times Removed (m) | 12 Aug 1961 | Dublin, Texas | |||
| 2nd Cousin 3 Times Removed (f) | 26 Sep 1959 | ||||
| 2nd Cousin 3 Times Removed (m) | 24 Jun 1957 | 20 Jun 1984 | Victoria, Texas | ||
| 2nd Cousin 3 Times Removed (f) | 15 Dec 1953 | Dublin, Texas | |||
| 2nd Cousin 3 Times Removed (m) | 24 Jun 1952 | Unk | |||
| 2nd Cousin 3 Times Removed (f) | 26 Sep 1951 | Dublin, Texas | |||
| 2nd Cousin 3 Times Removed (f) | 27 Apr 1950 | Unk | |||
| 2nd Cousin 3 Times Removed (m) | 24 Apr 1949 | Dublin, Texas | |||
| 2nd Cousin 3 Times Removed (m) | 24 Apr 1949 | Dublin, Erath County, Texas | 25 Apr 1949 | Dublin, Erath County, Texas | |
| 2nd Cousin 3 Times Removed (m) | 19 Jul 1947 | Texas | |||
| 2nd Cousin 3 Times Removed (m) | 13 Nov 1946 | Gorman, Eastland County, Texas | |||
| 2nd Cousin 3 Times Removed (f) | 14 Jan 1946 | Unk | |||
| 2nd Cousin 3 Times Removed (f) | 11 Apr 1944 | Dublin, Erath County, Texas | 7 May 1944 | Dublin, Erath County, Texas | |
| 2nd Cousin 3 Times Removed (m) | 25 Jul 1942 | Dublin, Erath County, Texas | |||
| 2nd Cousin 3 Times Removed (f) | |||||
| 2nd Cousin 3 Times Removed (m) | |||||
| 2nd Cousin 3 Times Removed (f) | |||||
| 2nd Cousin 3 Times Removed (m) | |||||
| 2nd Cousin 3 Times Removed (f) | |||||
| 2nd Cousin 3 Times Removed (m) | |||||
| 2nd Cousin 3 Times Removed (f) | |||||
| 2nd Cousin 3 Times Removed (m) | |||||
| 2nd Cousin 3 Times Removed (m) | |||||
| 2nd Cousin 3 Times Removed (f) | |||||
| 2nd Cousin 3 Times Removed (f) | |||||
| 2nd Cousin 3 Times Removed (m) | |||||
| 2nd Cousin 3 Times Removed (m) | |||||
| 2nd Cousin 3 Times Removed (f) | |||||
World History
| Date | Age | Historic Event | Category |
|---|---|---|---|
| Feb 12, 1809 - Apr 19, 1882 | (-72.9) - 0.3 | Life of Charles Robert Darwin | Personalities |
| Dec 13, 1816 - Dec 6, 1892 | (-65.1) - 10.9 | Life of Werner von Siemens | Personalities |
| Dec 30, 1819 - Sep 20, 1890 | (-62.0) - 8.7 | Life of Theodor Fontane | Personalities |
| Dec 15, 1832 - Dec 27, 1923 | (-49.1) - 42.0 | Life of Gustave Eiffel | Personalities |
| Mar 17, 1834 - Mar 6, 1900 | (-47.8) - 18.2 | Life of Gottlieb Wilhelm Daimler | Personalities |
| Jul 8, 1838 - Mar 8, 1917 | (-43.5) - 35.2 | Life of Ferdinand von Zeppelin | Personalities |
| Dec 11, 1843 - May 27, 1910 | (-38.1) - 28.4 | Life of Robert Koch | Personalities |
| Nov 25, 1844 - Apr 4, 1929 | (-37.1) - 47.3 | Life of Carl Benz | Personalities |
| Feb 11, 1847 - Oct 18, 1931 | (-34.9) - 49.8 | Life of Thomas Alva Edison | Personalities |
| Mar 3, 1847 - Aug 1, 1922 | (-34.9) - 40.6 | Life of Alexander Graham Bell | Personalities |
| May 6, 1856 - Sep 23, 1939 | (-25.7) - 57.8 | Life of Sigmund Freud | Personalities |
| Sep 23, 1861 - Mar 12, 1942 | (-20.3) - 60.2 | Life of Robert Bosch | Personalities |
| Jul 30, 1863 - Apr 7, 1947 | (-18.4) - 65.3 | Life of Henry Ford | Personalities |
| Oct 16, 1863 - Mar 17, 1937 | (-18.2) - 55.2 | Life of Joseph Austen Chamberlain | Personalities |
| Sep 5, 1869 - 1884 | (-12.3) - 2.0 | Construction period of the Neuschwanstein Castle | Monuments |
| Apr 22, 1870 - Jan 21, 1924 | (-11.7) - 42.1 | Life of Vladimir Lenin | Personalities |
| Jan 18, 1871 - Mar 9, 1888 | (-11.0) - 6.2 | German Emperor: Wilhelm I | Germany |
| Nov 30, 1874 - Jan 24, 1965 | (-7.1) - 83.1 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| Jan 5, 1876 - Apr 19, 1967 | (-6.0) - 85.4 | Life of Konrad Adenauer | Personalities |
| Mar 14, 1879 - Apr 18, 1955 | (-2.8) - 73.3 | Life of Albert Einstein | Personalities |
| Aug 6, 1881 - Mar 11, 1955 | (-0.4) - 73.2 | Life of Alexander Fleming | Personalities |
| Sep 19, 1881 - Mar 4, 1885 | (-0.3) - 3.2 | President of the United States of America: Chester A. Arthur | USA - Presidents |
| 1882 | Britain occupies Egypt | Discoveries & Colonization | |
| 1882 | Establishment of Peugeot | Companies | |
| 1884 | 2.0 | First controlled flight of a Zeppelin | Aviation History |
| Jan 21, 1884 - Dec 12, 1963 | 2.1 - 82.0 | Life of Theodor Heuss | Personalities |
| Nov 15, 1884 - Feb 26, 1885 | 2.9 - 3.2 | Berlin Conference ('Congo Conference') | Discoveries & Colonization |
| Mar 4, 1885 - Mar 4, 1889 | 3.2 - 7.2 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1886 | 4.0 | Establishment of the Coca Cola Company | Companies |
| 1886 | 4.0 | Establishment of Johnson & Johnson | Companies |
| Oct 28, 1886 | 4.8 | Construction period of the Statue of Liberty | Monuments |
| 1887 | 5.0 | Huang He Flood | Disasters |
| 1887 - 1889 | 5.0 - 7.0 | Construction period of the Eiffel Tower | Monuments |
| 1888 | 6.0 | First commercially manufactured automobile by Karl Benz | Automobile History |
