Melvin Vauthier
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Just Arthur Vauthier
|
12 Jun 1884 |
Alta Josephine Boucher
|
15 Sep 1886 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 1907 | Before 1908 |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
| Brother | 11 Feb 1918 | Stephenville, Erath County, Texas | 27 Dec 1992 | Sinton, San Patricio County, Texas | |
| Sister | 31 Mar 1914 | Texas | 04 Mar 2007 | Seattle, Washington | |
| Sister | 13 Nov 1912 | 2002 | |||
| Sister | 1911 | ||||
| Brother | 7 Sep 1908 | Erath County, Texas | 27 Mar 1975 | Harbin, Texas | |
| Parents | |||||
| Mother | 15 Sep 1886 | Unk, Bandera County, Texas | 15 Dec 1961 | Harbin, Erath County, Texas | |
| Father | 12 Jun 1884 | Little Rock, Pulaski County, Arkansas | 9 Feb 1963 | Harbin, Erath County, Texas | |
| Grandparents | |||||
| Grandmother | 28 Sep 1865 | Uvalde Co., Texas | 20 Feb 1920 | Erath Co., Texas | |
| Grandfather | 22 Aug 1856 | Lawrence Co., Missiouri | 24 Mar 1932 | Erath Co., Texas | |
| Grandfather | 21 Jan 1848 | Epinal, Vosges, Lorraine, France | 11 Jan 1936 | Huckaby, Texas | |
| Grandmother | 7 Feb 1845 | Poinsett County Arkansas | 18 Dec 1922 | Stephenville, Erath County, Texas | |
| Great-Grandparents | |||||
| Great-Grandfather | ca.1843 | Pickens, Tuscaloosa Co, Alabama | 1917 | Uvalde Co., Texas | |
| Great-Grandmother | Mar 1842 | Sevier Co., Arkansas | ca. 1910 | Uvalde Co., Texas | |
| Great-Grandmother | Oct 1836 | Missouri | After 1900 | Erath Co., Texas | |
| Great-Grandfather | Sep 1833 | Allen or Warren Co., Kentucky | 1918 | Erath Co., Texas | |
| Great-Grandmother | 1822 | Tennessee | |||
| Great-Grandfather | 1812 | BEF Jul 1869 | |||
| Great-Grandfather | 1799 | Virginia | |||
| Great-Grandmother | |||||
| Second Great-Grandparents | |||||
| Second Great-Grandmother | 1818 | South Carolina | |||
| Second Great-Grandfather | 1818 | Tuscaloosa Co,Ala. | 1865 | ||
| Second Great-Grandmother | ca. 1816 | Kentucky | |||
| Second Great-Grandmother | 1805 | Virginia | |||
| Second Great-Grandfather | ca.1794 | North Carolina or Tennessee | 29 May 1861 | Uvalde Co., Texas | |
| Second Great-Grandfather | 1791 | Christian Co., Kentucky | |||
| Second Great-Grandmother | 1788 | Virginia | 1860 | Lawerence Co., Missouri | |
| Second Great-Grandmother | 10 Oct 1785 | Xertigny, Vorges, France | |||
| Second Great-Grandfather | ca. 1785 | ||||
| Second Great-Grandfather | |||||
| Third Great-Grandparents | |||||
| Third Great-Grandmother | 1790 | South Carolina | 1864 | Miliam. Sabine Co., Texas | |
| Third Great-Grandfather | 1787 | Dutch Fork, S.C. | 1864 | Miliam. Sabine Co., Texas | |
| Third Great-Grandfather | ca. 1755 | ||||
| Third Great-Grandmother | 1 Jan 1755 | La Chapelle-aux-Bois, Vorges, Freance | |||
| Third Great-Grandmother | 1750 | Maryland | 1814 | Warren or Allen Co., Kentucky | |
| Third Great-Grandfather | ca.1743 | Loundon Co., Virginia | 1 Sep 1809 | Christian Co., Kentucky | |
| Third Great-Grandfather | BET 1755-1785 | North Carolina | |||
| Third Great-Grandmother | |||||
| Fourth Great-Grandparents | |||||
| Fourth Great-Grandfather | ca. 1770 | near Hollinshead Creek,Broad River,SC | 1 Mar 1848 | Edgefield District,SC | |
| Fourth Great-Grandfather | 1740 | Rockingham Co., North Carolina | ABT 1810 | ||
| Fourth Great-Grandmother | 27 Feb 1718 | Dombasle-devant-Darney, Vorges, France | |||
| Fourth Great-Grandfather | ca.1700 | France | |||
| Fourth Great-Grandfather | 30 Aug 1682 | 88, Uzemain, Vorges, France | 1 May 1757 | 88, Uzemain, Vorges, France | |
| Fourth Great-Grandmother | |||||
| Fourth Great-Grandmother | |||||
| Fourth Great-Grandmother | |||||
| Fifth Great-Grandparents | |||||
| Fifth Great-Grandfather | 18 Apr 1728 | Stettlen Switzerland | ca. 1779 | Ninety Six District,South Carolina | |
| Fifth Great-Grandfather | 1715 | NC or Virginia | |||
| Fifth Great-Grandmother | ca. 1651 | 23 Feb 1724 | Uzemain, Vorges, France | ||
| Fifth Great-Grandfather | 21 Nov 1644 | Uzemain, Vorges, France | 4 Mar 1727 | Uzemain, Vorges, France | |
| Fifth Great-Grandmother | |||||
| Fifth Great-Grandmother | |||||
| 6th Great-Grandparents | |||||
| 6th Great-Grandfather | 1690 | York Co., Virginia | 1766 | ||
| 6th Great-Grandfather | 23 Jun 1689 | Frutigen, Bern, Switzerland | 1758 | S.C., Probate records before 25 Oct 1758 | |
| 6th Great-Grandmother | ca. 1619 | Lorraine, France | |||
| 6th Great-Grandfather | 1619 | Lorraine, France | 1683 | Uzemain, Vorges, France | |
| 6th Great-Grandmother | |||||
| 6th Great-Grandmother | |||||
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | 18 Feb 1923 | Desdemona, Eastland Co., Texas | |||
| Nephews & Nieces | |||||
| Niece | 15 Dec 1953 | Dublin, Texas | |||
| Niece | 26 Sep 1951 | Dublin, Texas | |||
| Nephew | 24 Apr 1949 | Dublin, Texas | |||
| Nephew | 24 Apr 1949 | Dublin, Erath County, Texas | 25 Apr 1949 | Dublin, Erath County, Texas | |
| Nephew | 15 Jul 1948 | Erath Co., Texas | |||
| Nephew | 13 Nov 1946 | Gorman, Eastland County, Texas | |||
| Niece | 15 Oct 1946 | Erath Co., Texas | |||
| Niece | 11 Apr 1944 | Dublin, Erath County, Texas | 7 May 1944 | Dublin, Erath County, Texas | |
| Nephew | 25 Jul 1942 | Dublin, Erath County, Texas | |||
| Nephew | 08 Jan 1938 | Dublin, Texas | |||
| Nephew | 1936 | 1976 | |||
| Niece | 27 Dec 1934 | ||||
| Niece | 17 Jul 1933 | Erath Co., Texas | |||
| Grandnephews & Grandnieces | |||||
| Grandnephew | 30 Jul 1983 | Ector Co., Texas | |||
| Grandnephew | 21 May 1982 | Ector Co., Texas | |||
| Grandniece | 28 Jun 1980 | Travis Co., Texas | |||
| Grandniece | 2 Jun 1979 | Corpus Christi, Nueces Co.,Texas | |||
| Grandnephew | 7 Sep 1977 | Wiesbuanden, (Texas Birth Right) Germany | |||
| Grandnephew | 23 Mar 1976 | Myrtle Beach, South Carolina | |||
| Grandnephew | 23 Jul 1975 | Corpus Christi, Nueces Co., Texas | |||
| Grandniece | 11 Apr 1975 | Austin, Travis Co., Texas | |||
| Grandniece | 9 Jan 1974 | Dallas, Texas | |||
| Grandnephew | 19 Mar 1972 | Eastland Co., Texas | |||
| Grandniece | 25 Jun 1971 | Taft, Texas | |||
| Grandnephew | 23 Nov 1968 | LaFayette, LaFayette Perish, Louisiana | |||
| Grandnephew | 1960 | ||||
| Grandniece | 1954 | ||||
| Grandnephew | 1952 | 2000 | |||
| Grandniece | |||||
| Great-Grandnephews & Great-Grandnieces | |||||
| Great-Grandniece | 25 May 2008 | Alexandria, Louisianna | |||
| Great-Grandnephew | 29 Apr 2008 | Corpus Christi, Texas, USA | |||
| Great-Grandnephew | 29 Apr 2007 | Corpus Christi, Texas, USA | |||
| Great-Grandniece | 7 Dec 2006 | Corpus Christi, Texas, USA | |||
| Great-Grandnephew | 13 Nov 2006 | ||||
| Great-Grandniece | 24 Jul 2006 | ||||
| Great-Grandniece | 02 Apr 2005 | Havre, Montana | |||
| Great-Grandniece | 2004 | ||||
| Great-Grandniece | 20 Dec 2003 | ||||
| Great-Grandniece | 13 Mar 2003 | Alexandria, Louisiana | |||
| Great-Grandniece | 11 Nov 2002 | Dublin, Texas | |||
| Great-Grandnephew | 7 Jun 2002 | ||||
| Great-Grandniece | 19 Jan 2002 | ||||
| Great-Grandniece | 3 Aug 2001 | Bremerton, Washington | |||
| Great-Grandnephew | 2001 | ||||
| Great-Grandniece | 4 Feb 2000 | Dublin, Texas | |||
| Great-Grandniece | 31 Aug 1999 | ||||
| Great-Grandnephew | 02 Jun 1999 | ||||
| Great-Grandnephew | 18 Dec 1998 | ||||
| Great-Grandnephew | 22 Aug 1998 | Dublin, Texas | |||
| Great-Grandnephew | 9 Dec 1996 | Nueces Co., Texas | |||
| Great-Grandniece | 04 Sep 1996 | ||||
| Great-Grandnephew | 29 Aug 1996 | Havre, Montana | |||
| Great-Grandnephew | 21 Mar 1995 | Montana | |||
| Great-Grandnephew | 8 May 1993 | Montana | |||
| Great-Grandnephew | 20 Feb 1991 | Seattle, Washington | |||
| Great-Grandnephew | ca 1991 | ||||
| Great-Grandniece | 13 Apr 1989 | Seattle, Washington | |||
| Great-Grandniece | 13 Apr 1989 | Seattle, Washington | |||
| Great-Grandniece | 08 Mar 1983 | Seattle, Wahington | |||
| Great-Grandniece | 19 Sep 1974 | ||||
| Great-Grandnephew | 1973 | ||||
| Great-Grandnephew | |||||
| Great-Grandnephew | |||||
| Second Grandnephews & Second Grandnieces | |||||
| Second Grandnephew | 13 Jun 2009 | ||||
| Second Grandnephew | 13 Jun 2009 | ||||
| Second Grandnephew | 21 Sep 1996 | ||||
| Second Grandniece | 07 Jan 1993 | ||||
| Uncles & Aunts | |||||
| Aunt | 1909 | Texas | 1929 | ||
| Uncle | 1906 | Texas | 1968 | ||
| Aunt | 1903 | Texas | |||
| Uncle | 26 Jul 1901 | Stephenville, Texas | 19 Jul 1952 | Texas | |
| Aunt | Sep 1899 | Texas | |||
| Aunt | Jan 1896 | Texas | |||
| Uncle | 22 Jul 1894 | Texas | 24 Feb 1960 | Texas | |
| Aunt | Jul 1892 | Texas | |||
| Uncle | Nov 1889 | Texas | 1966 | Texas | |
| Aunt | 30 Jun 1887 | 27 Mar 1975 | Texas | ||
| Aunt | May 1887 | Texas | 1940 | Texas | |
| Aunt | 15 Feb 1882 | Little Rock, Pulaski Co., Arkansas | 16 Jun 1978 | Taylor, Texas | |
| Aunt | 1876 | Arkansas | |||
| Aunt | 1873 | Arkansas | |||
| Aunt | 1870 | Arkansas | 1943 | ||
| Uncle | 1867 | Arkansas | |||
| Aunt | 1864 | Arkansas | |||
| Uncle | 1862 | Arkansas | |||
| Uncle | 00 Jun 1882 | Dunkin County, Missouri | 1945 | Hillsboro, Hill County, Texas | |
| Great-Uncles & Great-Aunts | |||||
| Great-Uncle | ABT 1962 | Uvalde Co., Texas | |||
| Great-Aunt | 1911 | Texas | |||
| Great-Uncle | 1894 | Texas | |||
| Great-Aunt | 1892 | Texas | |||
| Great-Uncle | Jul 1883 | Uvalde Co., Texas | |||
| Great-Uncle | 1877 | Uvalde Co., Texas | |||
| Great-Uncle | Jul 1875 | Uvalde Co., Texas | |||
| Great-Aunt | 1874 | Texas | |||
| Great-Uncle | 3 jan 1873 | Stephenville, Erath Co., Texas | 21 Aug 1914 | Uvalde Co., Texas | |
| Great-Uncle | Apr 1872 | Uvalde Co., Texas | |||
| Great-Uncle | 1870 | Texas | |||
| Great-Uncle | 25 Apr 1869 | Uvalde Co., Texas | |||
| Great-Aunt | Oct 1867 | Uvalde Co., Texas | 1892 | ||
| Great-Aunt | 1867 | ||||
| Great-Aunt | 1864 | Missouri | 1940 | ||
| Great-Uncle | 09 Oct 1855 | Missouri | 20 Aug 1902 | ||
| Great-Aunt | ca. 1846 | ||||
| Great-Aunt | ca. 1844 | ||||
| Great-Aunt | ca. 1842 | ||||
| Great-Great-Uncles & Great-Great-Aunts | |||||
| Great-Great-Aunt | 1849 | ||||
| Great-Great-Aunt | ca. 1845 | Arkansas | |||
| Great-Great-Aunt | 1844 | ||||
| Great-Great-Uncle | 14 Dec 1840 | Sevier Co., Arkansas | |||
| Great-Great-Uncle | 1839 | Arkansas | |||
| Great-Great-Uncle | 1837 | Arkansas | |||
| Great-Great-Uncle | 1831 | Arkansas | |||
| Great-Great-Aunt | ca. 1828 | ca 1830 | |||
| Great-Great-Uncle | 4 Jun 1827 | Tennesee | |||
| Great-Great-Aunt | 1826 | Kentucky | |||
| Great-Great-Aunt | ca. 1826 | ||||
| Great-Great-Aunt | ca. 1824 | ||||
| Great-Great-Uncle | 4 May 1822 | Tennesee | |||
| Great-Great-Uncle | 11 Jan 1822 | 23 May 1898 | |||
| Great-Great-Uncle | 1820 | Tennesee | |||
| Great-Great-Uncle | 12 Oct 1817 | Knoxville, Tennesee | |||
| Great-Great-Aunt | ca. 1817 | ||||
| Great-Great-Uncle | 1815 | Wilson or Davidson Co., Tennesee | |||
| Great-Great-Uncle | ca. 1815 | ||||
| Great-Great-Aunt | ca. 1814 | ||||
| Great-Great-Uncle | 09 Dec 1813 | ||||
| Great-Great-Uncle | 12 Feb 1812 | 1869 | |||
| Great-Great-Great-Uncles & Great-Great-Great-Aunts | |||||
| Great-Great-Great-Aunt | 1832 | 1915 | |||
| Great-Great-Great-Uncle | 1829 | 1883 | |||
| Great-Great-Great-Aunt | 26 Mar 1827 | 1871 | |||
| Great-Great-Great-Aunt | 1827 | ||||
| Great-Great-Great-Uncle | 1822 | ca. 1888 | |||
| Great-Great-Great-Aunt | 1821 | ca. 1901 | |||
| Great-Great-Great-Uncle | 1814 | 1860 | |||
| Great-Great-Great-Uncle | 1808 | 1848 | |||
| Great-Great-Great-Uncle | ca. 1806 | North Carolina | |||
| Great-Great-Great-Uncle | ca. 1805 | North Carolina | |||
| Great-Great-Great-Uncle | BEF 1793 | ||||
| Great-Great-Great-Uncle | 1793 | ||||
| Great-Great-Great-Aunt | 20 Aug 1787 | ||||
| Great-Great-Great-Uncle | ca. 1783 | ||||
| Great-Great-Great-Uncle | 1782 | 1854 | |||
| Great-Great-Great-Aunt | ca. 1781 | ||||
| Great-Great-Great-Aunt | AFT 1772 | ||||
| Great-Great-Great-Uncle | AFT 1771 | ||||
| Great-Great-Great-Uncle | 11 Feb 1770 | Luodon County Virginia | Nov 1854 | ||
| Great-Great-Great-Aunt | ca. 1766 | ||||
| Great-Great-Great-Uncle | ca. 1764 | ||||
| Great-Great-Great-Uncle | ca. 1762 | ||||
| Great-Great-Great-Aunt | |||||
| Great-Great-Great-Great-Uncles & Great-Great-Great-Great-Aunts | |||||
| Great-Great-Great-Great-Uncle | Feb 1814 | Greene Co., South Carolina | AFT 1881 | South Carolina | |
| Great-Great-Great-Great-Uncle | 11 Feb 1811 | Greene Co.,Georgia | 14 May 1885 | Edgefield, South Carolina | |
| Great-Great-Great-Great-Aunt | ca. 1805 | Fairfield, South Carolina | |||
| Great-Great-Great-Great-Aunt | ca. 1804 | Edgefield,SC | |||
| Great-Great-Great-Great-Uncle | 15 Oct 1801 | Orange Co., South Carolina | ca. 1880 | Waldo, Columbia | |
| Great-Great-Great-Great-Aunt | 1790 | ||||
| Great-Great-Great-Great-Aunt | 1790 | ||||
| Great-Great-Great-Great-Aunt | 1724 | ||||
| Great-Great-Great-Great-Aunt | 1720 | ||||
| Great-Great-Great-Great-Uncle | 1717 | 1747 | |||
| Great-Great-Great-Great-Aunt | 1715 | ||||
| Great-Great-Great-Great-Uncle | 1714 | 1762 | |||
| Great-Great-Great-Great-Aunt | 1711 | ||||
| Great-Great-Great-Great-Uncle | 1709 | 1737 | |||
| Great-Great-Great-Great-Aunt | ca. 1707 | 1759 | |||
| Great-Great-Great-Great-Great-Uncles & Great-Great-Great-Great-Great-Aunts | |||||
| Great-Great-Great-Great-Great-Uncle | 1694 | 1704 | |||
| Great-Great-Great-Great-Great-Aunt | ca. 1691 | ||||
| Great-Great-Great-Great-Great-Aunt | 1689 | 1757 | |||
| Great-Great-Great-Great-Great-Aunt | ca. 1681 | 1758 | |||
| Uncles-in-law & Aunts-in-law | |||||
| Uncle-in-law | 26 Jun 1887 | Texas | 24 Nov 1961 | Texas | |
| Aunt-in-law | 1883 | 1945 | Hillsboro, Hill County, Texas | ||
| Uncle-in-law | 10 Sep 1876 | Hill Co., Texas | 1943 | ||
| Aunt-in-law | |||||
| Great-Uncles-in-law & Great-Aunts-in-law | |||||
| Great-Aunt-in-law | 25 Sep 1873 | 1942 | Uvalde Co., Texas | ||
| Great-Great-Uncles-in-law & Great-Great-Aunts-in-law | |||||
| Great-Great-Aunt-in-law | 18 Oct 1822 | Giles County, Tennessee | |||
| Great-Great-Aunt-in-law | ca 1812 | 1851 | |||
| Great-Great-Great-Uncles-in-law & Great-Great-Great-Aunts-in-law | |||||
| Great-Great-Great-Aunt-in-law | 04 Apr 1777 | Mecklenburg, North Carolina | 13 Feb 1841 | Allen County, Kentucky | |
| Cousins | |||||
| First Cousin (f) | 23 Jul 1949 | Comanche, Texas | |||
| First Cousin (m) | 10 Apr 1948 | Comanche, Texas | |||
| First Cousin (f) | 11 Mar 1940 | Lockney, Texas | |||
| First Cousin (m) | 1939 | Texas | |||
| First Cousin (f) | 30 Dec 1937 | Floydada, Texas | |||
| First Cousin (f) | 22 Feb 1936 | Floydada, Texas | |||
| First Cousin (f) | 17 Mar 1934 | Stephenville, Texas | |||
| First Cousin (m) | 21 Mar 1932 | ||||
| First Cousin (m) | 30 Jan 1930 | Stephenville, Texas | |||
| First Cousin (f) | 1929 | ||||
| First Cousin (f) | 25 Feb 1927 | Abilene, Texas | |||
| First Cousin (m) | 1925 | Texas | 1925 | ||
| First Cousin (m) | 1921 | ||||
| First Cousin (m) | 26 Jun 1916 | Texas | |||
| First Cousin (f) | 5 Dec 1913 | Oklahoma | |||
| First Cousin (m) | 2 Jul 1912 | Texas | 16 Feb 1940 | Texas | |
| First Cousin (f) | 1912 | Hillsboro | |||
| First Cousin (m) | 1911 | Texas | 1916 | ||
| First Cousin (f) | 14 Apr 1909 | Brandon, Hill Co., Texas | 29 Oct 1989 | Yuba Co. , California | |
| First Cousin (f) | 21 Feb 1909 | Texas | 06 Nov 1999 | Texas | |
| First Cousin (m) | ca. 1906 | Texas | Munday, Knox Co., Texas | ||
| First Cousin (m) | 30 Jan 1904 | Hillsboro, Hill Co., Texas | 5 Jun 1970 | San Jose, Santa Clara Co., California | |
| First Cousin (m) | 29 Apr 1903 | Hilsboro, Hill County, Texas | 18 May 1923 | Hillsboro, Hill County, Texas | |
| First Cousin (f) | 01 Jun 1902 | Stephenville, Erath Co., Texas | 20 Jul 1999 | Texas | |
| First Cousin (f) | |||||
| First Cousin (m) | |||||
| First Cousin (f) | |||||
| First Cousin (f) | |||||
| First Cousin (m) | |||||
| First Cousin (f) | |||||
| First Cousin (m) | |||||
| First Cousin (f) | |||||
| Second Cousins | |||||
| Second Cousin (m) | 1947 | ||||
| Second Cousin (f) | 1943 | ||||
| Second Cousin (m) | 1942 | ||||
| Second Cousin (f) | 1940 | ||||
| Second Cousin (f) | 1937 | ||||
| Second Cousin (f) | |||||
| Second Cousin (m) | |||||
| 1st Cousins Once Removed Up | |||||
| 1st Cousin Once Removed Up (m) | 21 Feb 1908 | ||||
| 1st Cousin Once Removed Up (f) | 8 Aug 1906 | ||||
| 1st Cousin Once Removed Up (f) | 20 Jun 1904 | Uvalde Co., Texas | |||
| 1st Cousin Once Removed Up (m) | 2 Sep 1902 | Near Montell, Uvalde Co. Texas | |||
| 1st Cousin Once Removed Up (f) | 16 Jan 1901 | Uvalde Co., Texas | |||
| 1st Cousins 3 Times Removed Up | |||||
| 1st Cousin 3 Times Removed Up (m) | 22 Jan 1809 | Allen County, Kentucky | |||
| 1st Cousin 3 Times Removed Up (f) | 6 Mar 1798 | Allen County, Kentucky | |||
| 1st Cousin 3 Times Removed Up (f) | |||||
| 1st Cousin 3 Times Removed Up (m) | |||||
| 1st Cousin 3 Times Removed Up (m) | |||||
| 1st Cousin 3 Times Removed Up (m) | |||||
| 1st Cousin 3 Times Removed Up (m) | |||||
| 1st Cousin 3 Times Removed Up (m) | |||||
| 1st Cousins Once Removed | |||||
| 1st Cousin Once Removed (f) | 1970 | Texas | |||
| 1st Cousin Once Removed (m) | 1964 | Texas | |||
| 1st Cousin Once Removed (f) | 1962 | Texas | |||
| 1st Cousin Once Removed (m) | 22 Apr 1959 | Fort Worth, Texas | |||
| 1st Cousin Once Removed (m) | 20 Jan 1958 | Fort Worth, Texas | |||
| 1st Cousin Once Removed (m) | 10 Apr 1955 | ||||
| 1st Cousin Once Removed (m) | 10 Nov 1953 | Sugarland, Texas | |||
| 1st Cousin Once Removed (m) | 29 Apr 1953 | ||||
| 1st Cousin Once Removed (f) | 27 Jun 1949 | Comanche, Texas | |||
| 1st Cousin Once Removed (f) | 13 Mar 1937 | Haskell Co., Texas | |||
| 1st Cousin Once Removed (m) | 9 Feb 1936 | Sparenberg, Dawson Co. Texas | 20 Aug 1979 | ||
| 1st Cousin Once Removed (f) | 28 Feb 1933 | Sparenberg, Dawson Co., Texas | |||
| 1st Cousin Once Removed (m) | 25 Jun 1930 | Dumont, King Co., Texas | |||
| 1st Cousin Once Removed (f) | 15 Jul 1927 | Dumont, King Co., Texas | |||
| 1st Cousin Once Removed (m) | 23 Mar 1927 | Texas | |||
| 1st Cousin Once Removed (m) | 20 Feb 1926 | Dumont, King Co., Texas | 7 Apr 1994 | Colorado | |
| 1st Cousin Once Removed (m) | 25 Aug 1925 | Muenster, Cooke Co., Texas | |||
| 1st Cousin Once Removed (m) | 31 Jul 1925 | Texas | 12 Aug 1997 | Texas | |
| 1st Cousin Once Removed (m) | 29 Jan 1925 | 30 Jan 1925 | |||
| 1st Cousin Once Removed (f) | 13 Jan 1924 | Muenster, Cooke Co., Texas | 12 Dec 1953 | Tyler, Smith Co. Texas | |
| 1st Cousin Once Removed (m) | |||||
| 1st Cousin Once Removed (f) | |||||
| 1st Cousin Once Removed (f) | |||||
| 1st Cousin Once Removed (m) | |||||
| 1st Cousin Once Removed (m) | |||||
| 1st Cousin Once Removed (f) | |||||
| 1st Cousin Once Removed (m) | |||||
| 1st Cousin Once Removed (f) | |||||
| 1st Cousin Once Removed (f) | |||||
| 1st Cousin Once Removed (m) | |||||
| 1st Cousins Twice Removed | |||||
| 1st Cousin Twice Removed (m) | 11 Dec 1968 | ||||
| 1st Cousin Twice Removed (m) | 16 Aug 1960 | ||||
| 1st Cousin Twice Removed (m) | 27 Nov 1957 | Texas | |||
| 1st Cousin Twice Removed (f) | 10 Aug 1955 | ||||
| 1st Cousin Twice Removed (m) | 05 Jun 1955 | Texas | |||
| 1st Cousin Twice Removed (m) | 8 Jul 1954 | San Jose, Santa Clara Co., California | |||
| 1st Cousin Twice Removed (m) | 14 May 1953 | Phoenix, Maricopa Co., Arizona | |||
| 1st Cousin Twice Removed (m) | 23 Jan 1953 | San Jose, Santa Clara Co., California | |||
| 1st Cousin Twice Removed (m) | 8 Oct 1949 | Palestine, Anderson Co., Texas | |||
| 1st Cousin Twice Removed (m) | 29 Jan 1949 | ||||
| 1st Cousin Twice Removed (f) | 02 Jun 1948 | Texas | |||
| 1st Cousin Twice Removed (f) | 10 Apr 1947 | Texas | |||
| 1st Cousin Twice Removed (f) | |||||
| 1st Cousin Twice Removed (f) | 26 Nov | Prescott, Yavapai Co., Arizona | |||
| 1st Cousin Twice Removed (m) | 26 Nov | Prescott, Yavapai Co., Arizona | |||
| 1st Cousin Twice Removed (m) | Before 1998 | ||||
| 1st Cousin Twice Removed (f) | |||||
| 1st Cousin Twice Removed (m) | 10 Feb | ||||
| 1st Cousin Twice Removed (f) | |||||
| 1st Cousins 3 Times Removed | |||||
| 1st Cousin 3 Times Removed (f) | 12 Feb 1987 | Texas | |||
| 1st Cousin 3 Times Removed (f) | 01 Oct 1985 | Texas | |||
| 1st Cousin 3 Times Removed (f) | 08 May 1984 | Texas | |||
| 1st Cousin 3 Times Removed (f) | 08 May 1984 | Texas | |||
| 1st Cousin 3 Times Removed (m) | 02 Oct 1983 | Texas | |||
| 1st Cousin 3 Times Removed (m) | 22 Jun 1978 | Texas | |||
| 1st Cousin 3 Times Removed (f) | 04 Feb 1975 | Texas | |||
| 1st Cousin 3 Times Removed (f) | 22 Aug 1970 | Texas | |||
| 1st Cousin 3 Times Removed (f) | 22 Nov 1960 | Texas | |||
| 1st Cousins 4 Times Removed | |||||
| 1st Cousin 4 Times Removed (f) | 02 Jul 2002 | Texas | |||
| 2nd Cousins Once Removed | |||||
| 2nd Cousin Once Removed (f) | 1970 | ||||
| 2nd Cousin Once Removed (m) | 1967 | ||||
World History
| Date | Age | Historic Event | Category |
|---|---|---|---|
| Dec 15, 1832 - Dec 27, 1923 | (-74.1) - 17.0 | Life of Gustave Eiffel | Personalities |
| Jul 8, 1838 - Mar 8, 1917 | (-68.5) - 10.2 | Life of Ferdinand von Zeppelin | Personalities |
| Dec 11, 1843 - May 27, 1910 | (-63.1) - 3.4 | Life of Robert Koch | Personalities |
| Nov 25, 1844 - Apr 4, 1929 | (-62.1) - 22.3 | Life of Carl Benz | Personalities |
| Feb 11, 1847 - Oct 18, 1931 | (-59.9) - 24.8 | Life of Thomas Alva Edison | Personalities |
| Mar 3, 1847 - Aug 1, 1922 | (-59.9) - 15.6 | Life of Alexander Graham Bell | Personalities |
| May 6, 1856 - Sep 23, 1939 | (-50.7) - 32.7 | Life of Sigmund Freud | Personalities |
| Sep 23, 1861 - Mar 12, 1942 | (-45.3) - 35.2 | Life of Robert Bosch | Personalities |
| Jul 30, 1863 - Apr 7, 1947 | (-43.5) - 40.3 | Life of Henry Ford | Personalities |
| Oct 16, 1863 - Mar 17, 1937 | (-43.2) - 30.2 | Life of Joseph Austen Chamberlain | Personalities |
| Apr 22, 1870 - Jan 21, 1924 | (-36.7) - 17.1 | Life of Vladimir Lenin | Personalities |
| Nov 30, 1874 - Jan 24, 1965 | (-32.1) - 58.1 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| Jan 5, 1876 - Apr 19, 1967 | (-31.0) - 60.3 | Life of Konrad Adenauer | Personalities |
| Mar 14, 1879 - Apr 18, 1955 | (-27.8) - 48.3 | Life of Albert Einstein | Personalities |
| Aug 6, 1881 - Mar 11, 1955 | (-25.4) - 48.2 | Life of Alexander Fleming | Personalities |
| Jan 21, 1884 - Dec 12, 1963 | (-23.0) - 57.0 | Life of Theodor Heuss | Personalities |
| Jun 15, 1888 - Nov 9, 1918 | (-18.6) - 11.9 | German Emperor: Wilhelm II | Germany |
| Apr 20, 1889 - Apr 30, 1945 | (-17.7) - 38.4 | Life of Adolf Hitler | Personalities |
| Oct 14, 1890 - Mar 28, 1969 | (-16.2) - 62.3 | Life of Dwight David Eisenhower | Personalities |
| Sep 14, 1901 - Mar 4, 1909 | (-5.3) - 2.2 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
| Dec 5, 1901 - Dec 15, 1966 | (-5.1) - 60.0 | Life of Walter Elias Disney | Personalities |
| 1904 - 1908 | (-3.0) - 1.0 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
| 1907 | First helicopter flight | Aviation History | |
| Sep 16, 1908 | 1.7 | Establishment of General Motors | Companies |
| Sep 27, 1908 | 1.7 | Introduction of the Ford Model T | Automobile History |
| 1909 | 2.0 | Discovery of antibiotics | Medicine |
| Mar 4, 1909 - Mar 4, 1913 | 2.2 - 6.2 | President of the United States of America: William Howard Taft | USA - Presidents |
| May 30, 1911 | 4.4 | One in seven families in the US owns a car | Automobile History |
| May 30, 1911 | 4.4 | First 'Indy 500' race in Indianapolis | Automobile History |
| Oct 23, 1911 | 4.8 | First military use of an airplane | Aviation History |
| Mar 4, 1913 - Mar 4, 1921 | 6.2 - 14.2 | President of the United States of America: Woodrow Wilson | USA - Presidents |
| Jun 14, 1914 - Jun 15, 1914 | 7.5 | First transatlantic flight | Aviation History |
