| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Partners |
|---|
Margaret (Rachel) Shuck | Partner or Wife | | | | |
| Brothers & Sisters |
|---|
Gabriel Boucher | Brother | 1791 | Christian, Kentucky, USA | | |
Nancy Boucher | Sister | 20 Aug 1787 | | | |
Betsey Boucher | Sister | AFT 1772 | | | |
Obed Boucher | Brother | AFT 1771 | | | |
Peter (2) Boucher | Brother | 11 Feb 1770 | Luodon County Virginia | Nov 1854 | |
Sally Boucher | Sister | ca. 1766 | | | |
Amos Boucher | Brother | ca. 1764 | | | |
James Boucher | Brother | ca. 1762 | | | |
| Parents |
|---|
Jane Waddell | Mother | 1750 | Maryland | 1814 | Warren or Allen Co., Kentucky |
Peter Bowshelder | Father | ca.1743 | Loundon Co., Virginia | 1 Sep 1809 | Christian Co., Kentucky |
| Grandparents |
|---|
Matthew Bowshelder | Grandfather | ca.1700 | France | | |
Mary Jones | Grandmother | | | | |
| Brothers- & Sisters-in-law |
|---|
Mary "Polly" Smith | Sister-in-law | 1788 | Virginia | 1860 | Lawerence Co., Missouri |
Sarah "Sally" Goodnight | Sister-in-law | 04 Apr 1777 | Mecklenburg, North Carolina | 13 Feb 1841 | Allen County, Kentucky |
| Nephews & Nieces |
|---|
Lemuel Curry Boucher | Nephew | Sep 1833 | Allen or Warren Co., Kentucky | 1918 | Erath Co., Texas |
Rachel Boucher | Niece | ca. 1828 | | ca 1830 | |
Jane Boucher | Niece | ca. 1826 | | | |
Tabitha Boucher | Niece | ca. 1824 | | | |
Gabriel (2) Boucher | Nephew | 11 Jan 1822 | | 23 May 1898 | |
Betsy Ann Boucher | Niece | ca. 1817 | | | |
John S. Boucher | Nephew | ca. 1815 | | | |
William Boucher | Nephew | 09 Dec 1813 | | | |
Cary Boucher | Nephew | 12 Feb 1812 | | 1869 | |
John Goodnight Boucher | Nephew | 22 Jan 1809 | Allen County, Kentucky | | |
Mary (Polly) Boucher | Niece | 6 Mar 1798 | Allen County, Kentucky | | |
Elizabeth Boucher | Niece | | | | |
Enoch S. Boucher | Nephew | | | | |
Harrison Boucher | Nephew | | | | |
Isaac Boucher | Nephew | | | | |
Jacob A. Boucher | Nephew | | | | |
Lemuel Boucher | Nephew | | | | |
| Grandnephews & Grandnieces |
|---|
Lucy Boucher | Grandniece | 1874 | Texas | | |
John Thomas "Tom" Boucher | Grandnephew | 1870 | Texas | | |
Mary Boucher | Grandniece | 1867 | | | |
Nancy Ellen Boucher | Grandniece | 1864 | Missouri | 1940 | |
James Monroe Boucher | Grandnephew | 22 Aug 1856 | Lawrence Co., Missiouri | 24 Mar 1932 | Erath Co., Texas |
George William Boucher | Grandnephew | 09 Oct 1855 | Missouri, USA | 20 Aug 1902 | |
| Great grandnephews & Great grandnieces |
|---|
Ruth Boucher | Great grandniece | 1909 | Texas | 1929 | |
Roy Boucher | Great grandnephew | 1906 | Texas | 1968 | |
Clyde Kitty Boucher | Great grandniece | 1903 | Texas, USA | | |
William Oscar "Bee" Boucher | Great grandnephew | 26 Jul 1901 | Stephenville, Texas | 19 Jul 1952 | Texas |
Jessie Boucher | Great grandniece | Sep 1899 | Texas | | |
Elizabeth "Lizzie" Jane Boucher | Great grandniece | Jan 1896 | Texas, USA | | |
Thomas "Tom" Lewis Boucher | Great grandnephew | 22 Jul 1894 | Texas | 24 Feb 1960 | Texas |
Agnes Anna Boucher | Great grandniece | Jul 1892 | Texas, USA | | |
James Allen "Al" Boucher | Great grandnephew | Nov 1889 | Texas | 1966 | Texas |
Lola Ellen Boucher | Great grandniece | May 1887 | Texas | 1940 | Texas |
Alta Josephine Boucher | Great grandniece | 15 Sep 1886 | Bandera, Texas, USA | 15 Dec 1961 | Harbin, Erath, Texas, USA |
| Second grandnephews & Second grandnieces |
|---|
Tommie Gail Boucher | Second grandniece | 23 Jul 1949 | Comanche, Texas | | |
Guy Eddie Boucher | Second grandnephew | 10 Apr 1948 | Comanche, Texas, USA | | |
Loyce Jean Boucher | Second grandniece | 11 Mar 1940 | Lockney, Texas | | |
Donald "Donnie" Wayne Boucher | Second grandnephew | 1939 | Texas, USA | | |
Patsy May Boucher | Second grandniece | 30 Dec 1937 | Floydada, Texas | | |
Judy Beth Boucher | Second grandniece | 22 Feb 1936 | Floydada, Texas | | |
Jo Nell Boucher | Second grandniece | 17 Mar 1934 | Stephenville, Texas | | |
William Doyle Boucher | Second grandnephew | 21 Mar 1932 | | | |
James Lester Boucher | Second grandnephew | 30 Jan 1930 | Stephenville, Texas | | |
Thelma Joyce "Joy" Boucher | Second grandniece | 1929 | | | |
Francis Carolyn Boucher | Second grandniece | 25 Feb 1927 | Abilene, Texas, USA | | |
Charles Arthur Vauthier (Arthur) | Second grandnephew | 11 Feb 1918 | Stephenville, Erath County, Texas | 27 Dec 1992 | Sinton, San Patricio County, Texas |
Alta Maurine Vauthier | Second grandniece | 31 Mar 1914 | Texas | 04 Mar 2007 | Seattle, Washington |
Just Thelma Vauthier | Second grandniece | 13 Nov 1912 | | 2002 | |
Ruby Vauthier | Second grandniece | 1911 | | | |
Millard Monroe Vauthier | Second grandnephew | 7 Sep 1908 | Erath County, Texas | 27 Mar 1975 | Harbin, Texas |
Melvin Vauthier | Second grandnephew | 1907 | | | |
Adelle Boucher | Second grandniece | | | | |
Fronie Lee Boucher | Second grandniece | | | | |
Herman Boucher | Second grandnephew | | | | |
Preston Boucher | Second grandnephew | | | | |
| Third grandnephews & Third grandnieces |
|---|
Sharon Michelle Boucher | Third grandniece | 1970 | Texas | | |
Byron Scott Boucher | Third grandnephew | 1964 | Texas, USA | | |
Gabriella Ann Boucher | Third grandniece | 1962 | Texas | | |
William Dwayne Craig | Third grandnephew | 22 Apr 1959 | Fort Worth, Texas | | |
Joe Bob Craig | Third grandnephew | 20 Jan 1958 | Fort Worth, Texas | | |
Jack Louis Craig | Third grandnephew | 10 Apr 1955 | | | |
Silvia Ann Vauthier (Ann) | Third grandniece | 15 Dec 1953 | Dublin, Erath, Texas, USA | | |
William Clyde Boucher | Third grandnephew | 10 Nov 1953 | Sugarland, Texas | | |
Joe Douglas Harris | Third grandnephew | 29 Apr 1953 | | | |
Barbara Sue Vauthier (Sue) | Third grandniece | 26 Sep 1951 | Dublin, Erath, Texas, USA | | |
Ann Rinehart | Third grandniece | 27 Jun 1949 | Comanche, Texas | | |
Loyd Michael Vauthier | Third grandnephew | 24 Apr 1949 | Dublin, Erath, Texas, USA | | |
Lynn Monroe Vauthier | Third grandnephew | 24 Apr 1949 | Dublin, Erath, Texas, USA | 25 Apr 1949 | Dublin, Erath, Texas, USA |
Ransom Edgar Amos | Third grandnephew | 15 Jul 1948 | Erath, Texas, USA | | |
George Ralph Vauthier (Ralph) | Third grandnephew | 13 Nov 1946 | Gorman, Eastland County, Texas | | |
Alta Joyce Amos | Third grandniece | 15 Oct 1946 | Erath, Texas, USA | | |
Dorthy Faye Vauthier | Third grandniece | 11 Apr 1944 | Dublin, Erath, Texas, USA | 7 May 1944 | Dublin, Erath, Texas, USA |
Kenneth Charles Vauthier (Charles) | Third grandnephew | 25 Jul 1942 | Dublin, Erath, Texas, USA | | |
William Troy Amos | Third grandnephew | 08 Jan 1938 | Dublin, Erath, Texas, USA | | |
Joe Donald Amos | Third grandnephew | 1936 | | 1976 | |
Estalene McAdams | Third grandniece | 27 Dec 1934 | | | |
Lamoyne McAdams | Third grandniece | 17 Jul 1933 | Erath Co., Texas | | |
| Fourth grandnephews & Fourth grandnieces |
|---|
John Thomas Hinckley | Fourth grandnephew | 30 Jul 1983 | Ector Co., Texas | | |
James Charles Hinckley | Fourth grandnephew | 21 May 1982 | Ector Co., Texas | | |
Emily Rose Hinckley | Fourth grandniece | 28 Jun 1980 | Travis Co., Texas | | |
Sharon Melissa Vauthier | Fourth grandniece | 2 Jun 1979 | Corpus Christi, Nueces Co.,Texas | | |
Kenneth Arthur Vauthier | Fourth grandnephew | 7 Sep 1977 | Wiesbuanden, (Texas Birth Right) Germany | | |
John Michael Vauthier | Fourth grandnephew | 23 Mar 1976 | Myrtle Beach, South Carolina | | |
Jason Ralph Vauthier | Fourth grandnephew | 23 Jul 1975 | Corpus Christi, Nueces Co., Texas | | |
Elisha Ann Casas (Ann) | Fourth grandniece | 11 Apr 1975 | Austin, Travis Co., Texas | | |
Mary Kathrine Vauthier | Fourth grandniece | 9 Jan 1974 | Dallas, Texas | | |
Elias Eduardo Casas | Fourth grandnephew | 19 Mar 1972 | Eastland Co., Texas | | |
Jennifer Reagan Adams | Fourth grandniece | 25 Jun 1971 | Taft, San Patricio, Texas, USA | | |
Justin Michael Vauthier | Fourth grandnephew | 23 Nov 1968 | LaFayette, LaFayette Perish, Louisiana | | |
Michael Farrell | Fourth grandnephew | 1960 | | | |
Paula Farrell | Fourth grandniece | 1954 | | | |
Dennis Farrell | Fourth grandnephew | 1952 | | 2000 | |
Lee Ann McAdams | Fourth grandniece | | | | |